W 2ND ST, MOORESTOWN, NJ
W 2ND ST, MOORESTOWN, NJ
W 2ND ST is a Exempt Cemetery property with 0 sq/ft of space. Taxes are $0 annually. This property was built in and is owned by FIRST BAPTIST CHURCH who lives at 19 W MAIN ST. The building description is and land description is 138X213.
Block | Lot | Qual |
---|---|---|
2407 | 9 | Owner | Owner Address | Owner City/State/Zip |
FIRST BAPTIST CHURCH | 19 W MAIN ST | MOORESTOWN, NJ 08057 | Property Class | Square Ft | Year Built |
15E - Exempt Cemetery | 0 |
Assessments
W 2ND ST, MOORESTOWN, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | FIRST BAPTIST CHURCH | $250,500 | $0 | $250,500 | $0 | $250,500 |
2021 | FIRST BAPTIST CHURCH | $250,500 | $0 | $250,500 | $0 | $250,500 |
2020 | FIRST BAPTIST CHURCH | $250,500 | $0 | $250,500 | $0 | $250,500 |
2019 | FIRST BAPTIST CHURCH | $250,500 | $0 | $250,500 | $0 | $250,500 |
2018 | FIRST BAPTIST CHURCH | $250,500 | $0 | $250,500 | $0 | $250,500 |
2017 | FIRST BAPTIST CHURCH | $250,500 | $0 | $250,500 | $0 | $250,500 |
2016 | FIRST BAPTIST CHURCH | $250,500 | $0 | $250,500 | $0 | $250,500 |
2015 | FIRST BAPTIST CHURCH | $250,500 | $0 | $250,500 | $0 | $250,500 |
2014 | FIRST BAPTIST CHURCH | $250,500 | $0 | $250,500 | $0 | $250,500 |
2013 | FIRST BAPTIST CHURCH | $250,500 | $0 | $250,500 | $0 | $250,500 |
2012 | FIRST BAPTIST CHURCH | $313,200 | $0 | $313,200 | $0 | $313,200 |
2011 | FIRST BAPTIST CHURCH | $313,200 | $0 | $313,200 | $0 | $313,200 |
2010 | FIRST BAPTIST CHURCH | $313,200 | $0 | $313,200 | $0 | $313,200 |
2009 | FIRST BAPTIST CHURCH | $313,200 | $0 | $313,200 | $0 | $313,200 |
The property-related information for W 2ND ST, MOORESTOWN, NJ displayed on this page is obtained from public records from MOORESTOWN, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for W 2ND ST, MOORESTOWN, NJ from public sources on 2022-03-15 06:05:23 UTC.