NJ Property Tax Records In Florence, NJ
Displaying properties 5101 - 5250 of 5758 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
41 COACHMAN'S DR | REICHERT, BARRY M & COLLEEN M | 172.03 | 14 | 2 | |
51 COACHMAN'S DR | MAKO, STEFAN & SHERRY M | 172.03 | 15 | 2 | |
61 COACHMAN'S DR | CONNELLY, JOHN P | 172.03 | 16 | 2 | |
71 COACHMAN'S DR | PANTELIDES, NICHOLAS A & KRISTIN D | 172.03 | 17 | 2 | |
81 COACHMAN'S DR | NEIHEISEL, ARTHUR C | 172.03 | 18 | 2 | |
91 COACHMAN'S DR | FOERTER, DENNIS J & MARISA A | 172.03 | 19 | 2 | |
101 COACHMAN'S DR | LINS, DAVID & CYNTHIA | 172.03 | 20 | 2 | |
111 COACHMAN'S DR | KOZICKI, RICHARD & MARYANN | 172.03 | 21 | 2 | |
121 COACHMAN'S DR | REYNOLDS, KENNETH & THERESA | 172.03 | 22 | 2 | |
131 COACHMAN'S DR | TUCKER, HOWARD J | 172.03 | 23 | 2 | |
2052 BURL-COLUMBUS RD | CARVER, DAVID M & TONI J | 172.03 | 24 | 2 | |
1 KNIGHT'S COURT | SMITH, LEONARD E & JUDITH A | 172.04 | 1 | 2 | |
3 KNIGHT'S COURT | SWORDS, CHRISTOPHER F & JUDITH ANNE | 172.04 | 2 | 2 | |
5 KNIGHT'S COURT | BUCKLEY, WILLIAM O & DONNA | 172.04 | 3 | 2 | |
7 KNIGHT'S COURT | DIMAIO, ANTHONY J JR | 172.04 | 4 | 2 | |
9 KNIGHT'S COURT | FERENZI, STEVEN R & DONNA | 172.04 | 5 | 2 | |
11 KNIGHT'S COURT | US BANK TRUST,NA %HUDSON HOMES MGMT | 172.04 | 6 | 2 | |
13 KNIGHT'S COURT | MCCARTER, HAROLD JR & ROBIN | 172.04 | 7 | 2 | |
15 KNIGHT'S COURT | CARLL, BRIAN M | 172.04 | 8 | 2 | |
17 KNIGHT'S COURT | KAHRAMAN, MEHMET | 172.04 | 9 | 2 | |
30 COACHMAN'S DR | PHILLIPS, RICHARD & BEST, NAOMI | 172.04 | 10 | 2 | |
|
|||||
40 COACHMAN'S DR | ASCONA, RAFAELITO | 172.04 | 11 | 2 | |
50 COACHMAN'S DR | HOLLENDONNER, JEFFREY | 172.04 | 12 | 2 | |
60 COACHMAN'S DR | BLAKESLEE, JOHN A & KRISTIN J | 172.04 | 13 | 2 | |
70 COACHMAN'S DR | NEAS, DARRYL & DEBORAH | 172.04 | 14 | 2 | |
80 COACHMAN'S DR | HORNER,GEORGE R & VAN DOREN, D J | 172.04 | 15 | 2 | |
90 COACHMAN'S DR | VINCENT, DENNIS SR & MARIETTA | 172.04 | 16 | 2 | |
100 COACHMAN'S DR | DEDEA, ROBERT J JR & KRISTIN E | 172.04 | 17 | 2 | |
110 COACHMAN'S DR | TALLICK, LEON G & GLORIA A | 172.04 | 18 | 2 | |
120 COACHMAN'S DR | JENSEN, WILLIAM & LINDA | 172.04 | 19 | 2 | |
130 COACHMAN'S DR | LIPKA, WARREN E & ELAINE E | 172.04 | 20 | 2 | |
140 COACHMAN'S DR | EMERICK, GEORGE W JR & VIRGINIA | 172.04 | 21 | 2 | |
150 COACHMAN'S DR | OFFREDO, LISA | 172.04 | 22 | 2 | |
160 COACHMAN'S DR | GOLA, JOHN A & KATHLEEN | 172.04 | 23 | 2 | |
170 COACHMAN'S DR | TAYLOR, CANDIDA ENGEL- | 172.04 | 24 | 2 | |
KNIGHTS COURT | STADLER, FRANCIS E & JACQUELINE M | 172.04 | 25 | 1 | |
3000 CEDAR LANE | BURLINGTON COUNTY BD OF FREEHOLDERS | 172.05 | 16.01 | 15F | |
3004 CEDAR LANE EXT | BURLINGTON COUNTY BD OF FREEHOLDERS | 172.05 | 16.02 | 15F | |
3006 CEDAR LANE EXT | BURLINGTON COUNTY BD OF FREEHOLDERS | 172.05 | 17.01 | 15F | |
3008 CEDAR LANE EXT | BURLINGTON COUNTY BD OF FREEHOLDERS | 172.05 | 17.02 | 15F | |
3010 CEDAR LANE EXT | BURLINGTON COUNTY BD OF FREEHOLDERS | 172.05 | 17.03 | 15F | |
JACKSONVILLE RD | A & S TRANSPORTATION CO | 173 | 1 | 1 | |
JACKSONVILLE RD | A & S TRANSPORTATION CO | 173 | 2 | 1 | |
3033 JACKSONVILLE RD | BURLINGTON COUNTY BD OF FREEHOLDERS | 173 | 3.01 | 15F | |
CEDAR LANE | A & S TRANSPORTATION CO | 173 | 3.03 | 4B | |
2104 BURL-COLUMBUS RD | BURLINGTON COUNTY BD OF FREEHOLDERS | 173 | 4 | 15F | |
JACKSONVILLE RD | BURLINGTON COUNTY BD OF FREEHOLDRES | 173 | 5 | 15F | |
JACKSONVILLE RD | BURLINGTON COUNTY BD OF FREEHOLDRES | 173 | 6 | 15F | |
CEDAR LANE | BURLINGTON COUNTY BD OF FREEHOLDERS | 173 | 8.01 | 15F | |
BURL-COLUMBUS RD | HATHAWAY, CHARLES L & ELEANOR P | 173.01 | 7.01 | QFARM | 3B |
2096 BURL-COLUMBUS RD | BURLINGTON CTY BOARD OF FREEHOLDERS | 173.01 | 7.02 | 15F | |
|
|||||
2049 CEDAR LANE EXT | BURL CO. BOARD OF FREEHOLDERS | 173.01 | 7.03 | 15F | |
2100 BURL-COLUMBUS RD | BOARD OF CHOSEN FREEHOLDERS | 173.01 | 9 | 15F | |
CEDAR LANE EXT | BURLINGTON COUNTY BD OF FREEHOLDERS | 174 | 2 | 15F | |
CEDAR LANE EXT | BURLINGTON COUNTY BD OF FREEHOLDERS | 174 | 3.01 | 15F | |
3054 JACKSONVILLE RD | BURLINGTON COUNTY BD OF FREEHOLDERS | 174 | 4.01 | 15F | |
OLD YORK RD | CHEECHA FARMS, LLC | 174.01 | 1.01 | QFARM | 3B |
I 295 -NO ACCESS | CHEECHA FARMS, LLC | 174.01 | 5 | 1 | |
2016 OLD YORK RD | BOROTA, NICOLAE A & EMILY | 175 | 1 | 3A | |
OLD YORK RD | BOROTA, NICOLAE & HELEN A | 175 | 1 | QFARM | 3B |
2000 OLD YORK RD | SUTTON, THOMAS H JR | 175 | 2 | 3A | |
2000 OLD YORK RD | SUTTON, THOMAS JR | 175 | 2 | QFARM | 3B |
2008 OLD YORK RD | AUSTIN, DAVID RUSSELL | 175 | 8 | 2 | |
401 ZINC STREET | MOORE, PEARSON R | 177 | 1 | 1 | |
100 WOODLAWN AVE | WHITE, PETRINA M | 178 | 1 | 2 | |
102 WOODLAWN AVE | RIVERA, JOSE R & ELLIE | 178 | 1.01 | 2 | |
104 WOODLAWN AVE | NWAGBARAJI, GEORGINA | 178 | 1.02 | 2 | |
801 FRONT ST WEST | D.C. FABRICATORS, INC | 179 | 1.01 | 4B | |
FRONT ST WEST | FLORENCE GRIFFIN ADV,LP % CATALYST | 179 | 1.02 | 4B | |
FRONT ST WEST | FLORENCE TOWNSHIP | 179 | 2 | 15C | |
2102 BURL-COLUMBUS RD | BURLINGTON COUNTY BD OF FREEHOLDERS | 180 | 8.02 | 15F | |
VARIOUS | VERIZON NEW JERSEY INC% DUFF&PHELPS | 9999 | 1 | 6A | |
CLASS II RAILROAD | NEW JERSEY TRANSIT | 99999 | 1.C2RR | 5A | |
BODINE,THIRD+FOUNDRY STS | IPT RIVERBRIDGE URBAN RENEWAL LLC | 9 | 3 | 1 | |
220 FOUNDRY ST | 220 FOUNDRY LLC%FOUNDATION SERVICNG | 14 | 8 | 15D | |
303 BOULEVARD | LEBLANC, RICHARD R & BARBARA A | 23 | 2 | 15F | |
575 SEAMAN DR | SHARTZER, DAVID & KAREN | 30 | 2.01 | 2 | |
338 RIVERVIEW AVE | GARCIA, EILEEN | 35 | 1 | 1 | |
310 RIVERVIEW AVE | TROFE,WILLIAM MARK&VIERLING,D R-TDV | 35 | 7 | 15F | |
322 SECOND ST WEST | PROCTOR, JONATHAN A | 37 | 14 | 2 | |
348 FOURTH ST WEST | FIRST WESLEYAN CHURCH | 39 | 1 | 15D | |
312 SUMMER STREET | FERRARA, JOHN & JULIA MARIE | 43 | 8 | 2 | |
220 FRONT ST WEST | SCHOEN, ADAM | 45 | 3 | 2 | |
225 SECOND ST WEST | DUFFY URBAN RENEWAL,LLC %CONIFER RE | 45 | 8 | 15F | |
712 BROAD ST | LEASE, & DONNA P | 53.02 | 7 | 15F | |
439 FRONT ST EAST | PINDAR, SARA LEE - WTDV | 60 | 4.01 | 15F | |
507 FRONT ST EAST | BURLINGTON COUNTY BD OF FREEHOLDERS | 60 | 4.05 | 15C | |
FRONT ST EAST | HALDEMAN, WILLIAM D. JR. & SUSAN | 60 | 6 | 1 | |
495 FRONT ST EAST | BURLINGTON COUNTY BD OF FREEHOLDERS | 60 | 8 | 15C | |
256 SIXTH ST EAST | CADEN, JARED & AMANDA | 66 | 18 | 2 | |
WILBER HENRY DR | CIEPLUCH, GILBERT | 79 | 16 | 1 | |
520 SIXTH ST EAST | PRICE, JOHN W | 82.01 | 6.01 | 1 | |
THIRD ST EAST | BOARD OF EDUCATION | 83 | 1 | 15A | |
500 FRONT ST EAST | BOARD OF EDUCATION | 84 | 1 | 15A | |
627 FIFTH ST EAST | CAMPBELL, ARLENE & HOPKINS, R J & J | 87 | 5.01 | 2 | |
1001 HORNBERGER AVE | BLUM INVESTMENT GROUP, LLC | 96 | 2 | 4A | |
64 DELAWARE AVE | DARK, THOMAS & MAKRANCY, LAUREN | 98 | 12 | 2 | |
63 RIVER BANK DR | FRANZYSHEN, KAROL E - TDV | 98.06 | 24 | 15F | |
93 RIVER BANK DR | FICAROTTA, PEARL | 98.06 | 39 | 15F | |
1 MCHUGH CT | SINGH,PRITPAL & INDERJEET & KAUR, V | 100 | 8.04 | 2 | |
5 MCHUGH CT | BEACH, ANTHONY & PATRICIA | 100 | 8.05 | 2 | |
9 MCHUGH CT | SULLIVAN,JAMES E &EZZO,THERESA ETAL | 100 | 8.06 | 2 | |
13 MCHUGH CT | KHAN, AAMIR MASOOD | 100 | 8.07 | 2 | |
8 MCHUGH CT | ZIEGLER, PETER K | 100 | 8.08 | 2 | |
6 MCHUGH CT | SINGH,JASBIR & BATTH,KAMALJIT KAUR | 100 | 8.09 | 2 | |
790 EIGHTH STREET | DESZARAN, LOUIS JR - TDV | 106 | 5 | 15F | |
622 WALLACE AVENUE | ERSTEIN, KALI B | 112 | 3 | 1 | |
100 ROLAND STREET | ZLINSKY,JONATHAN & COSTELLO,DEVON D | 118 | 1.01 | 2 | |
2135 US 130 | TOWNSHIP OF FLORENCE | 121 | 4.02 | 15C | |
1740 HORNBERGER AVE | TOWNSHIP OF FLORENCE | 121 | 7 | 15C | |
1790 HORNBERGER AVE | TOWNSHIP OF FLORENCE | 121 | 8 | 15C | |
HORNBERGER AVE--SCHOOL | BOARD OF EDUCATION | 122 | 1 | 15A | |
HORNBERGER AVE | AT+T MOBILITY CORP % TOWER PROP TAX | 125 | 22.02 | T01 | 4A |
6 NINTH AVE | SWEENEY, JOHN A IV | 126.04 | 4 | 2 | |
140 SEVENTH AVE | NJ HOUSING& MORTGAGE FINANCE AGENCY | 128 | 33 | 15C | |
128 SIXTH AVE | KOCSIS, LOUIS C III & DEBORAH R | 129 | 23 | 15F | |
MAIN & FIFTH AVE | USPS MANAGER, REAL ESTATE | 135 | 14 | 15C | |
MAIN ST & FOURTH AVE | ROEBLING GROUP, LLC | 136 | 14 | 1 | |
HORNBERGER & SECOND AVE | FLORENCE TOWNSHIP | 139 | 1 | 15C | |
FIRST AVE | FLORENCE TOWNSHIP | 139 | 1.02 | 15C | |
FIRST AVE | FLORENCE TWSP & BURLINGTON COUNTY | 139 | 1.03 | 15C | |
RAILROAD AVE. E. OF PEACE | NEW JERSEY TRANSIT CORP | 141.01 | 1 | 15C | |
RAILROAD AVE (STATION) | NEW JERSEY TRANSIT CORP | 141.01 | 10.01 | 15C | |
1300 HORNBERGER AVE | PARISH OF SAINTS FRANCIS & CLARE | 143.01 | 1.01 | 15D | |
HORNBERGER AVE+PARISH LN | TOWNSHIP OF FLORENCE | 143.01 | 1.02 | 15C | |
1301 MAPLE AVE | SPIRIT OF THE SPUNG, INC | 143.01 | 1.03 | 1 | |
1277 HIGHVIEW AVE | ATLANTIC CONSTRUCTION ASSOC, LLC | 144 | 16 | 1 | |
1290 HORNBERGER AVE | CHURCH OF SAINTS FRANCIS & CLARE | 145 | 1 | 15D | |
837 RAILROAD AVE | IPT RAILROAD LOGISTICS CENTER LLC | 147.01 | 3.03 | 1 | |
851 RAILROAD AVE | TOWNSHIP OF FLORENCE | 147.01 | 3.04 | 15C | |
791 RAILROAD AVE | TOWNSHIP OF FLORENCE | 147.01 | 4.02 | 15C | |
105 ABRAMS DR | LAVINE, BARRY & LINDA | 147.12 | 7 | 2 | |
101 ABRAMS DR | MATUSEK, PAUL M & GWENDOLYN J | 147.12 | 9 | 2 | |
27 ABRAMS DR | CAPOBIANCO, RICHARD J & CAROLANN | 147.13 | 9 | 2 | |
21 ABRAMS DR | PANELLA, JOSEPH A & CAROL H | 147.13 | 12 | 2 | |
15 ABRAMS DR | CHESTER, JOHN R & MARY A | 147.13 | 20 | 2 | |
13 ABRAMS DR | RUTLEDGE, STEPHEN L & DEBORAH M | 147.13 | 21 | 2 | |
2 APPLEGATE DR | LOZIER, WM J & DECLET, ROSE | 147.14 | 1 | 2 | |
ABRAMS DR & OLIVE ST | GRES & KALUZNY LAND DEVEL, LLC | 147.14 | 19 | 1 | |
APPLEGATE DR | GRES & KALUZNY LAND DEVEL, LLC | 147.14 | 20 | 1 | |
APPLEGATE DR & OLIVE ST | GRES & KALUZNY LAND DEVEL, LLC | 147.14 | 21 | 1 | |
CEDAR LANE & OLIVE ST | WYNDHAM PLACE CONDOMINUM | 148.01 | 3.02 | 1 | |
309 CEDAR LANE | LIBERTY FLORENCE 1 URBAN RENEWL,LLC | 155.47 | 12.02 | 1 | |
FLORENCE TOLLGATE PLACE | FLORENCE TOLLGATE CONDO ASSOC | 155.54 | 9 | 1 | |
CARRIAGE STOP DRIVE | CARRIAGE STOP CONDOMINUM | 155.55 | 9.01 | 1 | |
409 PIGOTT DR | TAQUI, SYED M | 156.05 | 4 | 2 | |
407 PIGOTT DR | CLARK, SCOTT | 156.05 | 5 | 2 | |
405 PIGOTT DR | WOODY, DELANDO T & DENISE Y | 156.05 | 6 | 2 | |
403 PIGOTT DR | DELA SERNA,CARMELINO D III &JOYCE L | 156.05 | 7 | 2 | |
401 PIGOTT DR | PIOTROWSKI, ARTHUR JR & PAULETTE | 156.05 | 8 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.