NJ Property Tax Records In Florence, NJ
Displaying properties 5701 - 5758 of 5758 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
217 KRAMER COURT | BOLBOTOWSKI,JAROSLAW T &LOGORDA,S A | 165.11 | 3 | C0057 | 2 |
219 KRAMER COURT | MAHAJAN, MUKESH K | 165.11 | 3 | C0058 | 2 |
213 KRAMER COURT | PATEL, MANISHABE J | 165.11 | 3 | C0059 | 2 |
215 KRAMER COURT | BROOKS, JULIET ROSE ANN | 165.11 | 3 | C0060 | 2 |
209 KRAMER COURT | PATEL, KISHOR R & JAYSHREE K | 165.11 | 3 | C0061 | 2 |
211 KRAMER COURT | IJAZ, SAMI | 165.11 | 3 | C0062 | 2 |
205 KRAMER COURT | SHAH, NIHIR B & TANUJA N | 165.11 | 3 | C0063 | 2 |
207 KRAMER COURT | AFFAQ, HARIS | 165.11 | 3 | C0064 | 2 |
201 KRAMER COURT | EVANS, MICHAEL J | 165.11 | 3 | C0065 | 2 |
203 KRAMER COURT | SHOKEEN, VIKRANT & SUGANDHA | 165.11 | 3 | C0066 | 2 |
901 FRONT ST WEST | TOWNSHIP OF FLORENCE | 6 | 1 | 15C | |
628 SECOND ST WEST | POPSO, THERESA M & HEWITT, HENRY L | 18 | 1 | 1 | |
17 FRONT ST EAST | FLORENCE TOWNSHIP | 59 | 1 | 15C | |
653 DELAWARE AVE | ROBB, BRANDON A | 99 | 8.01 | 15F | |
1101 HORNBERGER AVE | FLORENCE TOWNSHIP | 126.05 | 1 | 15C | |
OAK ST | NORTH SECOND HOLDINGS, LLC | 150 | 1.03 | 1 | |
OAK ST | NORTH SECOND HOLDINGS, LLC | 150 | 1.04 | 1 | |
OAK ST | NORTH SECOND HOLDINGS, LLC | 150 | 1.05 | 1 | |
618 SEAMAN DR | KYEREMEH, FRANCIS & MINA A | 156.09 | 11 | 15F | |
57 FOUNTAIN BLVD | SPENDER, GEORGE & MARIA J | 171.03 | 13 | 2 | |
601 FRONT ST WEST | FLORENCE TOWNSHIP | 179 | 2 | 15C | |
|
|||||
301 BENNETT ST | PATEL, JIGNESHKUMAR C & PRITIBEN J | 146.03 | 3.01 | 2 | |
309 BENNETT ST | FJ PINHO & ASSOCIATES, LLC | 146.03 | 3.02 | 1 | |
1400 FRONT ST WEST | IPT RIVERBRIDGE URBAN RENEWAL LLC | 156.01 | 90.06 | X | 15F |
408 SZYPULSKI LN | RODRIGUEZ, ANTHONY JR & MIRIAN D | 156.07 | 2 | 15F | |
2016 OLD YORK RD | BOROTA, NICOLAE A & EMILY | 175 | 1 | QFARM | 3B |
689 OAK ST | JFDF DEVELOPMENT LLC | 150 | 1.03 | 1 | |
687 OAK ST | JFDF DEVELOPMENT LLC | 150 | 1.04 | 1 | |
685 OAK ST | JFDF DEVELOPMENT LLC | 150 | 1.05 | 1 | |
505 BROAD ST | LEVASSEUR, CODY JAMES | 52 | 4.01 | 2 | |
202 FOUNDRY ST | MITRA PROPERTIES, LLC | 14 | 1 | 2 | |
BODINE,THIRD+FOUNDRY STS | FLORENCE TOWNSHIP | 9 | 3 | 15C | |
FIFTH & SPRUCE S/W CORNER | FLORENCE TOWNSHIP | 70 | 3 | 15C | |
RICHARDSON ST | FLORENCE TOWNSHIP | 156.01 | 90.01 | 15C | |
SEAMAN DR & FIFTH ST | FLORENCE TOWNSHIP | 156.01 | 90.02 | 15C | |
SEAMAN DR REAR | FLORENCE TOWNSHIP | 156.01 | 90.03 | 15C | |
FRONT ST WEST | FLORENCE TOWNSHIP | 156.01 | 90.04 | 15C | |
WOODLAWN AVE & THIRD ST | FLORENCE TOWNSHIP | 156.01 | 90.05 | 15C | |
SEAMAN DR | FLORENCE TOWNSHIP | 156.05 | 1 | 15C | |
52 | 5.03 | 2 | |||
751 SECOND ST EAST | TRIPLE H PROPERTIES, LLC | 90 | 9 | 1 | |
390 NORMAN AVE | GRES, JOHN | 121 | 1 | 2 | |
78 NORMAN AVE | GRES, JOHN | 121 | 3.01 | 1 | |
46 AMBOY AVE | RESPETO, FELIX | 140.01 | 60 | 15F | |
754 OLIVE ST | SAHA, PALASH C & DAS, GOPAL | 147.14 | 16.04 | 1 | |
13 OAK COURT | WALKER, COURTNEE F & RICHARD | 149 | 1.01 | 2 | |
26-7 FLORENCE TOLLGATE PL | MEHTA, SANDEEP K & RITU B | 155.26 | 7 | C2607 | 2 |
38 KRAMER COURT | PATTERSON, ANTOINE J | 165.10 | 22 | 15F | |
1011 POTTS MILL RD | DAVID, IONUT & GOGOASE, IULIANA | 166 | 18.04 | 2 | |
309 BENNETT ST | RAMIREZ, IBRAHM S | 146.03 | 3.02 | 2 | |
839 RAILROAD AVE | IPT RAILROAD LOGISTICS CENTER LLC | 147.01 | 3.01 | 4B | |
|
|||||
689 OAK ST | CUSMANO, CARL & RUSSO, LAURA | 150 | 1.03 | 2 | |
687 OAK ST | SINGH, JASKIRAT & PREM | 150 | 1.04 | 2 | |
2083 BURL-COLUMBUS RD | PSE&G | 169.01 | 17 | 1 | |
31 FOUNTAIN BLVD | CHUDAKOV, VIKTOR | 171.03 | 8 | 2 | |
402 FIFTH ST WEST | CARUSO, ANTHONY & BRENDA | 30 | 4 | 15F | |
1201 EMERICK AVE | SERUBY, HOWARD A | 145 | 6 | 15F | |
2001 US 130 | SAUTTER CUSTOM HOMES, INC | 159.02 | 6.03 | 1 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.