NJ Property Tax Records In Franklin, NJ
Displaying properties 9451 - 9600 of 10529 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
COLES MILL RD (BACK) | BKLC CORPORATION | 6201 | 53 | 1 | |
1294 COLES MILL RD (BACK) | JACKSON, MARIE E | 6201 | 54 | 1 | |
2216 N BLUE BELL RD | FALISI, CARMELO JR & CIRILLO, MARIE | 6301 | 1 | 2 | |
2252 N BLUE BELL RD | SIEGLE, JOSEPH M | 6301 | 2 | 2 | |
2276 N BLUE BELL RD | DIVENTURA, VINCENT & MATTIA,JUSTINE | 6301 | 3 | 2 | |
2338 N BLUE BELL RD | NAYLOR, JEANETTE & ALLAN | 6301 | 5 | 2 | |
2382 N BLUE BELL RD | COOPER, BRIAN & STALDER, JUSTINE | 6301 | 6.01 | 2 | |
2402 N BLUE BELL RD | MYERS, ROBERT & RITA | 6301 | 6.02 | 2 | |
2416 N BLUE BELL RD | BIENER, JOSEPH G | 6301 | 6.03 | 2 | |
2428 N BLUE BELL RD | HOFFMAN, RICHARD R & DONNA M | 6301 | 6.04 | 2 | |
2440 N BLUE BELL RD | WICKS, ARTHUR J & KATHRYN I | 6301 | 6.05 | 2 | |
2452 N BLUE BELL RD | SCHELLER, HEATHER & ZACHARY | 6301 | 6.06 | 2 | |
2464 N BLUE BELL RD | DISIPIO, CHRISTINA L | 6301 | 6.07 | 2 | |
2476 N BLUE BELL RD | GALLO, CHRISTOPHER & TRACY | 6301 | 6.08 | 2 | |
2490 N BLUE BELL RD | RUDDEROW, TIMOTHY | 6301 | 6.09 | 2 | |
2502 N BLUE BELL RD | MOSS, GARY JACOB & IVETTE | 6301 | 6.10 | 2 | |
1033 WHITEHALL RD | LONG, WILLIAM R & BRENDA BETHUNE | 6301 | 6.16 | 15F | |
2522 N BLUE BELL RD | HOPKINS, JAMES T JR | 6301 | 7 | 2 | |
2532 N BLUE BELL RD | AYERS, LILLIAN | 6301 | 8 | 2 | |
WHITEHALL RD | FRANKLIN TOWNSHIP OF | 6301 | 35 | 15C | |
2634 N BLUE BELL RD | RAMBONE, ASHLEY M & THOMAS L JR | 6303 | 1 | 2 | |
|
|||||
2622 N BLUE BELL RD | CIPOLETTI, PHILIP S | 6303 | 2 | 2 | |
2602 N BLUE BELL RD | BROWN, RAGNA M & RICHARD A | 6303 | 3 | 2 | |
2584 N BLUE BELL RD | WOOD, JOSEPH F & ETHEL J | 6303 | 4 | 2 | |
2574 N BLUE BELL RD | CHRISTENSEN, WILLIAM K & SHIBLA, LO | 6303 | 5 | 2 | |
2556 N BLUE BELL RD | SCHASER, JACK R | 6303 | 6 | 2 | |
15 SALEM TER | DIBONA, GIRARD & NANO;ESTATES OF | 6303 | 8 | 2 | |
35 SALEM TER | MARINELLI, SAMUEL A III | 6303 | 9 | 2 | |
32 SALEM TER | BANKS, DAVID E | 6303 | 10 | 2 | |
14 SALEM TER | EDWARDS, GEORGE H & JANINE R | 6303 | 11 | 2 | |
839 N SALEM AVE | ZANETICH, DENNIS D & DEBORAH A | 6303 | 12 | 2 | |
845 N SALEM AVE | MILAZZO, BRIAN & CHRISTINE | 6303 | 13 | 2 | |
859 N SALEM AVE | CAPELLA, ERIN & PAUL | 6303 | 14 | 2 | |
877 N SALEM AVE | GONZALEZ, JUAN F & IRIS Y | 6303 | 15 | 2 | |
891 N SALEM AVE | HANKER, TRACEY L | 6303 | 16 | 2 | |
903 N SALEM AVE | ZARUBA, ELIZABETH C | 6303 | 17 | 2 | |
DUTCH MILL RD | LOUIE, MON & NANCY | 6401 | 21 | QFARM | 3B |
3137-3141 DUTCH MILL RD | DOYLE, TIMOTHY | 6401 | 22 | 2 | |
2951&3067 DUTCH MILL RD | STATE OF NJ DEP C/O WHITE OAK CC | 6401 | 23 | 4A | |
2951&3067 DUTCH MILL RD | STATE OF NJ DEP | 6401 | 23 | X | 15C |
DUTCH MILL RD | LOUIE, MON & NANCY | 6401 | 38.02 | QFARM | 3B |
1238 WHITEHALL RD | HARNACK, TODD R | 6401 | 63 | QFARM | 3B |
WHITEHALL RD (BACK) | THE NEW JERSEY NATURAL LANDS TRUST | 6401 | 67 | 15C | |
WHITEHALL RD | HARNACK, TODD RICHARD | 6401 | 74 | QFARM | 3B |
2933 VICTORIA AVE | YOSEF, OFER | 6402 | 5 | QFARM | 3B |
DUTCH MILL RD | YOSEF, OFER | 6402 | 7 | 1 | |
3208 DUTCH MILL RD | DIGIOIA, DOMINIC & TAMMY | 6402 | 11 | QFARM | 3B |
DUTCH MILL RD | HOGBIN, JOHN A | 6402 | 19 | QFARM | 3B |
VICTORIA AVE (BACK) | FERRUCCI, CAROLYN | 6402 | 19.01 | QFARM | 3B |
DUTCH MILL RD | POLARIS FARMS LLC | 6402 | 19.02 | 1 | |
3804 DUTCH MILL RD | LEWELLEN, HOWARD & MULLIN, CATHERIN | 6402 | 20 | 2 | |
|
|||||
3880 DUTCH MILL RD | GRIZE, JEFFREY J & COALE, CONNIE | 6402 | 20.01 | 2 | |
2033 PINEY HOLLOW RD | PINEY HOLLOW METH CEM C/O KOEHLER | 6402 | 21 | 15E | |
PINEY HOLLOW RD | HOGBIN, JOHN A | 6402 | 22 | QFARM | 3B |
1739 PINEY HOLLOW RD | SEENEY, JAMES | 6402 | 23 | 2 | |
VICTORIA AVE | FERRUCCI, MICHAEL | 6402 | 25 | QFARM | 3B |
3055 VICTORIA AVE | DELL ARINGA, K & CELANO, G | 6402 | 31 | 2 | |
VICTORIA AVE | YOSEF, OFER | 6402 | 45 | QFARM | 3B |
1900 N BLUE BELL RD | RAGHU, LILY P | 6501 | 2 | 1 | |
1942 N BLUE BELL RD | VON RHINE, J DEAN & JEANNE L | 6501 | 3 | 2 | |
1956 N BLUE BELL RD | ELDRIDGE, ROGER A & LUZ MARIA | 6501 | 4 | 2 | |
1976 N BLUE BELL RD | CLAY, CHARLES C JR | 6501 | 5 | 2 | |
1990 N BLUE BELL RD | VEIGHT, DIANE K | 6501 | 6 | 2 | |
2008 N BLUE BELL RD | HAWTHORNE, LAURA | 6501 | 7 | 2 | |
2022 N BLUE BELL RD | MILLER, JEAN H | 6501 | 8 | 2 | |
2038 N BLUE BELL RD | YURGIN, PHILLIP S | 6501 | 9 | 2 | |
2050 N BLUE BELL RD | TAPPIN, JENNIFER M | 6501 | 10 | 2 | |
2066 N BLUE BELL RD | WILLIAMS, MARILYN J & A E WHEELER | 6501 | 11 | 2 | |
2110 N BLUE BELL RD | MCDEVITT, JAMES F & BARBARA A | 6501 | 12 | 3A | |
2110 N BLUE BELL RD | MCDEVITT, JAMES F & BARBARA A | 6501 | 12 | QFARM | 3B |
2124 N BLUE BELL RD | MOFFA, MICHAEL A & BARNETT, JOSEPH | 6501 | 13 | 2 | |
2138 N BLUE BELL RD | DURAND, JIM B | 6501 | 14 | 2 | |
2148 N BLUE BELL RD | KLEIN, KENNETH & STEPHANIE L | 6501 | 15 | 2 | |
2606 DUTCH MILL RD | COLLINS, MICHELE C | 6502 | 3 | 2 | |
DUTCH MILL & VICTORIA AVE | DOYLE, TIMOTHY | 6502 | 8 | QFARM | 3B |
1300 TUCKAHOE RD(BACK) | DIOCESE OF CAMDEN | 6503 | 2 | 15E | |
1300 TUCKAHOE RD(BACK) | DIOCESE OF CAMDEN | 6503 | 2 | QFARM | 3B |
VICTORIA AVE | CAIROLI, JEFF D | 6503 | 5 | QFARM | 3B |
2586 VICTORIA AVE | ENDRES, LINDA M & RICHARD | 6503 | 6 | 3A | |
2586 VICTORIA AVE | ENDRES, LINDA M & RICHARD | 6503 | 6 | QFARM | 3B |
2570 VICTORIA AVE | ENDRES, RICHARD & LINDA M | 6503 | 6.04 | QFARM | 1 |
2576 VICTORIA AVE | ENDRES, RICHARD & LINDA M | 6503 | 6.05 | QFARM | 3B |
2580 VICTORIA AVE | ENDRES, RICHARD & LINDA M | 6503 | 6.06 | QFARM | 3B |
VICTORIA AVE | DIOCESE OF CAMDEN | 6503 | 7 | QFARM | 3B |
VICTORIA AVE (BACK) | GIRL SCOUTS OF CENTRAL/SOUTHERN NJ | 6503 | 11 | QFARM | 3B |
VICTORIA AVE | FERRUCCI, ANTHONY JR | 6503 | 16 | QFARM | 3B |
VICTORIA AVE | FERRUCCI, ANTHONY JR | 6503 | 17 | QFARM | 3B |
1595 PINEY HOLLOW RD | FERRUCCI, MICHAEL JOSEPH JR & ETALS | 6503 | 21 | 2 | |
PINEY HOLLOW RD (BACK) | FERRUCCI, ANTHONY JR & CHRISTINE | 6503 | 25 | QFARM | 3B |
1337 PINEY HOLLOW RD | WATERS, TIMOTHY J | 6503 | 29 | QFARM | 3B |
1171 PINEY HOLLOW | MONTGOMERY, PATRICK & DANIELLE | 6503 | 33 | QFARM | 3B |
1207 PINEY HOLLOW RD | CASELLI, JOHN | 6503 | 33.02 | QFARM | 3B |
250 PINEY LN | DADURA, JOAN R | 6503 | 36 | 2 | |
286 PINEY LN | SEXTON, JASON T & JODI L | 6503 | 37 | 3A | |
286 PINEY LN | SEXTON, JASON T & JODI L | 6503 | 37 | QFARM | 3B |
332 PINEY LN | WHITEHEAD, DARREN T & WREN, LISA A | 6503 | 38 | 3A | |
332 PINEY LN | WHITEHEAD, DARREN T & WREN, LISA A | 6503 | 38 | QFARM | 3B |
PINEY LN | WHITEHEAD, DARREN T & WREN, LISA A | 6503 | 38.01 | QFARM | 3B |
366 PINEY LN | WHITEHEAD, GLORIA ANN | 6503 | 39 | 2 | |
346 PINEY LN | WHITEHEAD, HEATH F & SHERI LYNN | 6503 | 39.01 | 2 | |
PINEY LN | WHITEHEAD, GLORIA ANN | 6503 | 39.02 | 1 | |
418 PINEY LN | PIOPPI, ARMONDO J,JR & DONNA M | 6503 | 40 | 2 | |
438 PINEY LN | SHORT, JOHN W | 6503 | 40.01 | 1 | |
PINEY LN | BEU, PHILIP DEWEY & RITA JUDITH | 6503 | 40.02 | 1 | |
UNEXPECTED RD | TRIONFO, ALBERT & HELEN | 6601 | 2 | QFARM | 3B |
UNEXPECTED RD | TRIONFO, ALBERT & HELEN | 6601 | 4 | QFARM | 3B |
UNEXPECTED RD | PIOPPI, JINO JR & DIANE | 6601 | 5.01 | QFARM | 3B |
UNEXPECTED RD (BACK) | UNEXPECTED WILDLIFE REFUGE INC | 6601 | 10 | 15F | |
1152 PINEY HOLLOW RD | ALFONSO, ALEXIS | 6601 | 23 | 4A | |
1172 PINEY HOLLOW RD | LYONS, MATTHEW C | 6601 | 24 | 2 | |
1196 PINEY HOLLOW RD | CASELLI, JOHN JR | 6601 | 25 | 3A | |
1196 PINEY HOLLOW RD | CASELLI, JOHN JR | 6601 | 25 | QFARM | 3B |
1222 PINEY HOLLOW RD | CASELLI, JOHN JR | 6601 | 26 | 3A | |
UNEXPECTED RD | FRANKLIN TOWNSHIP OF | 6602 | 3 | 15C | |
PINEY HOLLOW RD | FRANKLIN TOWNSHIP OF | 6602 | 4 | 15C | |
PINEY HOLLOW RD | DOYLE, TIMOTHY | 6602 | 5 | QFARM | 3B |
PINEY HOLLOW RD | DOYLE, TIMOTHY | 6602 | 8 | QFARM | 3B |
PINEY HOLLOW RD | DOYLE, TIMOTHY | 6602 | 10 | QFARM | 3B |
2034 PINEY HOLLOW RD | TOWNSHIP OF FRANKLIN | 6602 | 11 | 15F | |
UNEXPECTED & PINEY HOLLOW | DOYLE, TIMOTHY | 6602 | 12 | QFARM | 3B |
UNEXPECTED RD | UNKOW, SONAM YANZOM | 6602 | 15 | QFARM | 3B |
176 HARDING HWY | LETUSHKO, LEONID & ZORYANA | 6701 | 3 | 2 | |
HARDING HWY | MOSLEY, KRISTI M & CHRISTINE M | 6701 | 4 | 1 | |
544 HARDING HWY | GANCARZ, STANLEY & FLORENCE | 6701.01 | 17 | B01 | 4A |
S BLUE BELL RD | SNYDER, SHARON L | 6701.01 | 18 | QFARM | 3B |
HARDING HWY | GANCARZ, STANISLAW | 6701.01 | 19 | 1 | |
918 S BLUE BELL RD | RILEY, RHIANNON | 6701.01 | 19.01 | 2 | |
S BLUE BELL RD | BENNETT, JEANNE & PAUL | 6701.01 | 27 | 1 | |
940 S BLUE BELL RD | GUZMAN, RAFAEL & VILLALOBOS, ORALIA | 6701.01 | 28 | 2 | |
956 S BLUE BELL RD | MILLIGAN, THOMAS O & GILRAIN, S | 6701.01 | 29 | 2 | |
S BLUE BELL RD | TRASFERINI, JANET | 6701.01 | 30 | 1 | |
982 S BLUE BELL RD | TURNER, BRIAN L | 6701.01 | 31 | 2 | |
TUCKAHOE RD | SNYDER, SHARON L | 6701.01 | 32 | QFARM | 3B |
S BLUE BELL RD | SNYDER, SHARON L | 6701.01 | 32.01 | QFARM | 3B |
1036 S BLUE BELL RD | MUNYON, RAYMOND | 6701.01 | 33 | 2 | |
1076 S BLUE BELL RD | JAGGERS, JOSEPH EVERETT | 6701.01 | 34 | 2 | |
1090 S BLUE BELL RD | PORCELLINI, RENEE | 6701.01 | 35 | 2 | |
1096 S BLUE BELL RD | CARPENTER, JAMES L & ROSETTA A | 6701.01 | 36 | 2 | |
1138 S BLUE BELL RD | GRAFF, ELAINE (AKA ELDRIDGE) | 6701.01 | 37 | 2 | |
S BLUE BELL RD | SNYDER, SHARON L | 6701.01 | 38 | QFARM | 3B |
S BLUE BELL RD | KERSHAW, RUSSELL H & EVELYN R | 6701.01 | 39 | 1 | |
TUCKAHOE RD | ANTONELLI, AMERICO & JOAN | 6702 | 3 | QFARM | 3B |
TUCKAHOE RD | ANTONELLI, JOAN C/O PHYLLIS POA | 6702 | 6 | QFARM | 3B |
TUCKAHOE RD | LEONETTI, LISA & RICHARD C | 6702 | 8 | QFARM | 3B |
TUCKAHOE RD | BELLONE, ANDREW M JR & THOMAS L | 6702 | 12 | QFARM | 3B |
TUCKAHOE RD | DIOCESE OF CAMDEN | 6702 | 39 | QFARM | 3B |
TUCKAHOE RD | DIOCESE OF CAMDEN | 6702 | 40 | QFARM | 3B |
PINEY HOLLOW RD | PINEY LANE SPORTSMAN CLUB INC | 6702 | 42 | QFARM | 3B |
PINEY LN | DIOCESE OF CAMDEN | 6702 | 43 | QFARM | 3B |
161 PINEY LN | JOHNSTON, VALERIE | 6702 | 44 | 3A |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.