S BLUE BELL RD, FRANKLIN, NJ
S BLUE BELL RD, FRANKLIN, NJ
S BLUE BELL RD is a Vacant Land property with 0 sq/ft of space. Taxes are $903 annually. This property was built in and is owned by TRASFERINI, JANET who lives at 957 MORNINGSIDE DR. This property is zoned PAP, The building description is and land description is 3.10AC.
Block | Lot | Qual |
---|---|---|
6701.01 | 30 | Owner | Owner Address | Owner City/State/Zip |
TRASFERINI, JANET | 957 MORNINGSIDE DR | MAYS LANDING, NJ 08330 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 |
Assessments
S BLUE BELL RD, FRANKLIN, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2023 | TRASFERINI, JANET | $24,600 | $0 | $24,600 | $0 | $24,600 |
2022 | TRASFERINI, JANET | $24,600 | $0 | $24,600 | $0 | $24,600 |
2021 | TRASFERINI, JANET | $24,600 | $0 | $24,600 | $0 | $24,600 |
2020 | TRASFERINI, JANET | $24,600 | $0 | $24,600 | $0 | $24,600 |
2019 | TRASFERINI, JANET | $24,600 | $0 | $24,600 | $0 | $24,600 |
2018 | TRASFERINI, JANET | $24,600 | $0 | $24,600 | $0 | $24,600 |
2017 | TRASFERINI, JANET | $24,600 | $0 | $24,600 | $0 | $24,600 |
2016 | TRASFERINI, JANET | $24,600 | $0 | $24,600 | $0 | $24,600 |
2015 | TRASFERINI, JANET | $24,600 | $0 | $24,600 | $0 | $24,600 |
2014 | TRASFERINI, JANET | $24,600 | $0 | $24,600 | $0 | $24,600 |
2013 | TRASFERINI, JANET | $35,800 | $0 | $35,800 | $0 | $35,800 |
The property-related information for S BLUE BELL RD, FRANKLIN, NJ displayed on this page is obtained from public records from FRANKLIN, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for S BLUE BELL RD, FRANKLIN, NJ from public sources on 2022-11-22 06:14:26 UTC.