NJ Property Tax Records In Guttenberg, NJ
Displaying properties 151 - 300 of 2915 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
553 68TH ST. | AGUIRRE, EDGARDO & MAUREEN | 6 | 10 | 2 | |
551 68TH ST. | ARANGO, GILDARDO | 6 | 11 | 2 | |
6723-25 POLK ST. | NG&J POLK LLC | 6 | 12 | 4A | |
6721 POLK ST. | VIOLA, MICHAEL & DEBORAH | 6 | 13 | 2 | |
6719 POLK ST. | FERNANDEZ, JESUS | 6 | 14 | 2 | |
6717 POLK ST. | GIGY BRITO MEDIA SERVICE LLC | 6 | 15 | 2 | |
6715 POLK ST APT G1 | CABALLERO, MARTHA | 6 | 16.01 | C00G1 | 2 |
6715 POLK ST APT 1 | KESSLER, WILLIAM | 6 | 16.02 | C0001 | 2 |
6715 POLK ST APT 2 | I & O CORPORATION % L. FORERO | 6 | 16.03 | C0002 | 2 |
6715 POLK ST APT 3 | CHOCKUBA, LUKASZ & RZASA ANNA | 6 | 16.04 | C0003 | 2 |
6715 POLK ST APT 4 | KABIR BERY | 6 | 16.05 | C0004 | 2 |
6715 POLK ST APT 5 | FERRANDINO, CHRISTOPHER & MICHELLE | 6 | 16.06 | C0005 | 2 |
6715 POLK ST APT 6 | MARTIN, CHRISTENE A | 6 | 16.07 | C0006 | 2 |
6715 POLK ST APT 7 | LAVERTY,ROY JR. | 6 | 16.08 | C0007 | 2 |
6715 POLK ST APT 8 | MORALES,LUIS | 6 | 16.09 | C0008 | 2 |
6715 POLK ST APT 9 | LIN, JING | 6 | 16.10 | C0009 | 2 |
6715 POLK ST APT 10 | FERRANDINO, CHRISTOPHER & MICHELLE | 6 | 16.11 | C0010 | 2 |
6715 POLK ST APT 11 | DEMARCO, SAL | 6 | 16.12 | C0011 | 2 |
6715 POLK ST APT 12 | MARTIN,CHRISTINE CAM TRUSTEE | 6 | 16.13 | C0012 | 2 |
6711 POLK ST. | 6711 POLK ST ASSOC, LLC | 6 | 17 | 4B | |
6709 POLK ST | MIDENCE, ARMANDO & ROSA | 6 | 18 | 2 | |
|
|||||
6800-02 JACKSON ST. | BAMERT, JOSEPH PETER | 7 | 1 | 4B | |
6804 JACKSON ST | HERRERA,SERVANDO & JOSE | 7 | 2 | 2 | |
6806 JACKSON ST | BARREZUETA, ANIKA M. | 7 | 3 | 2 | |
6812 JACKSON ST | PATEL, DIVYESH & MAYURI | 7 | 4.02 | 2 | |
6808 JACKSON ST | PATEL, SANJAY, NATHI G. & GULAB R. | 7 | 4.03 | 2 | |
6810 JACKSON ST | GAJERA, JAYESHBHAI B. | 7 | 4.04 | 2 | |
6814 JACKSON ST. | VIDOT, FRANCISCO | 7 | 5 | 2 | |
6816 JACKSON ST | ECHEVARRIA, MARIO &MARIA | 7 | 6.01 | 2 | |
6818 JACKSON ST | ECHEVARRIA, MARIO & MARIA | 7 | 6.02 | 2 | |
6820 JACKSON ST | MICICH, JOHN & ANA | 7 | 7.01 | 2 | |
6822 JACKSON ST | MICICH, JOHN(D) & ANA | 7 | 7.02 | 2 | |
6824-26 JACKSON ST. | VALLILLO, NICHOLAS & CAROL | 7 | 8 | 4C | |
6902 JACKSON ST. | SALAZAR, JESUS & LEILA | 7 | 9 | 2 | |
6904 JACKSON ST. | JOSHI, ARUNKANT M.& ILABEN | 7 | 10 | 2 | |
6906 JACKSON ST. | AHMED, GAMAL | 7 | 11 | 2 | |
6908 JACKSON ST. | RESTREPO, JOHNNY A. | 7 | 12 | 2 | |
6910 JACKSON ST | CORPORAN, MARIA A &BATISTA,DOMINGO | 7 | 13 | 2 | |
6912-14 JACKSON ST. | NAJIB, NABEEL & SADIEH | 7 | 14 | 4B | |
547-49 70TH ST. | MAHMOUD, YASIR | 7 | 15 | 2 | |
543-45 70TH ST. | SALEM, IMADEDDIN | 7 | 16 | 2 | |
541 70TH ST. | 541 70TH STREET,L.L.C. | 7 | 17 | 4B | |
6911 POLK ST. | APARICIO, MARIO M | 7 | 18 | 2 | |
6909 POLK ST | LIRANZO, ROBERTO | 7 | 19 | 2 | |
6907 POLK ST. | MATERA, MICHAEL | 7 | 20 | 2 | |
6905 POLK ST. | SERRANO-AVELAR,JULIANNA | 7 | 21 | 2 | |
6901 POLK ST | AJL PROPERTIES, LLC %TRI CITY REALT | 7 | 22 | 4C | |
6825 POLK ST. | BEZAMA, OSVALDO | 7 | 23 | 2 | |
6823 POLK ST. | HERNANDEZ, BERTA A. | 7 | 24 | 2 | |
6821 POLK ST. | RYAN, CHARLES V. & MAUREEN C | 7 | 25 | 2 | |
6819 POLK ST. | RAMIREZ,H & R % ERICA RAMIREZ | 7 | 26 | 2 | |
|
|||||
6817 POLK ST. | ECHEVARRIA INDUSTRIES, INC. | 7 | 27 | 4B | |
6813-15 POLK ST. | ECHEVARRIA INDUSTRIES, INC. | 7 | 28 | 4B | |
6811 POLK ST. | SOSNOWSKI, CHESTER & JEANIE | 7 | 29 | 2 | |
6809 POLK ST. | VALETTE, JAROULYN | 7 | 30 | 2 | |
6807 POLK ST. | COTERON, NIURKA | 7 | 31 | 2 | |
6805 POLK ST. | CRUZ,ROSALIO ETALS | 7 | 32 | 2 | |
6803 POLK ST. | CASTILLO,GROVER & SAIRA | 7 | 33 | 2 | |
6801 POLK ST. | SANCHEZ, ENRIQUE & LOURDES | 7 | 34 | 2 | |
7000-02 JACKSON ST. | ST. JOHNS NEPOMUCENE CONVENT | 8 | 1 | 15D | |
7000-02 JACKSON ST | ST JOHNS C/O FT. CARLOS | 8 | 1 | X | 4A |
7004 JACKSON ST. | GBG REAL ESTATE LLC | 8 | 2 | 4B | |
7006-08 JACKSON ST. | ST. JOHNS NEPOMUCENE PARKING AREA | 8 | 3 | 15D | |
7010 JACKSON ST. | RODRIGUEZ, HENRY & MELISSA | 8 | 4 | 2 | |
7012 JACKSON ST. | DELEON, JENNIFER | 8 | 5 | 2 | |
7014-16 JACKSON ST. | 7014 JACKSON ST LLC-C.TERPANJAIAN | 8 | 6 | 4B | |
7018-20 JACKSON ST. | 7014 JACKSON ST, LLC | 8 | 7 | 2 | |
7021 POLK ST. | GARCIA,CARLOS & ALICIA | 8 | 8 | 2 | |
7015 POLK ST APT 1 | TAPIA, JOSE | 8 | 9.01 | C0001 | 2 |
7015 POLK ST APT 2 | AZAVALA, CESAR & ALVAREZ, NORMA | 8 | 9.02 | C0002 | 2 |
7015 POLK ST APT 3 | GARCIA,OSIRIS | 8 | 9.03 | C0003 | 2 |
7015 POLK ST APT 4 | SEJAS, ELMA E. | 8 | 9.04 | C0004 | 2 |
7015 POLK ST APT 5 | BETANCOURT, JUDITH | 8 | 9.05 | C0005 | 2 |
7015 POLK ST APT 6 | ILIC, DRAGO & LELA | 8 | 9.06 | C0006 | 2 |
7015 POLK ST APT 7 | DIR INVST. GP % A. RUIZ | 8 | 9.07 | C0007 | 2 |
7015 POLK ST APT 8 | TEJEDA, LISA M. | 8 | 9.08 | C0008 | 2 |
7015 POLK ST APT 9 | ECHEVARRIA, LUIS A. & JIMENEZ,ELSIE | 8 | 9.09 | C0009 | 2 |
7013 POLK ST | 7013 POLK ST. LLC | 8 | 10 | 4C | |
7011 POLK ST | ZHANG,JING | 8 | 11 | 2 | |
7007-09 POLK ST. | ST. JOHNS NEPOMUCENE RECTORY | 8 | 12 | 15D | |
7001-05 POLK ST. | ST. JOHNS NEPOMUCENE CHURCH | 8 | 13 | 15D | |
6708 POLK ST. | BAHTIJARI, DORUNTINE & ILIRIJANA | 9 | 1 | 2 | |
6710 POLK ST. | MANSMANN, ROBERT | 9 | 2 | 2 | |
6712-14 POLK ST. | RODRIGUEZ, ROBERTO A. | 9 | 3 | 4B | |
6716 POLK ST. | ORTIZ,MELISSA M ETALS | 9 | 4 | 2 | |
6718 POLK ST | SHAH, BINAL | 9 | 5.01 | 2 | |
6720 POLK ST | FARDOS, ALI | 9 | 5.02 | 2 | |
535 68TH ST. | SANAY, TERESA | 9 | 6 | 2 | |
533 68TH ST. | MORGANA, CALOGERO & ANTONIETTA | 9 | 7 | 2 | |
531 68TH ST. | EEDNC, LLC | 9 | 8 | 2 | |
529 68TH ST. | CABRERA, JOSE | 9 | 9 | 2 | |
6723-25 MADISON ST. | NAH REALTY, INC. | 9 | 10 | 4B | |
6719-21 MADISON ST. | BHD INVESTMENTS. LLC | 9 | 11 | 2 | |
6715-17 MADISON ST. | BHD INVESTMENT, LLC | 9 | 12 | 2 | |
6713 MADISON ST. | BHD INVESTMENT,LLC | 9 | 13 | 2 | |
6711 MADISON ST. | SALTOS, PATRICIO L & CORTEZ, IVONE | 9 | 14 | 2 | |
6709 MADISON ST. | HASSAN EL NEIL | 9 | 15 | 2 | |
6800 POLK ST. | TAMKE, JUNE (W) | 10 | 1 | 4A | |
6802 POLK ST | TAMKE, JUNE | 10 | 2 | 2 | |
528-530 68TH ST | 6800-02 POLK ST, LLC | 10 | 3 | 2 | |
6804 POLK ST. | CAICEDO, ANA GILMA | 10 | 4 | 2 | |
6806-08 POLK ST. | 6810 POLK ST LLC | 10 | 5 | 4B | |
6810 POLK ST | 6810 POLK ST LLC | 10 | 6 | 4B | |
6812-14 POLK ST. | 6812 GUTTENBERG, LLC | 10 | 7 | 4C | |
6816 POLK ST | PATEL, CALVIN | 10 | 8.01 | 2 | |
6818 POLK ST | JACOME, CARLOS | 10 | 8.02 | 2 | |
6820 POLK ST. | DE NOIA, LOUIS, NANCY & FRANCES | 10 | 9 | 2 | |
6822 POLK ST | SULLIVAN, BRYAN M. | 10 | 10 | 2 | |
6824 POLK ST. | DONNA LLC, A NEW YORK LMT LIABI CO. | 10 | 11 | 4B | |
6900 POLK ST. | FUENTES, MANUEL A. | 10 | 12 | 2 | |
6902 POLK ST. | CHARUMATI ENTERPRISES LLC | 10 | 13 | 2 | |
6904 POLK ST. | GUZMAN, JUAN & MERLOS, MELVY | 10 | 14 | 2 | |
6906 POLK ST. | DAUMY, CECILIA | 10 | 15 | 2 | |
6908 POLK ST | RIVERA, KLEVER & TERESA D. | 10 | 16 | 2 | |
6910 POLK ST | RENDON, MARIA AMARO | 10 | 17 | 2 | |
6912-14 POLK 6915 MADISON | MONTANA REALTY, LLC | 10 | 18 | 4B | |
6913 MADISON ST. | MONTANA REALTY, LLC | 10 | 19 | 2 | |
6911 MADISON ST. | ALDAZ, LAURO V. & SANAY, THERESA | 10 | 20 | 2 | |
6907-09 MADISON | CUBELO, ALEJANDRO & MARTA M | 10 | 21 | 2 | |
6905 MADISON ST. | MEADOWVIEW LOFTS LLC | 10 | 22 | 2 | |
6901-03 MADISON ST. | MEADOWVIEW LOFTS LLC | 10 | 23 | 2 | |
6825 MADISON ST. | TRAVELLI, JOSEPH, ENRICO, JOHN & AN | 10 | 24 | 2 | |
6823 MADISON ST. | CASTILLO,JORGE & ARDLIA,CARLA PAT L | 10 | 25 | 2 | |
6821 MADISON ST. | VELEZ, EFRAIN & DIANA | 10 | 26 | 2 | |
6819 MADISON ST. | FERGUSON, JAY(V) | 10 | 27 | 2 | |
6817 MADISON ST. | JALUDI, MUHAMMAD D. | 10 | 28 | 4B | |
6813-15 MADISON ST. | DOMINGUEZ, ALEJANDRO | 10 | 29 | 4B | |
6811 MADISON ST. | HUDSON COUNTY CHURCH, INC | 10 | 30 | 2 | |
6809 MADISON ST. | BRUNHOFER, RICHARD A | 10 | 31 | 2 | |
6807 MADISON ST. | FARHADI,MICHAEL & EMMA | 10 | 32 | 2 | |
6803-05 MADISON ST | 6803-05 MADISON ST, LLC | 10 | 33 | 4B | |
6801 MADISON ST. | HUDSON COUNTY IMPROVEMENT AUTH. | 10 | 34 | 15C | |
7000-04 POLK ST. | ROQUE, JORGE | 11 | 1 | 4B | |
7006 POLK ST. | GARCIA, JUAN C. & JUAN | 11 | 2 | 2 | |
7008 POLK ST. | PRADO, JAVIER | 11 | 3 | 2 | |
7010 POLK ST. | MARCATOMA, JULIA | 11 | 4 | 2 | |
7012 POLK ST. | 7012 POLK LLC | 11 | 5 | 4C | |
7014 POLK ST. | ZOTAMBA, MANUEL | 11 | 6 | 2 | |
7016 POLK ST. | YUQUILIMA, ALFONSO & SILVIA | 11 | 7 | 2 | |
7020 POLK ST APT 1 | SANCHEZ,PAOLA B. | 11 | 8.01 | C0001 | 2 |
7020 POLK ST APT 2 | DELGADO, JULIAN | 11 | 8.02 | C0002 | 2 |
7020 POLK ST APT 3 | KUONQUI, GUALBERTO | 11 | 8.03 | C0003 | 2 |
7020 POLK ST APT 4 | PMC SFR HOLDING, LLC | 11 | 8.04 | C0004 | 2 |
7020 POLK ST APT 5 | HINES, NIKOLAJ | 11 | 8.05 | C0005 | 2 |
7020 POLK ST APT 6 | LEMA, CAROLINA | 11 | 8.06 | C0006 | 2 |
7020 POLK ST APT 7 | KING,JAY & AHMED,SADAF | 11 | 8.07 | C0007 | 2 |
7020 POLK ST APT 8 | ZIHULNHUANG | 11 | 8.08 | C0008 | 2 |
7020 POLK ST APT 9 | BURKE, JOHN G. | 11 | 8.09 | C0009 | 2 |
7020 POLK ST APT10 | I & O CORPORATION % L. FORERO | 11 | 8.10 | C0010 | 2 |
7020 POLK ST APT11 | SANCHEZ, ANA | 11 | 8.11 | C0011 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.