NJ Property Tax Records In Guttenberg, NJ
Displaying properties 901 - 1050 of 2915 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
6708 BROADWAY | BATISTA,APOLINAR & MARGARITA | 28 | 4 | 2 | |
149 68TH ST. | CHAVEZ-FUNES,JUNNY&BATISTA,APOLINAR | 28 | 5 | 2 | |
147 68TH ST | CIFUENTES, JUAN & SIRIA E. | 28 | 6 | 2 | |
145 68TH ST | PEREZ, DAVID & NIVIA O G | 28 | 7 | 2 | |
141-43 68TH ST. | GUTTENBERG COMMONS, LLC | 28 | 8 | 4C | |
135 68TH ST | CANO, RUBEN & FRANCO, OLGA | 28 | 9 | 2 | |
137 68TH ST | SOUTUYO, RAQUEL | 28 | 10 | 2 | |
139 68TH ST | TSUI,HO SHING | 28 | 11 | 2 | |
131-33 68TH ST. | 131-33 68 LLC C/O PANORAMA MGT, LLC | 28 | 12 | 4C | |
127 68TH ST APT 1 | CORONADO, YAISA A. | 28 | 13.01 | C0001 | 2 |
127 68TH ST APT 2 | PAONE, ENRICO | 28 | 13.02 | C0002 | 2 |
127 68TH ST APT 3 | TAVAREZ,ARIEL VIRGILIO | 28 | 13.03 | C0003 | 2 |
127 68TH ST APT 4 | ARCIA, ONELIA | 28 | 13.04 | C0004 | 2 |
127 68TH ST APT 5 | DEVERY, HUGH UNIT 412 | 28 | 13.05 | C0005 | 2 |
127 68TH ST APT 6 | CORTES, BILMA | 28 | 13.06 | C0006 | 2 |
127 68TH ST APT 7 | PEREZ, LUIS & ISABEL | 28 | 13.07 | C0007 | 2 |
127 68TH ST APT 8 | LEON, MARITZA | 28 | 13.08 | C0008 | 2 |
127 68TH ST APT 9 | PALACIO-MORENO, ANGELICA | 28 | 13.09 | C0009 | 2 |
127 68TH ST APT 10 | [redacted] | 28 | 13.10 | C0010 | 2 |
127 68TH ST APT 11 | HERNANDEZ, FUNDADOR & MILDRED C. | 28 | 13.11 | C0011 | 2 |
127 68TH ST APT 12 | JUSTO, ALEJANDRO & RODRIGUEZ ADRIAN | 28 | 13.12 | C0012 | 2 |
|
|||||
127 68TH ST APT 13 | COMPAIN,CHRISTOPHER | 28 | 13.13 | C0013 | 2 |
127 68TH ST APT 14 | SKOPELJA,LJUBOMIR & GORDANA & IVANA | 28 | 13.14 | C0014 | 2 |
127 68TH ST APT 15 | RODRIGUEZ,GERARDO & ARNESEN,SASHA | 28 | 13.15 | C0015 | 2 |
127 68TH ST APT 16 | MENON, UNI & SREEDEVI | 28 | 13.16 | C0016 | 2 |
123 68TH ST. | PARK AVENUE HOUSING CORPORATION | 28 | 14 | 2 | |
121 68TH ST. | ALPIZAR, FERMIN | 28 | 15 | 4C | |
119 68TH ST. | BORJA, GEORGE W. | 28 | 16 | 2 | |
115-17 68TH ST. | KAZMI, ILTEFAT | 28 | 17 | 2 | |
113 68TH ST. | SMITH, ANNA M | 28 | 18 | 2 | |
111 68TH ST. | SANTOS, WILTON | 28 | 19 | 2 | |
109 68TH ST. | CAMPOS, KARLA K. | 28 | 20 | 2 | |
6713-15 PARK AVE. | GUNTHER, ROSE M. | 28 | 21 | 4A | |
6711 PARK AVE. | MARTINEZ, RAMON & PENA, JULIO | 28 | 22 | 4A | |
6709 PARK AVE. | MARTINEZ, RAMON & PENA, JULIO D. | 28 | 23 | 4A | |
6806 BROADWAY | SALEH, MANSOOR & NASSER, MUGEEBAH | 29 | 1 | 2 | |
6808 BROADWAY | BATISTA, DANIEL C. | 29 | 2 | 2 | |
6810 BROADWAY | SIAKAVELLAS,MARIA & LAMBROS | 29 | 3 | 2 | |
153 69TH ST | PEREZ, HECTOR & AMPARO | 29 | 4 | 2 | |
151 69TH ST APT 1 | BULATOVIC, MIADEN & ANAMARI | 29 | 5.01 | C0001 | 2 |
151 69TH ST APT 2 | ALVAREZ, JOHN | 29 | 5.02 | C0002 | 2 |
149 69TH ST | MONTERROSA, LOUIS | 29 | 6 | 2 | |
147 69TH ST. | SANTIAGO, THOMAS & SIMRAN | 29 | 7 | 2 | |
143-45 69TH ST. | SERV PROPERTIES & MGT., INC. | 29 | 8 | 4C | |
141 69TH ST. | ILIC,NICHOLAS(V)& A.& GENNARO J | 29 | 9 | 2 | |
139 69TH ST. | RIVERA,JORGE QUINGA & QUINGA, MARIA | 29 | 10 | 2 | |
137 69TH ST. | 69TH GUTTENBERG, LLC | 29 | 11 | 2 | |
135 69TH ST. | 69TH GUTTENBERG, LLC | 29 | 12 | 2 | |
129-33 69TH ST. | 69TH GUTTENBERG, LLC | 29 | 13 | 2 | |
127 69TH ST. | 127-69TH STREET LLC | 29 | 14 | 2 | |
125 69TH ST. | SALAZAR, SANDRA | 29 | 15 | 2 | |
|
|||||
123 69TH ST. | GALLO, JOSE & ESTRELLA | 29 | 16 | 2 | |
123 REAR 69TH ST | SALMERON, SILVIA & MELENDEZ,BENIGNO | 29 | 17 | 2 | |
121 69TH ST | JAB REALTY | 29 | 18 | 4C | |
117 69TH ST. | 117 69TH STREET LLC | 29 | 19 | 2 | |
115 69TH ST. | ROJAS, LIMA AND LIMA 2, LLC | 29 | 20 | 4C | |
113 69TH ST | FINS, CEM & ILONA M. | 29 | 21 | 2 | |
111 69TH ST. | PENSCO TRUST COMPANY,LLC | 29 | 22 | 2 | |
109 69TH ST. | CHEN,ZHI | 29 | 23 | 2 | |
6819 PARK AVE. | SARMIENTO, RENE & SANDRA | 29 | 24 | 4A | |
6817 PARK AVE. | GARCES, JESUS S. & JORGE O. | 29 | 25 | 2 | |
6815 PARK AVE. | PRELLBERG, JOHN | 29 | 26 | 4A | |
6813 PARK AVE. | 6813 REALTY,LLC | 29 | 27 | 4A | |
6809-11 PARK AVE | PEREZ,C. & WAGNER,C., TRUSTEES | 29 | 28 | 4C | |
6807-09 PARK AVE. | HAMEED, RIZWAN | 29 | 29 | 2 | |
6805 PARK AVE. | MEI LIN REALTY, LLC | 29 | 30 | 4A | |
6803 PARK AVE. | CNK REALTY INC | 29 | 31 | 4A | |
6801 PARK AVE. | PICCA, NICHOLAS | 29 | 32 | 4A | |
108 68TH ST. | RIVERA, PEDRO A & MINERVA | 29 | 33 | 2 | |
110-12 68TH ST. | KINKELLA, JOHN & NATALIE | 29 | 34 | 4C | |
114 68TH ST. | BHD INVESTMENTS, LLC | 29 | 35 | 2 | |
116 68TH ST. | HALICEK, FRANK E. | 29 | 36 | 2 | |
118 68TH ST. | FUJITA,DEAN T | 29 | 37 | 2 | |
120 68TH ST. | CHAVEZ, DANIEL | 29 | 38 | 2 | |
122 68TH ST. | WANG,DIANWEI & LU,HONGWU | 29 | 39 | 2 | |
124 68TH ST UNIT 101 | KIYEONG NAM & YOUN JU LEE | 29 | 40.101 | C0101 | 2 |
124 68TH ST. UNIT 102 | SCIENCE EDUCATION ONLINE LLC | 29 | 40.102 | C0102 | 2 |
124 68TH ST UNIT 103 | LOYE,VICTORIA ELLEN | 29 | 40.103 | C0103 | 2 |
124 68TH ST UNIT 104 | ZUCKERMAN, DANIEL JEFFREY | 29 | 40.104 | C0104 | 2 |
124 68TH ST UNIT 105 | ARIAS, RUBEN | 29 | 40.105 | C0105 | 2 |
124 68TH ST UNIT 106 | ISABEL TERRACE DEVEL. LLC | 29 | 40.106 | C0106 | 2 |
124 68TH ST UNIT 201 | MULLER, DANIEL PAUL | 29 | 40.201 | C0201 | 2 |
124 68TH ST UNIT 202 | VACHNADZE, TINATIN | 29 | 40.202 | C0202 | 2 |
124 68TH ST UNIT 203 | MUGHAL, UMAR ZAHOOR | 29 | 40.203 | C0203 | 2 |
124 68TH ST UNIT 204 | BIONDO, ROBERT J. & SCADUTTO, MARIA | 29 | 40.204 | C0204 | 2 |
124 68TH ST UNIT 205 | UGURIA,BEGUM | 29 | 40.205 | C0205 | 2 |
124 68TH ST UNIT 206 | LAVAIRE,CYRIL | 29 | 40.206 | C0206 | 2 |
124 68TH ST UNIT 301 | PHALASRI,RATTANAPRON | 29 | 40.301 | C0301 | 2 |
124 68TH ST UNIT 302 | CHOI, EUNICE W. | 29 | 40.302 | C0302 | 2 |
124 68TH ST UNIT 303 | ISABEL TERRACE DEVEL.LLC | 29 | 40.303 | C0303 | 2 |
124 68TH ST UNIT 304 | MAHARJAN,SAROJ & CHEN,ANGELA | 29 | 40.304 | C0304 | 2 |
124 68TH ST UNIT 305 | MORGAN, JAMES | 29 | 40.305 | C0305 | 2 |
124 68TH ST UNIT 306 | ARIAS, VIRGINIA | 29 | 40.306 | C0306 | 2 |
126 68TH ST. | MORFI,JORGE IGNACIO & JULIA | 29 | 41 | 2 | |
128 68TH ST | SOUTUYO, RAQUEL | 29 | 42 | 2 | |
130 68TH ST | SINGH, MANINDER & KAUR, JASLEEN | 29 | 43 | 2 | |
132 68TH ST | DE LA CRUZ, MARIALISS | 29 | 44 | 2 | |
134 68TH ST | RUBIO, JOSE & SANDRA | 29 | 45 | 2 | |
136 68TH ST. | SALVADOR, AMILCAR V. | 29 | 46 | 2 | |
138A 68TH ST. | LOPEZ, MARIO ROBERTO & BLANDIN, ROS | 29 | 47 | 2 | |
138B 68TH ST. | ZERENER, NYDIA | 29 | 48 | 2 | |
138C 68TH ST. | SHIFA, SAID & NURHUSSEN, MUNA | 29 | 49 | 2 | |
142A 68TH ST. | PICCINICH, MARIA | 29 | 50 | 2 | |
142B 68TH ST. | TOLEDO,RICHARD | 29 | 51 | 2 | |
142C 68TH ST. | FALATO, MARIO & GRACE | 29 | 52 | 2 | |
142D 68TH ST. | AGURTO,MIRIAM | 29 | 53 | 2 | |
144 68TH ST | GARCIA, MARIA & DELMONTE, YIRMA | 29 | 54 | 2 | |
146 68TH ST. | TEJERO, REINA | 29 | 55 | 2 | |
148 68TH ST. | GONZALEZ, AVELINO & HILDA | 29 | 56 | 2 | |
150 68TH ST. | VALDES, MARIA G. | 29 | 57 | 2 | |
152 68TH ST. | COBOS, IVAN | 29 | 58 | 2 | |
6900 BROADWAY | TOWN OF GUTTENBERG - HOUSING AUTH. | 30 | 1 | 15F | |
141 70TH ST. | VALERA, LUIS A. & ACEVEDO, DAVID | 30 | 2 | 2 | |
139 70TH ST. | FOURTE, MICHAEL W. | 30 | 3 | 4C | |
137 70TH ST APT 1A | PADRON, PEDRO % JULIA D'AMATO | 30 | 4.01 | C001A | 2 |
137 70TH ST APT 1B | PADRON, PEDRO % JULIA D'AMATO | 30 | 4.02 | C001B | 2 |
137 70TH ST APT 2A | PADRON, PEDRO % JULIA D'AMATO | 30 | 4.03 | C002A | 2 |
137 70TH ST APT 2B | PADRON, PEDRO % JULIA D'AMATO | 30 | 4.04 | C002B | 2 |
137 70TH ST APT 2C | PADRON, PEDRO % JULIA D'AMATO | 30 | 4.05 | C002C | 2 |
137 70TH ST APT 3A | PADRON, PEDRO % JULIA D'AMATO | 30 | 4.06 | C003A | 2 |
137 70TH ST APT 3B | PADRON, PEDRO % JULIA D'AMATO | 30 | 4.07 | C003B | 2 |
137 70TH ST APT 3C | PADRON, PEDRO % JULIA D'AMATO | 30 | 4.08 | C003C | 2 |
135 70TH ST. | NUNEZ, RIGOBERTO | 30 | 5 | 2 | |
133 70TH ST. | VIDAL, MIGUEL & CARMEN, & EILEEN | 30 | 6 | 2 | |
125 70TH ST | SOKOL HALL CONDOMINIUM % RELB MGMT. | 30 | 7.01 | 2 | |
125 70TH ST APT 2A | KIM,BAEKDOO & MICHAELA | 30 | 7.02 | C002A | 2 |
125 70TH ST APT 2B | KIM,SUSAN | 30 | 7.03 | C002B | 2 |
125 70TH ST APT 2C | MEDINA, JOEL | 30 | 7.04 | C002C | 2 |
125 70TH ST APT 2D | ORBE, PIERRE | 30 | 7.05 | C002D | 2 |
125 70TH ST APT 2E | SUBRAMANIAN, RAVI & CHITRA | 30 | 7.06 | C002E | 2 |
125 70TH ST APT 2F | KOKOREVA,VERA | 30 | 7.07 | C002F | 2 |
125 70TH ST APT 2G | YIP,WILLIAM C & GREGORY D | 30 | 7.08 | C002G | 2 |
125 70TH ST APT 2H | MALANGONE, GREGORY | 30 | 7.09 | C002H | 2 |
125 70TH ST APT 3A | ZIPOLI, ALESSANDRO | 30 | 7.10 | C003A | 2 |
125 70TH ST APT 3B | TSIBIKOVA,YULIA | 30 | 7.11 | C003B | 2 |
125 70TH ST APT 3C | PENA,ALLY & REISS,JASON | 30 | 7.12 | C003C | 2 |
125 70TH ST APT 3D | LISDA, TIEN | 30 | 7.13 | C003D | 2 |
125 70TH ST APT 3E | VOSKOBOYNIKOV, ALEXANDRA | 30 | 7.14 | C003E | 2 |
125 70TH ST APT 3F | WANS, JR., CHESTER | 30 | 7.15 | C003F | 2 |
125 70TH ST APT 3G | CASTILLO, REYNA | 30 | 7.16 | C003G | 2 |
125 70TH ST APT 3H | TISKOV, IGOR | 30 | 7.17 | C003H | 2 |
125 70TH ST APT 4A | ERDEM, IBRAHAM | 30 | 7.18 | C004A | 2 |
125 70TH ST APT 4B | 7430 OPPOTUNITY, LLC | 30 | 7.19 | C004B | 2 |
125 70TH ST APT 4C | ARROYO, DELINA, TRUSTEE | 30 | 7.20 | C004C | 2 |
125 70TH ST APT 4D | VEGA,GIANFRANCO & JARAMILLO,DANIELA | 30 | 7.21 | C004D | 2 |
125 70TH ST APT 4E | RODRIGUEZ,LEONARDO A & ARIAS,M A | 30 | 7.22 | C004E | 2 |
125 70TH ST APT 4F | TASHMAN, WILLIAM J. | 30 | 7.23 | C004F | 2 |
125 70TH ST APT 4G | TRAN, STEPHANIE & YABUT, JEFFREY | 30 | 7.24 | C004G | 2 |
123 70TH ST. | VELASTEGUI, MARCO | 30 | 9 | 2 | |
121 70TH ST. | MEDINA, ALEX | 30 | 10 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.