NJ Property Tax Records In Hillsborough, NJ
Displaying properties 1 - 150 of 20906 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
ALGONQUIN PIPELINE | ALGONQUIN GAS TRANS, LLC | PIPE.LINE | 1 | 4B | |
TEXAS EASTERN PIPELINE | TEXAS EASTERN TRANSMISSION, LP | PIPE.LINE | 2 | 4B | |
TEXAS EASTERN PIPELINE | TEXAS EASTERN TRANSMISSION, LP | PIPE.LINE | 3 | 4B | |
BUCKEYE PIPELINE | BUCKEYE PIPELINE CO LP ATN PROP TAX | PIPE.LINE | 4 | 4B | |
TRANSCONTINENTAL PIPELINE | TRANSCONTINENTAL PIPE LINE CORP | PIPE.LINE | 5 | 4B | |
BUCKEYE PIPELINE | BUCKEYE PIPELINE CO LP ATN PROP TAX | PIPE.LINE | 6 | 4B | |
ALGONQUIN PIPELINE | ALGONQUIN GAS TRANS, LLC | PIPE.LINE | 7 | 4B | |
TEXAS EASTERN PIPELINE | TEXAS EASTERN TRANSMISSION, LP | PIPE.LINE | 8 | 4B | |
442 THREE BRIDGES ROAD | STATE OF NJ DEPT OF ENV PROT | 1 | 1 | 15C | |
THREE BRIDGES ROAD | STATE OF NJ DEPT OF ENV PROT | 1 | 1 | QFARM | 15C |
430 THREE BRIDGES ROAD | STATE OF NJ DEPT OF ENV PROT | 1 | 2 | 15C | |
THREE BRIDGES ROAD | STATE OF NJ DEPT OF ENV PROT | 1 | 2 | QFARM | 15C |
416 THREE BRIDGES ROAD | MC PHERSON, REUBEN C & PHYLLIS | 1 | 3 | 2 | |
414 THREE BRIDGES ROAD | TONDI, PHILIP A & LORI M | 1 | 4 | 2 | |
412 THREE BRIDGES ROAD | VLIET, DEAN C | 1 | 5 | 2 | |
410 THREE BRIDGES ROAD | VLIET, LLOYD & DIAN | 1 | 6 | 2 | |
408 THREE BRIDGES ROAD | XU, YULAN | 1 | 7 | 2 | |
406 THREE BRIDGES ROAD | SOFFER, DANIEL G | 1 | 8 | 2 | |
336 THREE BRIDGES ROAD | STATE OF NJ DEPT OF ENV PROT | 1 | 9 | 15C | |
THREE BRIDGES ROAD | STATE OF NJ DEPT OF ENV PROT | 1 | 9 | QFARM | 15C |
400 THREE BRIDGES ROAD | SCHAEFER, JAMES E & THERESA L | 1 | 9.01 | 3A | |
|
|||||
THREE BRIDGES ROAD | SCHAEFER,P C/O JAMES SCHAEFER | 1 | 9.01 | QFARM | 3B |
45 PLENNERT ROAD | TABOR, HOPE & NEIL J | 1 | 9.02 | 2 | |
PLENNERT ROAD | PASCALE, ARMANDO & MICHELE | 1 | 11 | 1 | |
THREE BRIDGES ROAD | STATE OF NJ DEPT OF ENV PROT | 2 | 1 | 15C | |
THREE BRIDGES ROAD | STATE OF NJ DEPT OF ENV PROT | 2 | 2 | 15C | |
THREE BRIDGES ROAD | TOWNSHIP OF HILLSBOROUGH | 2 | 3 | 15C | |
THREE BRIDGES ROAD | TONDI, PHILIP A & LORI M | 2 | 4 | 1 | |
THREE BRIDGES ROAD | VLIET, DEAN C | 2 | 5 | 1 | |
THREE BRIDGES ROAD | VLIET, LLOYD & DIAN | 2 | 6 | 1 | |
357 THREE BRIDGES ROAD | AMES, ALAN | 2 | 7 | 2 | |
THREE BRIDGES ROAD | SCHAEFER, JAMES E & THERESA L | 2 | 8 | QFARM | 3B |
351 THREE BRIDGES ROAD | MURPHY, COLLEEN | 3 | 1 | 2 | |
347 THREE BRIDGES ROAD | MEISSNER, PETER S & SHERYL L | 3 | 2 | 2 | |
349 THREE BRIDGES ROAD | TAYLOR, LINDA J | 3 | 2.01 | 2 | |
THREE BRIDGES ROAD | SCHAEFER, JAMES E & THERESA L | 3 | 3 | 1 | |
345 THREE BRIDGES ROAD | SULLIVAN, JOHN L & GAIL | 3 | 4 | 2 | |
341 THREE BRIDGES ROAD | CACCIATORE, MERLIN & CALDARO,VICKY | 3 | 5 | 2 | |
337 THREE BRIDGES ROAD | SINFON, MARIA S | 3 | 6 | 2 | |
335 THREE BRIDGES ROAD | AHLE, JOHN E | 3 | 7 | 2 | |
333 THREE BRIDGES ROAD | DOSCHER, KELLY | 3 | 8 | 2 | |
331 THREE BRIDGES ROAD | CHERNICK, STANLEY JR & HUNKELE, K | 3 | 9 | 2 | |
327 THREE BRIDGES ROAD | MUNOZ, LOURDES JACI & CESAR E., | 3 | 10 | 2 | |
325 THREE BRIDGES ROAD | BLOCH, ROBIN L. | 3 | 11 | 2 | |
THREE BRIDGES ROAD | ZIOLKO, ANTHONY | 3 | 12 | 1 | |
321 THREE BRIDGES ROAD | ZIOLKO, ANTHONY | 3 | 13 | 2 | |
THREE BRIDGES ROAD | HETHERINGTON, JOEY E | 3 | 14 | 1 | |
THREE BRIDGES ROAD | WARZOCHA, CHRISTOPHER | 3 | 15 | 1 | |
315 THREE BRIDGES ROAD | 315 THREE BRIDGES ROAD, LLC | 3 | 16 | 2 | |
THREE BRIDGES ROAD | QUIROZ, JAIME & INES REYES LOPEZ | 3 | 17 | 1 | |
THREE BRIDGES ROAD | ETZOLD, STEPHEN R | 3 | 18 | 1 | |
|
|||||
THREE BRIDGES ROAD | WARVOLIS, MICHAEL W & MARTA L | 3 | 19 | 1 | |
THREE BRIDGES ROAD | DAS, NILANJANA & KAR, SHIBAJI | 3 | 20 | 1 | |
THREE BRIDGES ROAD | WILLIAMS, GWENDOLYN | 3 | 21 | 1 | |
THREE BRIDGES ROAD | COUNTY OF SOMERSET | 3 | 22 | 15C | |
THREE BRIDGES ROAD | COUNTY OF SOMERSET | 3 | 23 | 15C | |
THREE BRIDGES ROAD | COUNTY OF SOMERSET | 3 | 24 | 15C | |
200 HOCKENBURY ROAD | BAYER, CARL A | 4 | 1 | 2 | |
204 HOCKENBURY ROAD | COHEN, BENJAMIN & LIFTMAN-COHEN, J | 4 | 2 | 2 | |
208 HOCKENBURY ROAD | CAMPBELL, MICHELLE K | 4 | 2.01 | 2 | |
212 HOCKENBURY ROAD | OLIVO, ANTHONY R. | 4 | 2.02 | 2 | |
216 HOCKENBURY ROAD | MESZAROS, ROBERT & SUZANNE | 4 | 2.03 | 2 | |
218 HOCKENBURY ROAD | BARAN, GEORGE & HELEN | 4 | 2.04 | 2 | |
220 HOCKENBURY ROAD | WYATT, JEFFREY D & AMY J | 4 | 2.05 | 2 | |
222 HOCKENBURY ROAD | O'SULLIVAN, GERARD & ANN MARIA | 4 | 2.06 | 2 | |
224 HOCKENBURY ROAD | DANEK, WILLIAM E. JR. & NANCY L. | 4 | 2.07 | 2 | |
242 HOCKENBURY ROAD | TENEBRUSO, SEBASTIAN R & SUSAN | 4 | 3 | 2 | |
250 HOCKENBURY ROAD | GONZALEZ, DAVID & JANET | 4 | 3.01 | 2 | |
248 HOCKENBURY ROAD | IANNUCCI, REYNOLD & PATTY G | 4 | 3.02 | 2 | |
246 HOCKENBURY ROAD | SURA, LEA | 4 | 3.03 | 2 | |
240 HOCKENBURY ROAD | DORELL, JOYCE D | 4 | 3.04 | 2 | |
236 HOCKENBURY ROAD | FERGESEN MQ FAMILY TRUST | 4 | 3.06 | 2 | |
234 HOCKENBURY ROAD | MIDLAND ADULT SERVICES, INC | 4 | 3.07 | 2 | |
226 HOCKENBURY ROAD | MANTZ, NORMAN | 4 | 3.08 | 2 | |
264 HOCKENBURY ROAD | KWIATKOWSKI, LISA M | 4 | 3.09 | 2 | |
HOCKENBURY ROAD | HLINKA, VASIL & OLGA | 4 | 3.10 | 1 | |
254 HOCKENBURY ROAD | RICCI, SALVATORE & IRENE | 4 | 3.11 | 2 | |
258 HOCKENBURY ROAD | QUABECK, KENNETH R & JILL S | 4 | 3.12 | 2 | |
244 HOCKENBURY ROAD | CLARINGBOLD, RYAN & JENNIFER | 4 | 3.13 | 2 | |
230 HOCKENBURY ROAD | WALEGA, ZBIGNIEW & LIDIA WALEGA | 4 | 3.14 | 2 | |
885 AMWELL ROAD | MARTINEZ, DAVID S & TARA M | 4 | 4 | 2 | |
881 AMWELL ROAD | CAFFERTY, THOMAS J & MARY ANN | 4 | 5 | 2 | |
AMWELL ROAD | CLOVER HILL REFORMED CHURCH | 4 | 6 | 15D | |
889 AMWELL ROAD | AASTHA PROPERTIES, LLC | 4 | 7 | 2 | |
891 AMWELL ROAD | ABLINE, SHAWN & RASPA, DANA | 4 | 8 | 2 | |
10 BLACKWELL ROAD | ROSENBLUM, CHARLES & JANE E | 4 | 9 | 3A | |
BLACKWELL ROAD | ROSENBLUM, CHARLES & JANE E | 4 | 9 | QFARM | 3B |
893 AMWELL ROAD | COOKINGHAM, J ;ET AL AS TRUSTEES | 4 | 9.01 | 2 | |
895 AMWELL ROAD | PONGRAZZI, DUANE A | 4 | 9.02 | 2 | |
183 HOCKENBURY ROAD | ROSENTHAL, ERIC & BALLINGER, K. | 5 | 1 | 2 | |
179 HOCKENBURY ROAD | CARVER, KEVON C & CHRISTINE L | 5 | 1.01 | 2 | |
201 HOCKENBURY ROAD | FISCHER, ERIC | 5 | 2 | 2 | |
203 HOCKENBURY ROAD | BUDAI, JOHN SR & CAROL | 5 | 2.01 | 2 | |
207 HOCKENBURY ROAD | CLARKE, ROBERT D & APRIL A | 5 | 2.02 | 2 | |
205 HOCKENBURY ROAD | VAN CLEEF, JACQUELINE | 5 | 2.03 | 2 | |
187 HOCKENBURY ROAD | FISCHER, WILLIAM F & L | 5 | 2.04 | 2 | |
191 HOCKENBURY ROAD | CLANCY, MICHEAL J JR & MARY K | 5 | 2.05 | 2 | |
195 HOCKENBURY ROAD | GUTMAN, MATTHEW & LYDIA I | 5 | 2.06 | 2 | |
199 HOCKENBURY ROAD | POUYAT, JOSEPH A & ROSE C | 5 | 2.07 | 2 | |
211 HOCKENBURY ROAD | CURRAN, KEVIN & SHEILA | 5 | 3 | 2 | |
217 HOCKENBURY ROAD | KINIGOPOULO, GEORGE & NADIA | 5 | 4 | 3A | |
HOCKENBURY ROAD | KINIGOPOULO, GEORGE & NADIA | 5 | 4 | QFARM | 3B |
225 HOCKENBURY ROAD | OTERO, AILEEN | 5 | 4.01 | 2 | |
227 HOCKENBURY ROAD | COPPOLA, FREDERICK & DANIELLE D | 5 | 4.02 | 2 | |
221 HOCKENBURY ROAD | LAMBERT, DAVID F & CAROLYN J | 5 | 4.03 | 2 | |
229 HOCKENBURY ROAD | RUMPLE, SUELLEN | 5 | 5 | 2 | |
189 HOCKENBURY ROAD | BELL, MARLA | 5 | 7.01 | 3A | |
189 HOCKENBURY ROAD | BELL, MARLA | 5 | 7.01 | QFARM | 3B |
390 THREE BRIDGES ROAD | CHRISTY, RONALD W | 5 | 7.02 | 3A | |
390 THREE BRIDGES ROAD | CHRISTY, RONALD W | 5 | 7.02 | QFARM | 3B |
362 THREE BRIDGES ROAD | WILLIAMS, GWENDOLYN | 5 | 7.04 | 2 | |
185 HOCKENBURY ROAD | MATEAR, CHRISTOPHER & JENNIFER | 5 | 7.05 | 2 | |
384 THREE BRIDGES ROAD | O'LEARY, BRIAN & STEIN, KRISTEN | 5 | 8 | 2 | |
380 THREE BRIDGES ROAD | BARTOLOMEO, ADAM & DALY, MARY W | 5 | 9 | 2 | |
378 THREE BRIDGES ROAD | HETHERINGTON, JOEY E | 5 | 10 | 2 | |
376 THREE BRIDGES ROAD | WARZOCHA, CHRISTOPHER | 5 | 11 | 2 | |
THREE BRIDGES ROAD | 315 THREE BRIDGES ROAD, LLC | 5 | 12 | 1 | |
372 THREE BRIDGES ROAD | QUIROZ, JAIME & INES REYES LOPEZ | 5 | 13 | 2 | |
370 THREE BRIDGES ROAD | ETZOLD, STEPHEN R | 5 | 14 | 2 | |
368 THREE BRIDGES ROAD | WARVOLIS, MICHAEL W & MARTA L | 5 | 15 | 2 | |
366 THREE BRIDGES ROAD | DAS, NILANJANA & KAR, SHIBAJI | 5 | 16 | 2 | |
360 THREE BRIDGES ROAD | COUNTY OF SOMERSET | 5 | 17 | QFARM | 15C |
340 THREE BRIDGES ROAD | KNOWER, JOHN T | 5 | 18 | 2 | |
332 THREE BRIDGES ROAD | ASHMORE, CHARLES J. | 5 | 19 | 2 | |
330 THREE BRIDGES ROAD | BARNETT, LORRAINE M | 5 | 20 | 2 | |
316 THREE BRIDGES ROAD | SUSARCHICK, RONALD & ELAINE | 5 | 21 | 2 | |
318 THREE BRIDGES ROAD | JAMES, D T & JAMES B L & JAMES, C F | 5 | 22 | 2 | |
314 THREE BRIDGES ROAD | SUSARCHICK, RONALD S & ELAINE M | 5 | 23 | 2 | |
312 THREE BRIDGES ROAD | CIMPKO, JULIE | 5 | 24 | 2 | |
310 THREE BRIDGES ROAD | PETTO, ANTHONY & SUZANNE E | 5 | 25 | 2 | |
308 THREE BRIDGES ROAD | CLIPPER, MICHAEL & AMANDA | 5 | 26 | 2 | |
306 THREE BRIDGES ROAD | MEYLER, THERESA & PHILLIP M | 5 | 27 | 2 | |
304 THREE BRIDGES ROAD | NRZ REO VIII, LLC | 5 | 28 | 2 | |
302 THREE BRIDGES ROAD | BENNETT, ROBERT J & SHOTWELL, LISA | 5 | 29 | 2 | |
400 WOODFERN ROAD | SEAMAN, ERIC | 5 | 30 | 2 | |
402 WOODFERN ROAD | FORTUNATO, VINCENT & BARRY,VICTORIA | 5 | 31 | 2 | |
404 WOODFERN ROAD | LAWHUN, JASON | 5 | 32 | 2 | |
WOODFERN ROAD | KANACH, CHARLES S & KANACH, SUSAN L | 5 | 33 | QFARM | 3B |
324 THREE BRIDGES ROAD | FLEMING ORCHID BIOTECH &GREENHOUSES | 5 | 33.01 | 3A | |
THREE BRIDGES ROAD | FLEMING ORCHID BIOTECH &GREENHOUSES | 5 | 33.01 | QFARM | 3B |
322 THREE BRIDGES ROAD | GRISWA, SCOTT & FITZPATRICK, KAREN | 5 | 33.02 | 2 | |
420 WOODFERN ROAD | AMERMAN, DENNIS W & ELIZABETH J | 5 | 33.03 | 2 | |
815 AMWELL ROAD | CUMBA, ALFRED JR & CAROLE | 5 | 34 | 2 | |
819 AMWELL ROAD | MOYER, FRANK C | 5 | 35 | 2 | |
825 AMWELL ROAD | CAPITAL ASSET GROUP, INC | 5 | 36 | 2 | |
AMWELL ROAD | TOWNSHIP OF HILLSBOROUGH | 5 | 37.01 | 15C | |
839 AMWELL ROAD | LAINE, THOMAS J & SUSAN L | 5 | 37.02 | 3A | |
AMWELL ROAD | REVESZ, WM & ORSINI-REVESZ, S | 5 | 37.02 | QFARM | 3B |
849 AMWELL ROAD | KADRI, JAMAL & KATHLEEN | 5 | 38 | 3A | |
AMWELL ROAD | BENSON LAND & CATTLE CO LLC | 5 | 38 | QFARM | 3B |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.