NJ Property Tax Records In Mullica, NJ
Displaying properties 601 - 750 of 5709 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
4151 VAIL AVENUE | BARBERA, JOSEPH | 1901 | 4 | QFARM | 3B |
2170 ELWOOD ROAD | REICHENBACH, ALBERT JR. & EILEEN | 1901 | 5 | 2 | |
2174 ELWOOD ROAD | REICHENBACH, ALBERT III & PATRICIA | 1901 | 5.01 | 2 | |
2178 ELWOOD ROAD | HUTCHINGS, DENISE H. | 1901 | 5.02 | 1 | |
2182 ELWOOD ROAD | REICHENBACH, TY L. | 1901 | 5.03 | 1 | |
2216 ELWOOD ROAD | BOGLE, REX & SANDRA | 1901 | 6 | 1 | |
2212 ELWOOD ROAD | BOGLE, REX E. | 1901 | 7 | 2 | |
2208 ELWOOD ROAD | PELSZYNSKI, EDWARD & SUSAN | 1901 | 8 | 2 | |
2200 ELWOOD ROAD | MCGRATH, WILLIAM & DIANE JANSSON | 1901 | 9 | 2 | |
2162 ELWOOD ROAD | BARBERA, JOSEPH | 1901 | 10 | QFARM | 3B |
2158 ELWOOD ROAD | BARBERA, JOSEPH | 1901 | 11 | QFARM | 3B |
2154 ELWOOD ROAD | BARBERA, JOSEPH | 1901 | 12 | QFARM | 3B |
2142 ELWOOD ROAD | BARBERA, JOSEPH | 1901 | 13 | 1 | |
2138 ELWOOD ROAD | BARBERA, JOSEPH | 1901 | 14 | QFARM | 3B |
2130 ELWOOD ROAD | BARBERA, JOSEPH | 1901 | 15 | QFARM | 3B |
3040 HEMLOCK STREET | MCCAY, EDWARD H. JR. & LORRAINE | 2001 | 1 | 1 | |
2022 BOREAS ROAD | JAEGER KIRK PAUL & MARGARET A | 2001 | 2 | 2 | |
2024 BOREAS ROAD | MCCAY, EDWARD JR. (ETALS) | 2001 | 3 | 1 | |
2008 BOREAS ROAD | MCCAY, EDWARD JR. & LORRAINE M. | 2001 | 4 | 2 | |
2000 BOREAS ROAD | MCCAY, EDWARD H. JR. & LORRAINE M. | 2001 | 5 | 1 | |
3039 HEMLOCK STREET | TOWNSHIP OF MULLICA | 2002 | 1 | 15C | |
|
|||||
HAMMONTON LINE | BRIDGE AVE FARMS INC % BERTINO | 2002 | 2 | QFARM | 3B |
HAMMONTON LINE | TOWNSHIP OF MULLICA | 2002 | 3 | 15C | |
3041 HEMLOCK STREET | VARIETY FARMS, INC. | 2003 | 1 | 3A | |
3041 HEMLOCK STREET | VARIETY FARMS, INC | 2003 | 1 | QFARM | 3B |
1906 EIGHTY FIFTH ST | BUSCH JAMES A % VARIETY FARMS | 2015 | 2 | QFARM | 3B |
1933 PUTNEY STREET | KEPLER DEWITT R % VARIETY FARMS | 2022 | 2 | QFARM | 3B |
1829 EIGHTY SIXTH ST | LEMASSENA M W % ROBT LE MASSENA | 2037 | 2 | 1 | |
1809 PUTNEY STREET | CRONKRIGHT W D % VARIETY FARMS | 2044 | 2 | QFARM | 3B |
1700 EIGHTY SEVENTH ST | OSGATHARP, ANNA JANE | 2111 | 2 | 1 | |
1608 EIGHTY SEVENTH ST | HUTZLER, LINDA G. | 2133 | 2 | 1 | |
1627 EIGHTY SEVENTH ST | VARIETY FARMS, INC | 2134 | 1 | 3A | |
1627 EIGHTY SEVENTH ST | VARIETY FARMS INC. | 2134 | 1 | QFARM | 3B |
1619 EIGHTY SEVENTH ST | VARIETY FARMS, INC | 2134 | 2 | 3A | |
1619 EIGHTY SEVENTH ST | VARIETY FARMS INC. | 2134 | 2 | QFARM | 3B |
1611 EIGHTY SEVENTH ST | VARIETY FARMS, INC | 2134 | 3 | 3A | |
1611 EIGHTY SEVENTH ST | VARIETY FARMS INC. | 2134 | 3 | QFARM | 3B |
1601 EIGHTY SEVENTH ST | VARIETY FARMS, INC | 2134 | 4 | 3A | |
1601 EIGHTY SEVENTH ST | VARIETY FARMS INC. | 2134 | 4 | QFARM | 3B |
1507 EIGHTY FOURTH ST | TOWNSHIP OF MULLICA | 2159 | 2 | 15C | |
EAST HAM | TOWNSHIP OF MULLICA | 2204 | 2 | 15C | |
1405 PUTNEY STREET | TOWNSHIP OF MULLICA | 2220 | 2 | 15C | |
1305 EIGHTY SIXTH STREET | QUIGLEY DAN % MARY A JONES | 2235 | 2 | 1 | |
1310 EIGHTY FOURTH ST | ERNEST CHAS WM | 2236 | 2 | 1 | |
EAST HAMMONTON | ELTZ ELEANOR % VARIETY FARMS | 2238 | 2 | QFARM | 3B |
EAST HAMMONTON | MCCLOSKEY B J % VARIETY FARMS | 2243 | 2 | QFARM | 3B |
EAST HAMMONTON | CLOUD LORENZO D%VARIETY FARMS | 2253 | 2.A | QFARM | 3B |
MOSS MILL ROAD | STATE OF NEW JERSEY DEPT OF ENV PRO | 2301 | 2.01 | 15C | |
3350 MOSS MILL ROAD | PALMER, GERARD & MARIALAINA | 2301 | 2.02 | 2 | |
3330 MOSS MILL ROAD | GIANNASCOLI, RAYMOND D. & CHRISTINE | 2301 | 2.03 | 2 | |
3310 MOSS MILL ROAD | FISH, CHRISTOPHER L. | 2301 | 2.04 | 2 | |
|
|||||
3300 MOSS MILL ROAD | GRAFF, NICOLE & JESSE | 2301 | 2.05 | 2 | |
3298 MOSS MILL ROAD | KURZ, THOMAS & JACQUELINE | 2301 | 2.06 | 1 | |
3600 MOSS MILL ROAD | CASTLETON ASSOCIATES, LLC | 2301 | 3 | QFARM | 3B |
3900 MOSS MILL ROAD | CIOCCO, THOMAS T. & CINDY A. | 2301 | 4 | 2 | |
3500 MOSS MILL ROAD | STATE OF NEW JERSEY DEPT OF ENV PRO | 2301 | 5 | 15C | |
3401 VAIL AVENUE | STATE OF NEW JERSEY DEPT OF ENV PRO | 2301 | 6 | 15C | |
2000 COLUMBIA ROAD | STATE OF NEW JERSEY DEPT OF ENV PRO | 2301 | 7 | 15F | |
1435 COLUMBIA ROAD | CASTLETON ASSOCIATES, LLC | 2401 | 1 | QFARM | 3B |
1630 ELWOOD ROAD | OLSEN, GLEN W. & CHRISTINE L. | 2401 | 2.01 | 2 | |
1700 ELWOOD ROAD | LECLAIR, SUSAN M. | 2401 | 2.02 | 2 | |
1732 ELWOOD ROAD | FIRESTINE, RICHARD | 2401 | 3 | 2 | |
1724 ELWOOD ROAD | ZANKIW, J LEON & HELEN C/O J.BROWN | 2401 | 4 | 1 | |
1800 ELWOOD ROAD | CASTLETON ASSOCIATES, LLC | 2401 | 5 | QFARM | 3B |
1701 COLUMBIA ROAD | LEWIS, PATRICIA K. (ETALS) | 2401 | 6 | 1 | |
1900 ELWOOD ROAD | TOWNSHIP OF MULLICA | 2401 | 7 | 15C | |
1918 ELWOOD ROAD | CZAJKA, ANNE ZALIWCIW | 2401 | 8 | 1 | |
2000 ELWOOD ROAD | JACOBS, SALVATORE | 2401 | 9 | 1 | |
1801 COLUMBIA ROAD | TOWNSHIP OF MULLICA | 2401 | 10 | 15F | |
1901 COLUMBIA ROAD | TOWNSHIP OF MULLICA | 2401 | 11 | 15C | |
2046 ELWOOD ROAD | KLEMIUK, JOHN | 2401 | 12 | 2 | |
2058 ELWOOD ROAD | KLEMIUK, JOHN | 2401 | 13 | 2 | |
2064 ELWOOD ROAD | KLEMIUK, STEVE | 2401 | 14 | 2 | |
2001 COLUMBIA ROAD | WALKER, JAIME C/O MRS. J. WALKER | 2401 | 15 | 3A | |
2001 COLUMBIA ROAD | WALKER, JAIME C/O MRS. J. WALKER | 2401 | 15 | QFARM | 3B |
2017 COLUMBIA ROAD | WALKER, JAIME C/O MRS. J. WALKER | 2401 | 15.01 | QFARM | 3B |
2037 COLUMBIA ROAD | WELDON, ROSALIND | 2401 | 15.02 | QFARM | 3B |
2053 COLUMBIA ROAD | AGURUSO, DEBORAH E. | 2401 | 15.03 | QFARM | 3B |
2084 ELWOOD ROAD | JAZWINSKI, AMANDA & KAMIL | 2401 | 16 | 2 | |
2100 ELWOOD ROAD | LASPADA, JAMES T. | 2401 | 17 | 2 | |
2118 ELWOOD ROAD | WILD, RENEE M. | 2401 | 18 | 1 | |
1612 ELWOOD ROAD | KAUFMAN, DANIEL L. & DAVIDA | 2501 | 1 | 1 | |
1608 ELWOOD ROAD | GANDY, JOHN R. & PATRICIA L. | 2501 | 2 | 2 | |
1600 ELWOOD ROAD | MOORE, WILLIAM & CATHERINE | 2501 | 3 | 1 | |
1534 ELWOOD ROAD | MOORE, WILLIAM C & CATHERINE M | 2501 | 4 | 2 | |
1530 ELWOOD ROAD | KAUFMAN, DANIEL L & DAVIDA L | 2501 | 5 | 2 | |
1526 ELWOOD ROAD | MCGLOIN, MICHAEL & CHRISTINE | 2501 | 6 | 2 | |
1518 ELWOOD ROAD | MCMAHON, MICHAEL & MARYANN | 2501 | 6.01 | 2 | |
1508 ELWOOD ROAD | CASTONE, WILLIAM A. & JOHNNA | 2501 | 6.02 | 2 | |
2 JEANS COURT | POWER, PATRICK S. & ANDREA R. | 2501 | 7 | 2 | |
4 JEANS COURT | RYAN, WILLIAM K. & CHARLENE L KIDD | 2501 | 7.01 | 2 | |
6 JEANS COURT | ROSELLI, LAWRENCE JR. & LINDSAY C. | 2501 | 7.02 | 2 | |
8 JEANS COURT | LEEK, LAUREN A. | 2501 | 7.03 | 2 | |
10 JEANS COURT | BLIGHT, GARRY & SUSAN | 2501 | 7.04 | 2 | |
12 JEANS COURT | PLAVCHAK, ERIC & JILLIAN | 2501 | 7.05 | 2 | |
14 JEANS COURT | TITHERINGTON, GERALD S. & STEPHANIE | 2501 | 7.06 | 2 | |
16 JEANS COURT | MARTIN, DAVID J. & LAURA L. | 2501 | 7.07 | 2 | |
18 JEANS COURT | COUNTRY WOODS, L.L.C. C/O MAUCERI | 2501 | 7.08 | 1 | |
20 JEANS COURT | STEFANSKI, MICHAEL W. & MARIAN P. | 2501 | 7.09 | 2 | |
22 JEANS COURT | MAUCERI, STACEY L. & CHRISTOPHER | 2501 | 7.10 | 2 | |
24 JEANS COURT | DOUGHERTY, BRIAN & JILLIAN | 2501 | 7.11 | 2 | |
26 JEANS COURT | LYNCH, PATRICK G. & LINDA M. | 2501 | 7.12 | 2 | |
28 JEANS COURT | BAENA, IVONNE ZEPEDA | 2501 | 7.13 | 2 | |
30 JEANS COURT | FRIES, VINCENT T. III & CHRISTA M. | 2501 | 7.14 | 2 | |
32 JEANS COURT | FORD, ROBERT W. JR. & LINDA G. | 2501 | 7.15 | 2 | |
34 JEANS COURT | BEST, JENNIFER & LEE | 2501 | 7.16 | 2 | |
36 JEANS COURT | NOBLE, RICHARD I. | 2501 | 7.17 | 2 | |
38 JEANS COURT | GALLAGHER, JAMES M. & JILLIAN M. | 2501 | 7.18 | 2 | |
1400 ELWOOD ROAD | DELPIANO, FRANK R. JR. & CAROL L. | 2501 | 14 | 2 | |
1338 ELWOOD ROAD | HESSE, TIMOTHY R. JR. | 2501 | 15 | 2 | |
1244 ELWOOD ROAD | STATE OF NEW JERSEY DEPT OF ENV PRO | 2501 | 16 | 15C | |
1300 ELWOOD ROAD | U S A | 2501 | 17 | 15C | |
1238 ELWOOD ROAD | JENKINS, EDWARD W. & LINDA Z. | 2501 | 18 | 2 | |
1224 ELWOOD ROAD | SARRAF, PAUL JR. & BARBARA | 2501 | 19 | 2 | |
1208 ELWOOD ROAD | GAJTKOWSKI, LUKE P. | 2501 | 20 | 2 | |
1200 ELWOOD ROAD | GROZE, ROBERT E. JR. & MARY C. LANG | 2501 | 21 | 2 | |
1138 ELWOOD ROAD | KNORR, BARBARA A | 2501 | 22 | 2 | |
1100 ELWOOD ROAD | LANZA, RACHELLE LYNN | 2501 | 23 | 3A | |
1100 ELWOOD ROAD | LANZA, RACHELLE LYNN | 2501 | 23 | QFARM | 3B |
1010 ELWOOD ROAD | CHURCH, ELWOOD | 2501 | 24 | 2 | |
1419 COLUMBIA ROAD | NEW JERSEY CONSERVATION FOUNDATION | 2501 | 25 | 15C | |
1415 COLUMBIA ROAD | NEW JERSEY CONSERVATION FOUNDATION | 2501 | 26 | 15C | |
1411 COLUMBIA ROAD | NEW JERSEY CONSERVATION FOUNDATION | 2501 | 27 | 15C | |
1407 COLUMBIA ROAD | NEW JERSEY CONSERVATION FOUNDATION | 2501 | 28 | 15C | |
1401 COLUMBIA ROAD | NEW JERSEY CONSERVATION FOUNDATION | 2501 | 29 | 15C | |
1351 COLUMBIA ROAD | NEW JERSEY CONSERVATION FOUNDATION | 2501 | 30 | 15C | |
1345 COLUMBIA ROAD | NEW JERSEY CONSERVATION FOUNDATION | 2501 | 31 | 15C | |
1339 COLUMBIA ROAD | MEW JERSEY CONSERVATION FOUNDATION | 2501 | 32 | 15C | |
1333 COLUMBIA ROAD | NEW JERSEY CONSERVATION FOUNDATION | 2501 | 33 | 15C | |
1327 COLUMBIA ROAD | NEW JERSEY CONSERVATION FOUNDATION | 2501 | 34 | 15C | |
1323 COLUMBIA ROAD | NEW JERSEY CONSERVATION FOUNDATION | 2501 | 35 | 15C | |
1319 COLUMBIA ROAD | NEW JERSEY CONSERVATION FOUNDATION | 2501 | 36 | 15C | |
1315 COLUMBIA ROAD | NEW JERSEY CONSERVATION FOUNDATION | 2501 | 37 | 15C | |
1311 COLUMBIA ROAD | NEW JERSEY CONSERVATION FOUNDATION | 2501 | 38 | 15C | |
1301 COLUMBIA ROAD | LORD, PETER T. & ANITA L. | 2501 | 39 | 2 | |
1245 COLUMBIA ROAD | GOLDBERG, MARYBETH | 2501 | 40 | 2 | |
1241 COLUMBIA ROAD | DUTTON, PHYLLIS E. (DEC.) | 2501 | 41 | 2 | |
1225 COLUMBIA ROAD | ROBLES, JOSE A. & JOCELYNE N. | 2501 | 42 | 2 | |
1201 COLUMBIA ROAD | LINDQUIST, VICTOR A. & NANCY E. | 2501 | 44.01 | 2 | |
1215 COLUMBIA ROAD | DAVIS, JIMMIE & DONNA MARIE | 2501 | 44.02 | 2 | |
1400 COLUMBIA ROAD | STATE OF NEW JERSEY DEPT OF ENV PRO | 2601 | 1 | 15C | |
1214 POPLAR STREET | STATE OF NEW JERSEY DEPT OF ENV PRO | 2601 | 2 | 15C | |
1200 POPLAR STREET | STATE OF NEW JERSEY DEPT OF ENV PRO | 2601 | 3 | 15C | |
1100 POPLAR STREET | STATE OF NEW JERSEY DEPT OF ENV PRO | 2601 | 4 | 15C | |
1330 COLUMBIA ROAD | STATE OF NEW JERSEY DEPT OF ENV PRO | 2602 | 1 | 15C | |
1300 COLUMBIA ROAD | STATE OF NEW JERSEY DEPT OF ENV PRO | 2603 | 1 | 15C | |
1228 COLUMBIA ROAD | STATE OF NEW JERSEY DEPT OF ENV PRO | 2604 | 1 | 15C | |
1200 COLUMBIA ROAD | STATE OF NEW JERSEY DEPT OF ENV PRO | 2605 | 1 | 15C | |
1128 COLUMBIA ROAD | DEGRANDMAISON, NELSON & CONSTANCE | 2606 | 1 | 2 | |
1100 COLUMBIA ROAD | REYES, HIPOLITO J. | 2606 | 3.01 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.