NJ Property Tax Records In Pine Hill, NJ

Displaying properties 1651 - 1800 of 3649 in total

Street Address Owner Block Lot Qual Class
70 E 8TH AVE Current Owner 66 67   2
66 E 8TH AVE Current Owner 66 69   2
58 E 8TH AVE Current Owner 66 72   2
48 E 8TH AVE Current Owner 66 75   2
42 E 8TH AVE Current Owner 66 81   2
38 E 8TH AVE Current Owner 66 83   2
36 E 8TH AVE Current Owner 66 85   2
32 E 8TH AVE Current Owner 66 87   2
28 E 8TH AVE Current Owner 66 89   2
26 E 8TH AVE Current Owner 66 91   2
18 E 8TH AVE Current Owner 66 93   4A
16 E 8TH AVE Current Owner 66 95   2
10 E 8TH AVE Current Owner 66 97   2
6 E 8TH AVE Current Owner 66 99   2
823 ERIAL RD Current Owner 66 101   2
819 ERIAL RD Current Owner 66 103   2
ERIAL RD Current Owner 66 105   4A
805 ERIAL ROAD Current Owner 66 108   4A
920 KAYSER AVE Current Owner 67 1   2
910 KAYSER AVE Current Owner 67 7   2
96 E 9TH AVE Current Owner 67 10   2
83 E 10TH AVE Current Owner 67 13   2
81 E 10TH AVE Current Owner 67 16   2
75 E 10TH AVE Current Owner 67 20   2
65 E 10TH AVE Current Owner 67 22   2
59 E 10TH AVE Current Owner 67 28   2
55 E 10TH AVE Current Owner 67 31   2
49 E 10TH AVE Current Owner 67 34   2
39 E 10TH AVE Current Owner 67 38   2
33 E 10TH AVE Current Owner 67 40   2
27 E 10TH AVE Current Owner 67 44   2
15 E 10TH AVE Current Owner 67 48   2
7 E 10TH AVE Current Owner 67 54   2
90 E 9TH AVE Current Owner 67 57   2
80 E 9TH AVE Current Owner 67 60   2
76 E 9TH AVE Current Owner 67 64   2
72 E 9TH AVE Current Owner 67 66   2
68 E 9TH AVE Current Owner 67 68   2
56 E 9TH AVE Current Owner 67 72   2
52 E 9TH AVE Current Owner 67 76   2
44 E 9TH AVE Current Owner 67 80   2
34 E 9TH AVE Current Owner 67 84   2
28 E 9TH AVE Current Owner 67 88   2
22 E 9TH AVE Current Owner 67 92   2
16 E 9TH AVE Current Owner 67 94   2
8 E 9TH AVE Current Owner 67 98   2
917 ERIAL RD Current Owner 67 101.01   4A
901 ERIAL RD Current Owner 67 106   1
4 E 9TH AVE Current Owner 67 106.01   2
E 10TH AVE Current Owner 67 111   1
1020 KAYSER AVE Current Owner 68 1   2
1016 KAYSER AVE Current Owner 68 5   2
1010 KAYSER AVE Current Owner 68 8   2
1000 KAYSER AVE Current Owner 68 10   2
87 E 11TH AVE Current Owner 68 13   2
77 E 11TH AVE Current Owner 68 18   2
65 E 11TH AVE PLEIS JOHN R & MICHELE S 68 22   2
57 E 11TH AVE Current Owner 68 26   2
45 E 11TH AVE Current Owner 68 30   2
41 E 11TH AVE Current Owner 68 35   2
31 E 11TH AVE Current Owner 68 40   2
29 E BRANCH AVE Current Owner 68 44   2
86 E 10TH AVE Current Owner 68 46   2
84 E 10TH AVE Current Owner 68 49   2
78 E 10TH AVE Current Owner 68 51   1
64 E 10TH AVE Current Owner 68 56   2
62 E 10TH AVE Current Owner 68 59.01   2
56 E 10TH AVE Current Owner 68 62   1
52 E 10TH AVE Current Owner 68 63   2
48 E 10TH AVE Current Owner 68 65   2
42 E 10TH AVE Current Owner 68 68   2
34 E 10TH AVE Current Owner 68 71   2
30 E 10TH AVE Current Owner 68 75   2
18 E 10TH AVE Current Owner 68 77   2
12 E 10TH AVE Current Owner 68 83   2
6 E 10TH AVE Current Owner 68 85   2
912 ERIAL RD Current Owner 69 1   4A
25 W BRANCH AVE Current Owner 69 2   2
900 ERIAL RD Current Owner 69 4.01   4A
822 ERIAL RD Current Owner 70 1   4A
808 ERIAL RD Current Owner 70 6   2
800 ERIAL RD Current Owner 70 11   2
7 W 9TH AVE Current Owner 70 13   2
8 W 8TH AVE Current Owner 70 17   2
12 W 8TH AVE Current Owner 70 19   2
20 W 8TH AVE Current Owner 70 23   2
28 W 8TH AVE Current Owner 70 26   2
35 W 9TH AVE Current Owner 70 33   2
W BRANCH AVE Current Owner 70 36   1
712 ERIAL RD Current Owner 71 1   4A
7 W 8TH AVE Current Owner 71 13   1
15 W 8TH AVE Current Owner 71 17   2
21 W 8TH AVE Current Owner 71 20   2
31 W 8TH AVE Current Owner 71 23   2
41 W 8TH AVE Current Owner 71 28   2
109 W BRANCH AVE Current Owner 71 32   4A
12 W 7TH AVE Current Owner 71 33   4A
34 W 7TH AVE Current Owner 71 43   2
36 W 7TH AVE Current Owner 71 50   2
38 W 7TH AVE Current Owner 71 53   2
40 W 7TH AVE Current Owner 71 56   2
119 W BRANCH AVE Current Owner 71 60   2
109 W BRANCH AVE Current Owner 71 66   2
113 W BRANCH AVE Current Owner 71 67   2
620 ERIAL ROAD Current Owner 72 1   2
614 ERIAL ROAD Current Owner 72 4   4A
610 ERIAL RD Current Owner 72 6.02   2
606 ERIAL ROAD Current Owner 72 9   2
9 W 7TH AVE Current Owner 72 13   2
11 W 7TH AVE Current Owner 72 16   2
17 W 7TH AVE Current Owner 72 19   2
19 W 7TH AVE METZLER, ANTHONY 72 21   1
27 W 7TH AVE Current Owner 72 23   1
31 W 7TH AVE Current Owner 72 25   2
39 W 7TH AVE Current Owner 72 29   2
45 W 7TH AVE Current Owner 72 32   15C
57 W 7TH AVE Current Owner 72 42   2
61 W 7TH AVE Current Owner 72 44   2
65 W 7TH AVE Current Owner 72 47   2
10 W 6TH AVE Current Owner 72 49   2
14 W 6TH AVE Current Owner 72 53   2
18 W 6TH AVE Current Owner 72 55   2
22 W 6TH AVE Current Owner 72 57   2
28 W 6TH AVE Current Owner 72 59   2
32 W 6TH AVE Current Owner 72 61   2
38 W 6TH AVE Current Owner 72 64   2
44 W 6TH AVE Current Owner 72 66   15C
48 W 6TH AVE Current Owner 72 70   15C
W 6TH AVE MILLER, JOHN W & LUCY 72 78   1
W 6TH AVE Current Owner 72 80   1
175 W BRANCH AVE Current Owner 72 82   2
500 ERIAL ROAD Current Owner 73 1   15D
500 ERIAL ROAD Current Owner 73 7   15D
7 W 6TH AVE Current Owner 73 13   15D
11 W 6TH AVE ST SIMON STOCK PARISH BERLIN NJ 73 15   15D
W 6TH AVE ST SIMON STOCK PARISH BERLIN NJ 73 17   15D
19 W 6TH AVE Current Owner 73 19   2
25 W 6TH AVE Current Owner 73 23   2
29 W 6TH AVE Current Owner 73 25   2
35 W 6TH AVE Current Owner 73 27   2
41 W 6TH AVE Current Owner 73 29   2
47 W 6TH AVE Current Owner 73 33   2
W 6TH AVE Current Owner 73 38   1
W 6TH AVE Current Owner 73 57   15D
12 W 5TH AVE Current Owner 73 60   2
18 W 5TH AVE Current Owner 73 62   2
24 W 5TH AVE Current Owner 73 65   2
28 W 5TH AVE Current Owner 73 68   2
38 W 5TH AVE Current Owner 73 71   2
46 W 5TH AVE Current Owner 73 75   2

The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.