NJ Property Tax Records In Roselle Borough, NJ
Displaying properties 1501 - 1650 of 6389 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
37A CAROLYN TERRACE | SMITH, KYLE ALEXANDER | 1403 | 93 | C037A | 2 |
37B CAROLYN TERRACE | AIELLO, ORLANDO & MARINA | 1403 | 93 | C037B | 2 |
39A CAROLYN TERRACE | HOFFER, DAVID H & HELENE | 1403 | 93 | C039A | 2 |
39B CAROLYN TERRACE | WELSH, DENNIS J | 1403 | 93 | C039B | 2 |
41A CAROLYN TERRACE | HOFFER, DAVID & HELENE | 1403 | 93 | C041A | 2 |
41B CAROLYN TERRACE | 513 BOND STREET REAL ESTATE, LLC | 1403 | 93 | C041B | 2 |
43A CAROLYN TERRACE | SEAL THE DEAL, LLC | 1403 | 93 | C043A | 2 |
43B CAROLYN TERRACE | HOLLMON, ETHEL R | 1403 | 93 | C043B | 2 |
45A CAROLYN TERRACE | AIELLO, ORLANDO | 1403 | 93 | C045A | 2 |
45B CAROLYN TERRACE | MEJIA, ELSA & JULIAN | 1403 | 93 | C045B | 2 |
47A CAROLYN TERRACE | HOFFER, DAVID H & HELENE | 1403 | 93 | C047A | 2 |
47B CAROLYN TERRACE | HURTADO,PRISCILLA J&CAMACHO,MELANI | 1403 | 93 | C047B | 2 |
1515A ST GEORGE AVENUE | SIGUENCIA, SEGUNDO C | 1403 | 93 | C515A | 2 |
1515B ST GEORGE AVENUE | MONTEIRO, DOLPHI & GLADYS | 1403 | 93 | C515B | 2 |
1517A ST GEORGE AVENUE | HOFFER, HELENE | 1403 | 93 | C517A | 2 |
1517B ST GEORGE AVENUE | HOFFER, HELENE | 1403 | 93 | C517B | 2 |
1531A ST GEORGE AVENUE | MALDONADO, SEBASTIAN | 1403 | 93 | C531A | 2 |
1531B ST GEORGE AVENUE | RAMOS, MARIA | 1403 | 93 | C531B | 2 |
1533A ST GEORGE AVENUE | FLOREZ, LUIS O | 1403 | 93 | C533A | 2 |
1533B ST GEORGE AVENUE | HOFFER, HELENE | 1403 | 93 | C533B | 2 |
1535A ST GEORGE AVENUE | MILLER, CHARLENE | 1403 | 93 | C535A | 2 |
|
|||||
1535B ST GEORGE AVENUE | ROBAYO-GARCIA, SERGIO D | 1403 | 93 | C535B | 2 |
1537A ST GEORGE AVENUE | COLLANTES, WILSON | 1403 | 93 | C537A | 2 |
1537B ST GEORGE AVENUE | HOFFER, DAVID & HELENE | 1403 | 93 | C537B | 2 |
1471-1505 ST GEORGE AVE | PATINO, ERIKA D | 1404 | 1 | 1 | |
1471-1505 ST GEORGE AVE | FAJADRO, EDUARDO | 1404 | 1.01 | C101B | 2 |
1471-1505 ST GEORGE AVE | MATOS, FERNANDA & MATOS, PAULO | 1404 | 1.05 | C105B | 2 |
1471-1505 ST GEORGE AVE | MATOS, FERNANDA & MATOS, PAULO | 1404 | 1.08 | C108B | 2 |
1455 ST GEORGE AVE | A F HOLDINGS, LLC | 1404 | 2 | 4A | |
1443 ST GEORGE AVE | TEIMOURI, MEHRNOOSH | 1404 | 3 | 4A | |
1123 THOMPSON AVE | JAVIER, EDUARDO & OJEDA, VILLALTA | 1404 | 4 | 2 | |
THOMPSON AVE | BOROUGH OF ROSELLE | 1404 | 5 | 15C | |
1119 THOMPSON AVE | PEREZ, MARISOL | 1404 | 6 | 2 | |
THOMPSON AVE | BOROUGH OF ROSELLE | 1404 | 7 | 15C | |
1115 THOMPSON AVE | PIERRE, VIOLETTE | 1404 | 8 | 2 | |
THOMPSON AVE | BOROUGH OF ROSELLE | 1404 | 9 | 15C | |
1107 THOMPSON AVE | CRUZ, RENE E & MARTINEZ,CARMELO | 1404 | 10 | 2 | |
1101 THOMPSON AVE | JOSEPH, FRANCKY & DUHARMELTE S | 1404 | 11 | 2 | |
548-550 NEWMAN PL | HELDER M ASSUNCAO IRREVOCABLE TRUST | 1405 | 1 | 2 | |
554-556 NEWMAN PL | MACHINE WORKS CORP & GEAR, HALKIAS | 1405 | 2 | 2 | |
1110 THOMPSON AVE | JOHNSON, PAULA DENISE | 1405 | 3 | 2 | |
1112 THOMPSON AVE | CARDENAS, JULISSA | 1405 | 4 | 2 | |
1114 THOMPSON AVE | RAYNER, TRACY | 1405 | 5 | 2 | |
1116 THOMPSON AVE | ARCE, ANTHONY | 1405 | 6 | 2 | |
1118 THOMPSON AVE | REJRAT, PHILIP & WF FRANCES | 1405 | 7 | 2 | |
1120 THOMPSON AVE | AROCA, STEVEN | 1405 | 8 | 2 | |
1124 THOMPSON AVE | COPPEDGE, MARK D SR | 1405 | 9 | 2 | |
1126 THOMPSON AVE | MADRID, CESAR | 1405 | 10 | 2 | |
1427 ST GEORGE AVE | 1427 ST GEORGES LLC | 1405 | 11 | 4A | |
1425 ST GEORGE AVE | CANKA CORP | 1405 | 12 | 4C | |
1419 ST GEORGE AVE | BOROUGH OF ROSELLE | 1405 | 13.01 | 15C | |
|
|||||
1401 ST GEORGE AVE | G & J CAR CARE LLC | 1405 | 14 | 4A | |
1123 SHERIDAN AVE | CUNNINGHAM, JOHNSON & MINNIE | 1405 | 15 | 2 | |
1119 SHERIDAN AVE | HYSENAJ, ALEN & SINANAJ, SKENDER | 1405 | 16 | 2 | |
1115 SHERIDAN AVE | EIGHTH UNION, LLC | 1405 | 17 | 2 | |
1111 SHERIDAN AVE | COHEN, YAKOV | 1405 | 18 | 2 | |
1107 SHERIDAN AVE | GOCAJ, VISAR & GOCAJ, VLORA | 1405 | 19 | 2 | |
1103 SHERIDAN AVE | DDB CAPITAL, LLC | 1405 | 20 | 2 | |
1651 ST GEORGE AVE | LBI REALTY/PARKVIEW VILLAGE | 1501 | 1 | 4C | |
1913 ST GEORGE AVE | CHERRY GARDEN PRESERVATION L P | 1502 | 1 | 4C | |
205 E 1ST AVE | C.E. BSD, LLC | 1601 | 1 | 4B | |
201 E 1ST AVE | GKLK, LLC | 1601 | 2 | 4A | |
215 E 1ST AVE | 215 E FIRST AVENUE,LLC%S SELTZER | 1601 | 3 | 4B | |
231 E 1ST AVE | 231 EAST FIRST AVENUE CORP | 1601 | 5 | 4B | |
225 E 1ST AVE | LINCOLN MOLD REALTY CO | 1601 | 7.01 | 4B | |
259 E 1ST AVE | A.J. REALTY, LLC | 1601 | 8 | 4B | |
263 E 1ST AVE | A.J. REALTY, LLC | 1601 | 9 | 4B | |
267 E 1ST AVE | SEAL OF THE AMERICAS INC | 1601 | 10 | 4A | |
269 E 1ST AVE | SEAL OF THE AMERICAS, INC. | 1601 | 11 | 1 | |
271 E 1ST AVE | MIRECH, LLC | 1601 | 12 | 2 | |
303 E 1ST AVE | SCARDINO, ROBERT & KATHLEEN | 1601 | 13 | 2 | |
305 E 1ST AVE | SCARDINO, ROBERT & KATHLEEN | 1601 | 14 | 4B | |
307 E 1ST AVE | OREJUELA, ALBERTO & MARIA E | 1601 | 15 | 2 | |
311 E 1ST AVE REAR | 311 A EAST 1ST AVE, LLC | 1601 | 16 | 4A | |
311 E 1ST AVE | EMMANUEL PENTECOSTAL CHURCH | 1601 | 17 | 4A | |
315 E 1ST AVE | GONZALEZ, DIEGO & ROSARIO | 1601 | 18 | 2 | |
319 E 1ST AVE | 319 E 1ST AVE, LLC | 1601 | 19 | 2 | |
306 E 1ST AVE | HILL, EARL | 1602 | 1 | 2 | |
312 E 1ST AVE | PERALTE, WILFRID | 1602 | 2 | 2 | |
314 E 1ST AVE | TORRES, BLANCA ERIS RIVERA | 1602 | 3 | 2 | |
318 E 1ST AVE | 318 EAST FIRST, LLC | 1602 | 4 | 2 | |
320 E 1ST AVE | STRADFORD, LEE ANNE | 1602 | 5 | 2 | |
114 CHANDLER AVE | VALENZUELA, LUIS A | 1602 | 6 | 2 | |
118 CHANDLER AVE | EDWARDS, JAVON T & AROCHO, LOURDES | 1602 | 7 | 2 | |
122 CHANDLER AVE | CATONE, DAVID G & BEATE P | 1602 | 8 | 2 | |
321 E 2ND AVE | MERCEDAT, MUSTRAL & TIBERT, MARIE Y | 1602 | 9 | 2 | |
319 E 2ND AVE | MC CLENDON, JOHN & CATHERINE | 1602 | 10 | 2 | |
315 E 2ND AVE | AVILA, WILLIAM R | 1602 | 11 | 2 | |
307 E 2ND AVE | PALAGUACHI, ANTHONY AC & ISABEL D | 1602 | 12 | 2 | |
305 E 2ND AVE | REGILUS, ALCENA & REGILUS, SIMONE | 1602 | 13 | 2 | |
303 E 2ND AVE | DARIUS,MARCEL M | 1602 | 14 | 2 | |
117 POPLAR ST | ROCHA,JOSE S | 1602 | 15 | 2 | |
113 POPLAR ST | MARTINEZ, JESSICA | 1602 | 16 | 2 | |
109 POPLAR ST | VELEZ-FERNANDEZ, DENNY RAFAEL | 1602 | 17 | 2 | |
208 E 1ST AVE | LUGO, WANDA L & ALVARADO, WALTER | 1603 | 1 | 2 | |
212 E 1ST AVE | COLUCCI, PETER | 1603 | 2 | 2 | |
214-216 E 1ST AVE | 214 EAST FIRST ASSOCIATES, LLC | 1603 | 3 | 4C | |
224 E 1ST AVE APT 1 | J.A.S. ROSELLE, L.L.C. | 1603 | 4 | C-1 | 2 |
224 E 1ST AVE APT 2 | J.A.S. ROSELLE, L.L.C. | 1603 | 4 | C-2 | 2 |
224 E 1ST AVE APT 3 | J.A.S ROSELLE, L.L.C. | 1603 | 4 | C-3 | 2 |
224 E 1ST AVE APT 4 | J.A.S. ROSELLE, L.L.C. | 1603 | 4 | C-4 | 2 |
224 E 1ST AVE APT 5 | J.A.S. ROSELLE, LLC | 1603 | 4 | C-5 | 2 |
224 E 1ST AVE APT 6 | J.A.S. ROSELLE, L.L.C. | 1603 | 4 | C-6 | 2 |
224 E 1ST AVE APT 7 | J.A.S. ROSELLE, L.L.C. | 1603 | 4 | C-7 | 2 |
224 E 1ST AVE APT 8 | J.A.S. ROSELLE, L.L.C. | 1603 | 4 | C-8 | 2 |
228 E 1ST AVE APT 1 | CANE HOLDINGS, L.L.C. | 1603 | 5 | C-1 | 2 |
228 E 1ST AVE APT 2 | CANE HOLDINGS, L.L.C | 1603 | 5 | C-2 | 2 |
228 E 1ST AVE APT 3 | CANE HOLDINGS, L.L.C. | 1603 | 5 | C-3 | 2 |
228 E 1ST AVE APT 4 | CANE HOLDINGS, L.L.C. | 1603 | 5 | C-4 | 2 |
228 E 1ST AVE APT 5 | CANE HOLDINGS, L.L.C. | 1603 | 5 | C-5 | 2 |
228 E 1ST AVE APT 6 | CANE HOLDINGS, L.L.C. | 1603 | 5 | C-6 | 2 |
228 E 1ST AVE APT 7 | CANE HOLDINGS, L.L.C. | 1603 | 5 | C-7 | 2 |
228 E 1ST AVE APT 8 | CANE HOLDINGS, L.L.C. | 1603 | 5 | C-8 | 2 |
232 E 1ST AVE APT 1 | PAUL, TYRONE JR | 1603 | 6 | C-1 | 2 |
232 E 1ST AVE APT 2 | WHITEHEAD, MELISSA R | 1603 | 6 | C-2 | 2 |
232 E 1ST AVE APT 3 | ALZATE, GUSTAVO | 1603 | 6 | C-3 | 2 |
232 E 1ST AVE APT 4 | ALZATE, EVA M & ORDONEZ, IVAN | 1603 | 6 | C-4 | 2 |
232 E 1ST AVE APT 5 | PAUL, TYRONE SR & WF CAMILLA E | 1603 | 6 | C-5 | 2 |
232 E 1ST AVE APT 6 | WHITEHEAD, MELISSA R | 1603 | 6 | C-6 | 2 |
232 E 1ST AVE APT 7 | LEON, MIGUEL | 1603 | 6 | C-7 | 2 |
232 E 1ST AVE APT 8 | ORDONEZ, IVAN | 1603 | 6 | C-8 | 2 |
236 E 1ST AVE | RAMOS,MARGIETTA & SOTO,JOSE A | 1603 | 7 | 2 | |
240 E 1ST AVE | J.A.S. EAST 1ST AVENUE,LLC | 1603 | 8 | 4C | |
244 E 1ST AVE | J.A.S. EAST 1ST AVENUE,LLC | 1603 | 8.01 | 4C | |
248 E 1ST AVE | 248 ROSELLE, LLC | 1603 | 9 | 4C | |
252 E 1ST AVE | 248 ROSELLE, LLC | 1603 | 10 | 4C | |
POPLAR ST | BOROUGH OF ROSELLE | 1603 | 11 | 15C | |
110 POPLAR ST | CIFUENTES, ALEJANDRO & INES | 1603 | 12 | 2 | |
112 POPLAR ST | SANCHEZ, SANDRA | 1603 | 13 | 2 | |
116 POPLAR ST | KOLAR, HUDAJETE | 1603 | 14 | 2 | |
277 E 2ND AVE | CALACE, HENRY & MIRTHA | 1603 | 15 | 2 | |
273 E 2ND AVE | MAULSHAGEN, RICHARD & WF SALLY | 1603 | 16 | 2 | |
271 E 2ND AVE | DIXON, WM A & WF BARBARA | 1603 | 17 | 2 | |
267 E 2ND AVE | BATISTA, MADELYN ALTAGRACIAS | 1603 | 18 | 2 | |
257 E 2ND AVE | SABOOR-ABDUL,HASAN,HAKEEM & HADIYAH | 1603 | 19 | 2 | |
253 E 2ND AVE | DIAZ, NICOLE & DE LOS SANTOS, JUAN | 1603 | 20 | 2 | |
249 E 2ND AVE | AGUAIZA, SEGUNDO P | 1603 | 21 | 2 | |
241 E 2ND AVE | 241 E 2ND, LLC | 1603 | 22 | 2 | |
235 E 2ND AVE | CALDWELL, WALTER & CALDWELL,ROSA M | 1603 | 23 | 2 | |
231 E 2ND AVE | TEJEDA, RAQUEL | 1603 | 24 | 2 | |
227 E 2ND AVE | IGLESIAS,MARCELA A &VENTURA,EDGAR A | 1603 | 25 | 2 | |
221-3 E 2ND AVE | VERA, ONNIS ZAMBRANO | 1603 | 26 | 2 | |
217 E 2ND AVE | PALACIOS, DONALD LYNN, ET ALS | 1603 | 27 | 2 | |
215 E 2ND AVE | WHITE, ROBERT P & WF LINDA | 1603 | 28 | 2 | |
129 WALNUT ST | ADESCA,SHEILA & CLAIRVOYANT,GRAND P | 1603 | 29 | 2 | |
125 WALNUT ST | WYLAZLOWSKI, JANICE | 1603 | 30 | 2 | |
121 WALNUT ST | AMAKER, ANDREW | 1603 | 31 | 2 | |
117 WALNUT ST | RAMIREZ, JOSUE H & ALVARADO, ANGELI | 1603 | 32 | 2 | |
WALNUT ST REAR | RAMIREZ,JOSUE H & ALVARADO, ANGELI | 1603 | 32.01 | 1 | |
115 WALNUT ST | BORGES, DAVID C | 1603 | 33.01 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.