NJ Property Tax Records In Union City, NJ
Displaying properties 1351 - 1500 of 13792 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
513 9TH ST | PRIES, EWALD | 40.01 | 16 | 4C | |
815 BERGENLINE AVE | 815 BERGENLINE LLC | 40.01 | 17 | 4A | |
813 BERGENLINE AVE | DIAZ, JORGE ET ALS | 40.01 | 18 | 4A | |
811 BERGENLINE AVE | DIAZ, JORGE ET ALS | 40.01 | 19 | 4A | |
809 BERGENLINE AVE | MUSSELL, DOREEN | 40.01 | 20 | 2 | |
807 BERGENLINE AVE | SARNO,MIGUEL & GRACIELA | 40.01 | 20.01 | 4A | |
901-03 BERGENLINE AVE | RODRIGUEZ FAMILY REALTY,LLC | 40.02 | 1 | 4A | |
905 BERGENLINE AVE | 905 BERGENLINE AVE LLC % M LOPEZ | 40.02 | 3 | 4C | |
907 BERGENLINE AVE | GARCIA, JORGE & ALICIA | 40.02 | 4 | 4A | |
909 BERGENLINE AVE | ANDALIA, GERALD & EDITH | 40.02 | 5 | 4C | |
911 BERGENLINE AVE | ANDALIA, GERALD & EDITH | 40.02 | 6 | 4C | |
915 BERGENLINE AVE | DUQUE, EDGAR & SAMUEL | 40.02 | 7 | 4A | |
511 10TH ST | 511 10TH STR NJ LLC | 40.02 | 8 | 2 | |
513-15 10TH ST | URENA, ELSA | 40.02 | 9 | 4C | |
517 10TH ST | PHIPPS, ETNEY | 40.02 | 11 | 2 | |
519 10TH ST | ALEMAN, CRISTOBAL D | 40.02 | 12 | 2 | |
521 10TH ST | TIGHTHEAD LLC | 40.02 | 13 | 4A | |
523 10TH ST | THOMPSON FAMILY REALTY LLC | 40.02 | 14 | 4A | |
525 10TH ST | MINOYAN, BOGHOS A | 40.02 | 15 | 4A | |
527 10TH ST | 527 10TH ST LLC | 40.02 | 16 | 4A | |
906 WEST ST | DAM LTD | 40.02 | 17 | 4C | |
|
|||||
904 WEST ST | LOOPS FARMER % TAINLI PROPS INC | 40.02 | 18 | 2 | |
902 WEST ST | 902 WEST STREET LLC | 40.02 | 19 | 4C | |
900 WEST ST | 1625 ASSOCS LLC % TRC MGMT | 40.02 | 20 | 4C | |
518 9TH ST | RI 518 9TH STREET LLC | 40.02 | 21 | 2 | |
516 9TH ST | O & O LLC % STEPHEN OLSEN | 40.02 | 22 | 2 | |
514 9TH ST | PRIES, EWALD | 40.02 | 23 | 2 | |
512 9TH ST | PRIES, EWALD | 40.02 | 24 | 4C | |
510 9TH ST | PRIES, EWALD | 40.02 | 25 | 4C | |
508 9TH ST | JOHN E COOPER LLC | 40.02 | 26 | 4C | |
801 WEST ST | HECTOR, MIGUEL | 41.01 | 1 | 4C | |
606 8TH ST | 606 8TH ST LLC | 41.01 | 2 | 4C | |
608 8TH ST | PERSICO, PASQUALE,ASSUNTA &RAFFAELE | 41.01 | 3 | 4C | |
610 8TH ST | HERNANDEZ, NOEL | 41.01 | 4.01 | 2 | |
612 8TH ST | CASTANO,JOSE & JANET GALVIS | 41.01 | 4.02 | 2 | |
614 8TH ST | PRUDENCIO, GILMA | 41.01 | 5 | 2 | |
618 8TH ST | SCHAFFRANIETZ, MICHAEL | 41.01 | 6 | 2 | |
620 8TH ST | OM 620 8TH ST LLC % TULI RE | 41.01 | 8 | 4C | |
622 8TH ST | RODRIGUEZ,RAFAEL & CARMEN | 41.01 | 9 | 2 | |
624 8TH ST | TORRES, JULIO & BELKIS | 41.01 | 10 | 2 | |
800 CENTRAL AVE | FRANCO, RICHARD | 41.01 | 11 | 4A | |
804 CENTRAL AVE | JIMENEZ,WILFREDO & ANA | 41.01 | 12 | 4A | |
806 CENTRAL AVE | BHONJWANI, SHYAM & POONAM KHEMWANI | 41.01 | 13 | 2 | |
808 CENTRAL AVE | VOGELMAN, JOSHUA | 41.01 | 14 | 2 | |
812 CENTRAL AVE | ROBERTS, AURA | 41.01 | 15 | 2 | |
814 CENTRAL AVE | PINARGOTE, TERESA L | 41.01 | 16 | 2 | |
624 8TH ST REAR | TORRES, JULIO & BELKIS | 41.01 | 17 | 2 | |
555 9TH ST | DIAZ,TOMAS E. | 41.01 | 18 | 2 | |
553 9TH ST | CAICEDO,SANDRA V. | 41.01 | 19 | 2 | |
551 9TH ST | SOSA, AUDREY & KRIS FLORES | 41.01 | 20 | 2 | |
549 9TH ST | KISLEV DEL 1 LLC | 41.01 | 21 | 2 | |
|
|||||
545-47 9TH ST | MCLOUGHLIN, JILL | 41.01 | 22 | 2 | |
807 WEST ST REAR | 809-811 WEST ST UNION CITY LLC | 41.01 | 24 | 4A | |
809-13 WEST ST | 809-811 WEST ST UNION CITY LLC | 41.01 | 25 | 4A | |
807 WEST ST | CASTILLO, JOSE & IRIS | 41.01 | 28 | 2 | |
805 WEST ST | SIMPSON, MICHELLE | 41.01 | 29 | 2 | |
803 WEST ST | ROKOSH, MEGAN | 41.01 | 30 | 2 | |
901 WEST ST | 907 WEST ST RE LLC | 41.02 | 1 | 4A | |
903-05 WEST ST | 907 WEST ST RE LLC | 41.02 | 2 | 4C | |
907 WEST ST | 907 WEST ST RE LLC | 41.02 | 3 | 4A | |
606 9TH ST | 907 WEST ST RE LLC | 41.02 | 4 | 4A | |
608 9TH ST | CHEN, KEVIN & VIVIAN | 41.02 | 5 | 2 | |
610 9TH ST | MARQUEZ, MANUEL | 41.02 | 6 | 2 | |
612 9TH ST | SANYAL, AYANANGSHA | 41.02 | 7 | 2 | |
614 9TH ST | CALCANO, MARIANO | 41.02 | 8 | 2 | |
609-13 10TH ST | 10TH STREET%MR. MARC CINQUE | 41.02 | 9 | 4A | |
900 CENTRAL AVE | OM 900 CENTRAL AVE LLC % TULI RE | 41.02 | 10 | 4C | |
902 CENTRAL AVE | BOTROS, AND IHAB | 41.02 | 11 | 4A | |
913-15 WEST ST | 907 WEST ST RE LLC | 41.02 | 23 | 4A | |
800 SUMMIT AVE | TD BANK | 42 | 1 | 4A | |
804-06 SUMMIT AVE | DE LA SOTA, FRANCISCO TRUSTEE | 42 | 2 | 4A | |
808 SUMMIT AVE | HUZIEN, MAHMOUD A | 42 | 3 | 4A | |
812 SUMMIT AVE | YAN SAI YEUNG | 42 | 4 | 4A | |
814-16 SUMMIT AVE | SUMMIT 816 LLC | 42 | 5 | 4A | |
726 8TH ST | NICASTRO REALTY GROUP LLC | 42 | 8 | 4A | |
720 8TH ST | PARKING AUTHORITY CITY OF U C | 42 | 9 | 15C | |
718 8TH ST | 718 8TH REDEV LLC | 42 | 12 | 4C | |
716 8TH ST | FIGUEROA, TULIO | 42 | 13 | 2 | |
714 8TH ST | GALU CORP | 42 | 14 | 2 | |
712 8TH ST | FERNANDEZ, JOSE & MANUELA | 42 | 15 | 2 | |
710 8TH ST | FERNANDEZ, RAYMOND | 42 | 16 | 2 | |
706-08 8TH ST | PERCONTINO, JESUINO & F & L | 42 | 17 | 2 | |
704 8TH ST | CHAVEZ, ROMMEL | 42 | 19 | 2 | |
702 8TH ST | PEREZ, YOLANDA | 42 | 20 | 2 | |
801 CENTRAL AVE | CEVALLOS, SEGUNDO R | 42 | 21 | 2 | |
809 CENTRAL AVE | GUERRERO, ANTHONY & MICHAELLY C | 42 | 22 | C0001 | 2 |
809 CENTRAL AVE | PSKG LLC | 42 | 22 | C0002 | 2 |
809 CENTRAL AVE | DCOSTA, STEPHEN & JACINTA | 42 | 22 | C0003 | 2 |
809 CENTRAL AVE | SEVILLANO, ANDRES | 42 | 22 | C0004 | 2 |
811 CENTRAL AVE | PAGNANELLA, JOHN | 42 | 23 | 2 | |
813 CENTRAL AVE | FRIEDLANDER, HIRSCH | 42 | 24 | 2 | |
901-03 CENTRAL AVE | LORA, MARCOS | 42 | 25 | 4A | |
905 CENTRAL AVE | RODRIGUEZ, CARMEN & RAFAEL | 42 | 27.01 | 2 | |
907 CENTRAL AVE | 907 CENTRAL AVE LLC | 42 | 28 | 4C | |
909 CENTRAL AVE | PRIYA & JILL LLC | 42 | 29 | 4C | |
911 CENTRAL AVE | NG, DAVID | 42 | 30 | 2 | |
913 CENTRAL AVE | HERNANDEZ, ANTONIO J | 42 | 31 | 2 | |
915 CENTRAL AVE | MAM 915 CENTRAL LLC | 42 | 32 | 4A | |
711 10TH ST | 711 10TH ST HOLDINGS LLC | 42 | 33 | C001L | 2 |
711 10TH ST | FLATSTONE HUDSON LLC | 42 | 33 | C001R | 2 |
711 10TH ST | ECHEVERRIA, INGRID | 42 | 33 | C002L | 2 |
711 10TH ST | 711 10TH ST HOLDINGS LLC % JEHANGIR | 42 | 33 | C002R | 2 |
711 10TH ST | VALCARA ASSET MANAGEMENT LLC | 42 | 33 | C003L | 2 |
711 10TH ST | GARTY INVESTMENTS LLC | 42 | 33 | C003R | 2 |
713 10TH ST | 713 10TH ST LLC | 42 | 34 | 4C | |
715 10TH ST | ANGULO, CESAR | 42 | 35 | 2 | |
717 10TH ST | KIERNAN, F. VINCENT | 42 | 36 | 4A | |
725 10TH ST | GUTIERREZ, CUAUHTEMOC | 42 | 40 | 2 | |
914 SUMMIT AVE | 914 SUMMIT AVE LLC % J FUENTES | 42 | 41.01 | 4A | |
727-29 10TH ST | GOKSON INC | 42 | 41.02 | 4A | |
912 SUMMIT AVE | 912 SUMMIT LLC | 42 | 42 | 4A | |
910 SUMMIT AVE | GONSALVES GLOBAL HOLDINGS LLC | 42 | 43 | C0101 | 4A |
910 SUMMIT AVE | LEWIS, GRAHAM K | 42 | 43 | C0102 | 2 |
910 SUMMIT AVE | ROSARIO, MICHAEL & MIGUEL | 42 | 43 | C0201 | 2 |
910 SUMMIT AVE | ALFARO, ALEX & CRISTINA VASQUEZ | 42 | 43 | C0202 | 2 |
910 SUMMIT AVE | HEKMATY, SABOOR & TALUKDER, TAMANNA | 42 | 43 | C0301 | 2 |
910 SUMMIT AVE | HASSAN, MAHMUDUL | 42 | 43 | C0302 | 2 |
910 SUMMIT AVE | KOVACS, HORACIO & NADIA | 42 | 43 | C0401 | 2 |
910 SUMMIT AVE | SHIMP, JONATHAN | 42 | 43 | C0402 | 2 |
908 SUMMIT AVE | CSD RE LLC % DR S ELIAS | 42 | 44 | 4A | |
906 SUMMIT AVE | KARANI, VALLABH & TARULATA | 42 | 45 | 4A | |
904 SUMMIT AVE | HERNANDEZ, G & M GONZALEZ | 42 | 46 | 4A | |
900-02 SUMMIT AVE | PADRON, JORGE & GISEL | 42 | 47 | 4A | |
709 10TH ST | TONG, WEIDONG & HONGMEI FAN | 42 | 49 | 2 | |
800 KENNEDY BLVD | WU, LIAN SHENG% LANCE REALTY INC | 43 | 1 | 4A | |
802 KENNEDY BLVD | EMANUEL, RAYMONDE | 43 | 2 | 2 | |
804 KENNEDY BLVD | VALENTE, ANTONIO | 43 | 3 | 4A | |
806 KENNEDY BLVD | XU, XIANGDONG | 43 | 4 | 2 | |
808 KENNEDY BLVD | SCHELMETY,LIBON & MARY | 43 | 5 | 4A | |
810 KENNEDY BLVD | LOCAL 560 BUILDING CORP | 43 | 6 | 1 | |
812 KENNEDY BLVD | LOCAL 560 BUILDING CORP | 43 | 7 | 1 | |
900 KENNEDY BLVD | TOWNE CADILLAC INC | 43 | 8 | 4A | |
906 KENNEDY BLVD | GONZALEZ, MARIZELA | 43 | 11 | 2 | |
908 KENNEDY BLVD | 908 KENNEDY BLVD LLC | 43 | 12 | 4C | |
910 KENNEDY BLVD | 910 KENNEDY BLVD LLC | 43 | 13 | 4C | |
817 10TH ST | CASTRO, ANA PATRICIA | 43 | 14 | C001A | 2 |
817 10TH ST | REYES, ANALISIA | 43 | 14 | C001B | 2 |
817 10TH ST | STISI, DOMINICK | 43 | 14 | C001C | 2 |
817 10TH ST | SMITH, DOLORES M ESPINOSA | 43 | 14 | C001D | 2 |
817 10TH ST | HERNANDEZ,PEDRO A. | 43 | 14 | C001S | 2 |
817 10TH ST | SEGURA, EMILA LOPEZ | 43 | 14 | C002A | 2 |
817 10TH ST | NOEMAN, MAMDOUH | 43 | 14 | C002B | 2 |
817 10TH ST | SEGURA, EMILIA LOPEZ | 43 | 14 | C002C | 2 |
817 10TH ST | HOMSI, N E & A TRUSTEE | 43 | 14 | C002D | 2 |
817 10TH ST | KIM,WILLIAM | 43 | 14 | C003A | 2 |
817 10TH ST | HALL, TODD | 43 | 14 | C003B | 2 |
817 10TH ST | MAHTANI RE LLC | 43 | 14 | C003C | 2 |
817 10TH ST | AP HUDSON COUNTY LLC | 43 | 14 | C003D | 2 |
815 10TH ST | SHEEHAN,ELIZABETH & SEAN | 43 | 15 | 2 | |
813 10TH ST | 813 10TH ST LLC | 43 | 16 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.