NJ Property Tax Records In Union City, NJ
Displaying properties 1201 - 1350 of 13792 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
408 7TH ST | GONZALEZ,FIDEL | 36 | 30 | 2 | |
701 PALISADE AVE | PALISADES APTS LLC | 37 | 1 | 4C | |
705 PALISADE AVE | PALISADES APTS LLC | 37 | 2 | 4C | |
709 PALISADE AVE | 709 PALISADE AVE, LLC | 37 | 3 | 4C | |
713 PALISADE AVE | PALISADES APTS LLC | 37 | 4 | 4C | |
717 PALISADE AVE | EGUIA, JULIO | 37 | 5 | 4C | |
721 PALISADE AVE | PALISADES APTS LLC | 37 | 6 | 4C | |
307 8TH ST | D & F GROUP LLC | 37 | 7 | 2 | |
309 8TH ST | HOSHAN, HASAN & SIHAM | 37 | 8 | 4C | |
311 8TH ST | HECTOR, MIGUEL A | 37 | 9 | 4C | |
315 8TH ST | HECTOR, MIGUEL A | 37 | 10 | 4C | |
317 8TH ST | HECTOR, MIGUEL A | 37 | 11 | 4C | |
319 8TH ST | 319 8TH ST % MIGUEL A HECTOR | 37 | 12 | 4C | |
325 8TH ST | BERMEO, FRED & ALEXANDRA | 37 | 13.01 | 2 | |
718 NEW YORK AVE | 327 8TH ST LLC % K BLATNICKY | 37 | 13.02 | 4C | |
712 NEW YORK AVE | NEW YORK AVE PROPERTIES LLC | 37 | 14 | 4A | |
710 NEW YORK AVE | GLUCK, SENDER | 37 | 15 | 2 | |
708 NEW YORK AVE | ESCOBAR, MANUEL & CELINA | 37 | 16 | 2 | |
704-06 NEW YORK AVE | NOVA,RAFAEL & LIDIA,SANTIAGO ULLOA | 37 | 17 | 4A | |
702 NEW YORK AVE | CORNELIO,FRANCISCO | 37 | 18 | 4A | |
700 NEW YORK AVE | MOLENAAR, RAYMOND & MARQUEZ,CALIXTO | 37 | 19 | 4A | |
|
|||||
322 7TH ST | NELSON, SEAN & SARAH R HONEY | 37 | 20 | 2 | |
320 7TH ST | CORTEZ, OVIDIO & ISMEL CANELO | 37 | 21 | 2 | |
310-18 7TH ST | SPANISH EAST DIST COUN ASSEMBLY GOD | 37 | 22 | 15D | |
308 7TH ST | VIDAL,EVELY | 37 | 26 | 2 | |
306 7TH ST | BASTIDAS, CHRISTIAN | 37 | 27 | 2 | |
801-07 PALISADE AVE | NEGRIN, LAZARO & CHANDDY | 38 | 1 | 4A | |
809 PALISADE AVE | GARCIA,HILDELISA & MIGUEL PENA | 38 | 5 | 2 | |
811 PALISADE AVE | SALGUERO, ELIDA GONZALEZ | 38 | 6 | 2 | |
815 PALISADE AVE | HOUSING AUTHORITY OF UNION CITY | 38 | 7 | 15F | |
307 9TH ST | CARABALLO,BARBARA | 38 | 10 | 2 | |
309 9TH ST | DE BARI, MAURO & MARIA | 38 | 11 | 2 | |
311 9TH ST | MAROTTA, L & A | 38 | 12 | 2 | |
313 9TH ST | PANETTIERE, VINCENT | 38 | 13 | 2 | |
315 9TH ST | ALVARADO, MARTHA | 38 | 14 | 2 | |
317 9TH ST | EMPRESARIOS EXITOSOS LATINOARNY-INC | 38 | 15 | 4C | |
818-20 NEW YORK AVE | PANEQUE, JORGE L | 38 | 16 | 4C | |
816 NEW YORK AVE | GIRALDO, JOSE & MARINA | 38 | 18 | 1 | |
814 NEW YORK AVE | GIRALDO, JOSE & MARINA | 38 | 19 | 4A | |
812 NEW YORK AVE | MHP 812 NEW YORK AVENUE,LLC | 38 | 20 | 4A | |
804 NEW YORK AVE | LING,QING | 38 | 24 | 4A | |
800-02 NEW YORK AVE | PENA, LEONIDAS | 38 | 25 | 4A | |
318 8TH ST | ZHANG, SHAWN | 38 | 26 | 2 | |
316 8TH ST | SUN,TIANHAO & ZHAO, LIRONG | 38 | 27 | 2 | |
314 8TH ST | BRICENO, ORSON & DIAZ, JESUS A | 38 | 28 | 2 | |
312 8TH ST | CHAVARRIAGA,ORLANDO & JOSELIN | 38 | 29 | 2 | |
310 8TH ST | LOZADA, JOSE | 38 | 30 | 2 | |
308 8TH ST | DUARTE, EMILIO | 38 | 31 | 2 | |
801-03 NEW YORK AVE | BIDL, LLC | 39.01 | 1 | 4A | |
805-07 NEW YORK AVE | MATOV MGMT CORP | 39.01 | 3 | 4C | |
809-11 NEW YORK AVE | IAFELICE RE INC | 39.01 | 5 | 4C | |
|
|||||
409 9TH ST | FLORENTINO, RAYSA | 39.01 | 7 | 2 | |
411 9TH ST | 411 9TH ST LLC | 39.01 | 8 | 2 | |
413-15 9TH ST | MUNOZ, JAIME | 39.01 | 9 | C0201 | 2 |
413-15 9TH ST | QUILES, WANDA | 39.01 | 9 | C0202 | 2 |
413-15 9TH ST | BORAD, ASHISH K | 39.01 | 9 | C0203 | 2 |
413-15 9TH ST | SANCHEZ, A DE SOLA & SARA M CORDERO | 39.01 | 9 | C0204 | 2 |
413-15 9TH ST | BEZAMA-VALDIVIESO, JAIME | 39.01 | 9 | C0301 | 2 |
413-15 9TH ST | DIAZ, DANIEL F | 39.01 | 9 | C0302 | 2 |
413-15 9TH ST | GOKADZE, MIKHEIL | 39.01 | 9 | C0303 | 2 |
413-15 9TH ST | HAKIMZADEH, SASAN | 39.01 | 9 | C0304 | 2 |
413-15 9TH ST | PEREIRA, DAVID & LAURA TRUSTEES | 39.01 | 9 | C0305 | 2 |
413-15 9TH ST | BOCCUZZI, ROBERT | 39.01 | 9 | C0401 | 2 |
413-15 9TH ST | GATTOU,DRISS | 39.01 | 9 | C0402 | 2 |
413-15 9TH ST | SON,JULIE | 39.01 | 9 | C0403 | 2 |
413-15 9TH ST | DONLEY, SCOTT | 39.01 | 9 | C0404 | 2 |
413-15 9TH ST | DORVILLE,ALTEMIS | 39.01 | 9 | C0501 | 2 |
413-15 9TH ST | KOLODZIEJ, DAVID A | 39.01 | 9 | C0502 | 2 |
413-15 9TH ST | ZHANG, SHENSHEN | 39.01 | 9 | C0503 | 2 |
413-15 9TH ST | GUZMAN, CARLOS | 39.01 | 9 | C0504 | 2 |
413-15 9TH ST | BEATRIZ E SANCHEZ DE DSOLA | 39.01 | 9 | C0505 | 2 |
413-15 9TH ST | LAMBIE, MATTHEW & MARIA COSMA | 39.01 | 9 | C0601 | 2 |
413-15 9TH ST | VELLUKUNNEL, JOSEPH CHACKO | 39.01 | 9 | C0602 | 2 |
413-15 9TH ST | KANDAUROVA, OLGA | 39.01 | 9 | C0603 | 2 |
413-15 9TH ST | YAN, JIALU | 39.01 | 9 | C0604 | 2 |
413-15 9TH ST | MUNOZ, JAIME | 39.01 | 9 | CX201 | 15F |
413-15 9TH ST | QUILES, WANDA | 39.01 | 9 | CX202 | 15F |
413-15 9TH ST | SANCHEZ, A DE SOLA & SRA M CORDERO | 39.01 | 9 | CX204 | 15F |
413-15 9TH ST | WANGIWANG, JULIUS B | 39.01 | 9 | CX301 | 15F |
413-15 9TH ST | ACOSTA, EDWIN & JOLANTA | 39.01 | 9 | CX302 | 15F |
413-15 9TH ST | UZUN,BURCIN Y & B.R.& T | 39.01 | 9 | CX303 | 15F |
413-15 9TH ST | MOHIUDDIN,MOHAMMAD ASGHAR | 39.01 | 9 | CX304 | 15F |
413-15 9TH ST | PEREIRA, DAVID | 39.01 | 9 | CX305 | 15F |
413-15 9TH ST | OLIVO, JAMES | 39.01 | 9 | CX402 | 15F |
413-15 9TH ST | HAMILTON, HENRIQUE | 39.01 | 9 | CX403 | 15F |
413-15 9TH ST | DONLEY, SCOTT | 39.01 | 9 | CX404 | 15F |
413-15 9TH ST | DORVILLE, ALTEMIS & CASTILLO,JOEL B | 39.01 | 9 | CX501 | 15F |
413-15 9TH ST | KOLODZIEJ, DAVID A | 39.01 | 9 | CX502 | 15F |
413-15 9TH ST | DE JESUS, BENJAMIN | 39.01 | 9 | CX503 | 15F |
413-15 9TH ST | GUZMAN, CARLOS | 39.01 | 9 | CX504 | 15F |
413-15 9TH ST | BEATRIZ E SANCHEZ DE D'SOLA | 39.01 | 9 | CX505 | 15F |
413-15 9TH ST | CUEVAS, LISSETTE | 39.01 | 9 | CX601 | 15F |
413-15 9TH ST | GOUNAULT, JEAN-PIERRE | 39.01 | 9 | CX602 | 15F |
413-15 9TH ST | KANDAUROVA, OLGA | 39.01 | 9 | CX603 | 15F |
413-15 9TH ST | SOOHOO, RENNIE & LU, CHARLES C | 39.01 | 9 | CX604 | 15F |
417 9TH ST | ALVARADO, EDELMIRA T | 39.01 | 11 | 2 | |
419 9TH ST | FRIEDLANDER, YECHESKEL Y | 39.01 | 12 | 2 | |
816 BERGENLINE AVE | 816 BERGENLINE AVE LLC | 39.01 | 13 | 4C | |
816 BERGENLINE AVE | 816 BERGENLINE AVE LLC%LUBINGEN&SCH | 39.01 | 13 | T01 | 4A |
816 BERGENLINE AVE | 816 BERGENLINE AVE LLC%LUBINGEN&SCH | 39.01 | 13 | T02 | 4A |
814 BERGENLINE AVE | ALVARADO,ZOILA & MARCO ULLOA | 39.01 | 14 | 2 | |
800 BERGENLINE AVE | DE LA CRUZ, VIDAL | 39.01 | 15 | 4A | |
428 8TH ST | DEL RISCO, EDWARD | 39.01 | 16 | 2 | |
424 8TH ST | SEVILLANO, LIDIA | 39.01 | 17 | 2 | |
422 8TH ST | PARKER, RICHARD SEAN | 39.01 | 18 | 2 | |
420 8TH ST | CORREAL,MYRNA & RICARDO | 39.01 | 19 | 2 | |
418 8TH ST | ROMANOWSKI, ROBERT | 39.01 | 20 | 2 | |
416 8TH ST | KELLY, TERRY & BREE FALATO | 39.01 | 21 | 2 | |
414 8TH ST | AMARO, MARCO | 39.01 | 22 | 2 | |
412 8TH ST | LOPEZ, S & MALVE H & E & N | 39.01 | 23 | 2 | |
410 8TH ST | FRENE,ILUMINADA | 39.01 | 24 | 2 | |
901 NEW YORK AVE | ELIZABETH ASSETS GROUP LLC | 39.02 | 1 | 4A | |
903-05 NEW YORK AVE | BWS LLC | 39.02 | 2 | 4C | |
907 NEW YORK AVE | CRUZ, RAMIRO & MARIA G | 39.02 | 4 | 4A | |
909 NEW YORK AVE | CHICAS,JAQUELINE & ODILIA GARCIA | 39.02 | 5 | 2 | |
911 NEW YORK AVE | SABRINAS BAKERY INC | 39.02 | 6 | 4A | |
913 NEW YORK AVE | BELLAMY CONGRESS LLC | 39.02 | 7 | 4A | |
409 10TH ST | LOPEZ, DIANNE | 39.02 | 8 | 2 | |
411 10TH ST | PIATTI, LORRAINE | 39.02 | 9 | 2 | |
413 10TH ST | SUAZO, JUAN R & MINULVIA | 39.02 | 10 | 2 | |
415 10TH ST | 415 PROP MGMT LLC | 39.02 | 11 | 2 | |
417 10TH ST | ALMENDAREZ, RUBEN | 39.02 | 12 | 2 | |
419 10TH ST | AMADOR,LUCIANO & CARIDAD | 39.02 | 13 | 2 | |
912 BERGENLINE AVE | 449 PALISADE AVE LLC | 39.02 | 14 | 4A | |
908-10 BERGENLINE AVE | BALDERACHI, RAYMOND | 39.02 | 15 | 2 | |
906 BERGENLINE AVE | GONZALEZ,ANA | 39.02 | 17 | 2 | |
904 BERGENLINE AVE | AKDASS INVESTMENT LLC | 39.02 | 18 | 4C | |
902 BERGENLINE AVE | WK08 LLC | 39.02 | 19 | 4C | |
900 BERGENLINE AVE | 900 BERGEN AVE LLC | 39.02 | 20 | 4C | |
418 9TH ST | QUITO, JOSE S | 39.02 | 21 | 2 | |
416 9TH ST | FUENTES,ENCARNACION & MARIA & JESUS | 39.02 | 22 | 2 | |
414 9TH ST | SAL FUNDING, LLC | 39.02 | 23 | 4C | |
412 9TH ST | CUADRADO, JUAN | 39.02 | 24 | 4C | |
410 9TH ST | CORDERO, GRACIELA | 39.02 | 25 | 1 | |
408 9TH ST | WALDKEM LLC | 39.02 | 26 | 4C | |
801-05 BERGENLINE AVE | GURI LLC | 40.01 | 1 | 4C | |
510 8TH ST | TOFLEC PROPERTIES LLC | 40.01 | 2 | 2 | |
512 8TH ST | CASELLA, ANDREW & LOUIS | 40.01 | 3 | 2 | |
514 8TH ST | LOPEZ,WILLIAM | 40.01 | 4 | 2 | |
516 8TH ST | BANOS, MARIO & ANNIA | 40.01 | 5 | 2 | |
518 8TH ST | CNDA LLC | 40.01 | 6 | 2 | |
520 8TH ST | CNDA LLC | 40.01 | 7 | 2 | |
522 8TH ST | CABRERA, PABLO & ACELA | 40.01 | 8 | 2 | |
524 8TH ST | VENTURA, JOSE & MARIA | 40.01 | 9 | 2 | |
800-04 WEST ST | NEGEN HOMES LLC | 40.01 | 10 | 2 | |
806 WEST ST | FABRE,FRANCISCO & MILAGROS VALDEZ | 40.01 | 12 | 2 | |
808 WEST ST | MENDOZA,VALERIANO | 40.01 | 13 | 2 | |
810 WEST ST | OM 810 WEST STREET LLC % TULI RE | 40.01 | 14 | 4C | |
810 WEST ST | OM 1101-109 PALISADE AVE LLC % TULI | 40.01 | 14 | T01 | 4A |
515 9TH ST | DONALD L & IDA RACQUET TRUST | 40.01 | 15 | 4C |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.