NJ Property Tax Records In Upper Pittsgrove, NJ
Displaying properties 1051 - 1200 of 2394 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
291 GLASSBORO RD | R M SICKLER SONS FARMS, LLC | 32 | 10 | 3A | |
GLASSBORO RD | R M SICKLER SONS FARMS, LLC | 32 | 10 | QFARM | 3B |
333 GLASSBORO RD | R M SICKLER SONS FARMS, LLC | 32 | 11 | 3A | |
GLASSBORO RD | R M SICKLER SONS FARMS, LLC | 32 | 11 | QFARM | 3B |
353 GLASSBORO RD | BEVIS, NATALIE D + KEVIN | 32 | 12 | 2 | |
375 GLASSBORO RD | KCC FARM LLC | 32 | 13 | 3A | |
GLASSBORO RD | KCC FARM LLC | 32 | 13 | QFARM | 3B |
359 GLASSBORO RD | CARON, LEROY & GAIL | 32 | 13.01 | 3A | |
GLASSBORO RD | CARON, LEROY & GAIL | 32 | 13.01 | QFARM | 3B |
369 GLASSBORO RD | RISHEL, CHARLES H JR + JEAN M | 32 | 13.02 | 3A | |
GLASSBORO RD | RISHEL, CHARLES H JR + JEAN M | 32 | 13.02 | QFARM | 3B |
385 GLASSBORO RD | DEFAY JR, KENNETH H | 32 | 15 | 3A | |
GLASSBORO RD | DEFAY JR, KENNETH H | 32 | 15 | QFARM | 3B |
397 GLASSBORO RD | GAUGHAN, THOMAS H SR + KIMBERLY D | 32 | 15.01 | 2 | |
391 GLASSBORO RD | WHITE, BERNARD F + JOYCE D | 32 | 15.02 | 2 | |
GLASSBORO RD | WHITE, BERNANRD J + JOYCE D | 32 | 15.02 | QFARM | 3B |
401 GLASSBORO RD | KURZENBERGER, WILLIAM J | 32 | 16 | 2 | |
GLASSBORO RD | R M SICKLER SONS FARMS, LLC | 32 | 17 | QFARM | 3B |
427 GLASSBORO RD | R M SICKLER SONS FARMS, LLC | 32 | 18 | 3A | |
GLASSBORO RD | R M SICKLER SONS FARMS, LLC | 32 | 18 | QFARM | 3B |
168 COMMISSIONERS PIKE | SICKLER, GREGORY J + JODI S | 32 | 19 | 2 | |
|
|||||
COMMISSIONERS PIKE | BEATO, MICHAEL W + KIM A | 32 | 20 | QFARM | 3B |
150 COMMISSIONERS PIKE | RODGERS, NORMAN K III & MARISA A | 32 | 20.01 | 2 | |
136 COMMISSIONERS PIKE | CAVALLARO, ANTHONY J + KARIN LYN | 32 | 21 | 2 | |
134 COMMISSIONERS PIKE | QUIRK, STEVEN L & CAROL M | 32 | 22 | 2 | |
130 COMMISSIONERS PIKE | BEATO, MICHAEL & KIM | 32 | 23 | 2 | |
120 COMMISSIONERS PIKE | HOFFER, DAVID | 32 | 24 | 2 | |
COMMISSIONERS PIKE | HAMILTON, ANNABELLE | 32 | 27 | QFARM | 3B |
GLASSBORO RD | R M SICKLER SONS FARMS, LLC | 32 | 29 | QFARM | 3B |
GLASSBORO RD | EACHUS, MILTON D & MARGERY M | 33 | 1 | QFARM | 3B |
978 ROUTE 40 | MYERS, CHARLES H + JOETTE | 33 | 2 | 2 | |
GLASSBORO RD | MYERS FARMS | 33 | 3 | 3A | |
GLASSBORO RD | MYERS FARMS, LLC | 33 | 3 | QFARM | 3B |
GLASSBORO RD | R M SICKLER SONS FARMS, LLC | 33 | 4 | QFARM | 3B |
GLASSBORO RD | R M SICKLER SONS FARMS, LLC | 34 | 1 | QFARM | 3B |
ROUTE 40 | R M SICKLER SONS FARMS, LLC | 34 | 1.X | 2 | |
GLASSBORO RD | R M SICKLER SONS FARMS, LLC | 34 | 2 | QFARM | 3B |
402 GLASSBORO RD | NERO, FRANCIS R + JOANNE G | 34 | 3.01 | 3A | |
GLASSBORO RD | NERO, FRANCIS R + JOANNE G | 34 | 3.01 | QFARM | 3B |
390 GLASSBORO RD | FOSTER, THOMAS | 34 | 3.02 | 2 | |
GLASSBORO RD | FOSTER, THOMAS | 34 | 3.02 | QFARM | 3B |
380 GLASSBORO RD | SHARP, ROBERT A + LAUREL A | 34 | 4 | 2 | |
370 GLASSBORO RD | BAUMAN, PAUL & MARLENA | 34 | 5 | 3A | |
GLASSBORO RD | BAUMAN, PAUL + MARLENE | 34 | 5 | QFARM | 3B |
356 GLASSBORO RD | GRAEBER, ALEXANDER H & JOAN L | 34 | 5.01 | 3A | |
GLASSBORO RD | GRAEBER, ALEXANDER H + JOAN L | 34 | 5.01 | QFARM | 3B |
376 GLASSBORO RD | CALTABIANO, RYAN M + CHRISTINA M | 34 | 5.02 | 2 | |
350-352 GLASSBORO RD | DILKS, GAIL T | 34 | 6 | 2 | |
344 GLASSBORO RD | HILDEBRAND, STEVEN R SR + DORIS A | 34 | 7 | 3A | |
GLASSBORO RD | HILDEBRAND, STEVEN R SR + DORIS A | 34 | 7 | QFARM | 3B |
324 GLASSBORO RD | SICKLER, FRANK H & ROBIN L | 34 | 8 | 2 | |
|
|||||
GLASSBORO RD | R M SICKLER SONS FARMS, LLC | 34 | 8.01 | QFARM | 3B |
63 WHIG LANE RD | HANEY, JYMME LYN | 34 | 9 | 2 | |
51 WHIG LANE RD | HIGINBOTHAM, RICKY + JENNIFER | 34 | 10 | 2 | |
WHIG LANE RD | MOORE, DONNA L | 34 | 12 | QFARM | 3B |
21 WHIG LANE RD | KERNAN, JAY J + GAETANA C | 34 | 13 | 3A | |
WHIG LANE RD | KERNAN, JAY J & GAETANA C | 34 | 13 | QFARM | 3B |
25 WHIG LANE RD | KERNAN, JOHN R + KATHRYN R | 34 | 13.01 | 3A | |
WHIG LANE RD | KERNAN, JOHN R + KATHRYN C | 34 | 13.01 | QFARM | 3B |
19 WHIG LANE RD | KERNAN, JAY J & GAETANA C | 34 | 14 | 2 | |
WHIG LANE RD | KERNAN, JAY J & GAETANA C | 34 | 14 | QFARM | 3B |
531 ROUTE 77 | GLENN, KINGSLEY O + ANDREWS, BETSEY | 34 | 15 | 3A | |
ROUTE 77 | GLENN, KINGSLEY O + ANDREWS, BETSEY | 34 | 15 | QFARM | 3B |
505 ROUTE 77 | ANDREWS, JOSEPH B + BETSEY G | 34 | 15.01 | 2 | |
ROUTE 77 | ANDREWS, JOSEPH B + BETSEY G | 34 | 15.01 | QFARM | 3B |
489 ROUTE 77 | STRANG, DAVID K + TRACY L | 34 | 17 | 3A | |
ROUTE 77 | STRANG, DAVID K + TRACY L | 34 | 17 | QFARM | 3B |
479 ROUTE 77 | DARE, ALVIN D + DIANE M | 34 | 18 | 3A | |
ROUTE 77 | DARE, ALVIN D + DIANE M | 34 | 18 | QFARM | 3B |
467 ROUTE 77 | STAEPEL, JOYCE E | 34 | 19 | 2 | |
465 ROUTE 77 | ELLER, YANKEE N + LINDA | 34 | 20 | 2 | |
463 ROUTE 77 | HENDRICKSON, ELEANOR V + JAMES M | 34 | 21 | 2 | |
455 ROUTE 77 | MOORE, DAVID & DONNA | 34 | 22 | 3A | |
ROUTE 77 | MOORE, DAVID & DONNA | 34 | 22 | QFARM | 3B |
449 ROUTE 77 | MIRANDA MOTORS | 34 | 24 | 4A | |
770 ROUTE 40 | SCHULER, JAMES + BONNIE | 34 | 25 | 4A | |
439 ROUTE 77 | SINGH, YESHVIR | 34 | 26 | 4A | |
ROUTE 77 | NANAK AUTO FUEL INC. | 34 | 27 | 1 | |
762 ROUTE 40 | NANAK AUTO FUEL INC | 34 | 28 | 4A | |
784 ROUTE 40 | CONKLIN, LESLIE + BEERS, DAWN P | 34 | 29 | 2 | |
808 ROUTE 40 | MOORE, JOHN C + JOAN G | 34 | 30 | 3A | |
ROUTE 40 | MOORE, JOHN C & JOAN G | 34 | 30 | QFARM | 3B |
828 ROUTE 40 | MELANCON, JAYNE & THEODORE | 34 | 30.01 | 2 | |
832-834 ROUTE 40 | JOYCE, MICHELE | 34 | 31 | 2 | |
836 ROUTE 40 | O'BRIEN, PETER J + BARBARA A | 34 | 32 | 2 | |
844 ROUTE 40 | ALLCORN,RICHARD P & CARLOTTA D | 34 | 33 | 2 | |
852 ROUTE 40 | ELLER, JAMES T | 34 | 34 | 3A | |
ROUTE 40 | ELLER, JAMES & PHOEBE | 34 | 34 | QFARM | 3B |
850 ROUTE 40 | ELLER, JAMES T + EILEEN D | 34 | 34.01 | 3A | |
ROUTE 40 | ELLER, JAMES T + EILEEN D | 34 | 34.01 | QFARM | 3B |
858 ROUTE 40 | ELLER, MARIAN R | 34 | 34.02 | 2 | |
862 ROUTE 40 | VOLLMER, JOHN C & SIMONE | 34 | 35 | 2 | |
ROUTE 40 | CHARD,W I + WYCKOFF,M A + JESS, C A | 34 | 36 | QFARM | 3B |
880 ROUTE 40 | RHODES, BARRY | 34 | 37 | 2 | |
902 ROUTE 40 | EISELE, EMERSON D JR & DOLORES M | 34 | 39 | 3A | |
ROUTE 40 | EISELE, EMERSON D JR + DOLORES M | 34 | 39 | QFARM | 3B |
912 ROUTE 40 | HARVEY, DOROTHY M | 34 | 40 | 3A | |
ROUTE 40 | HARVEY, DOROTHY M | 34 | 40 | QFARM | 3B |
924 ROUTE 40 | R M SICKLER SONS FARMS, LLC | 34 | 41 | 3A | |
ROUTE 40 | R M SICKLER SONS FARMS, LLC | 34 | 41 | QFARM | 3B |
934 ROUTE 40 | PC PREMIERE PROPERTIES LLC | 34 | 42 | 3A | |
ROUTE 40 | SZATNY, REGINALD JR + JESSIKA N | 34 | 42 | QFARM | 3B |
64 WHIG LANE RD | JOHNSON, JOHN E | 35 | 1 | 2 | |
268 GLASSBORO RD | JOHNSON, JOHN E + LUZIER, DORIS MAY | 35 | 2 | 2 | |
563 ROUTE 77 | MOORE, DONNA L | 35 | 3 | 3A | |
ROUTE 77 | MOORE, DONNA L | 35 | 3 | QFARM | 3B |
ROUTE 77 | TUDOROF, DUMITRU | 35 | 3.01 | 1 | |
262 GLASSBORO ROAD | TAULANE, SEAN + SICKLER, DANIELLE | 35 | 3.02 | 2 | |
262 GLASSBORO ROAD | TAULANE, SEAN + SICKLER, DANIELLE | 35 | 3.02 | QFARM | 3B |
254 GLASSBORO RD | KRISE, ERIC M | 35 | 4 | 3A | |
GLASSBORO RD | KRISE, ERIC M | 35 | 4 | QFARM | 3B |
239 GLASSBORO RD | GLASSBORO MONROEVILLE, LLC | 36 | 1 | 3A | |
GLASSBORO RD | GLASSBORO MONROEVILLE, LLC | 36 | 1 | QFARM | 3B |
221 GLASSBORO RD | JACOBS, TILGHMAN EST ATTN: Q XAVIER | 36 | 2 | 2 | |
GLASSBORO RD | JACOBS, TILGHMAN EST %DONALD JACOBS | 36 | 2 | QFARM | 3B |
235 SWEDESBORO RD | FERBER JR, ROBERT A + MCCUTCHEON,A | 36 | 3 | 2 | |
656 ROUTE 77 | BOURAS, ZINEDDINE + DEBORAH | 36 | 3.01 | 2 | |
GLASSBORO RD | PRIDE OF THE IRISH ENTERPRISES LLC | 36 | 3.02 | QFARM | 3B |
664 ROUTE 77 | DICARLO, DENISE | 36 | 4 | 4A | |
SWEDESBORO RD | PRIDE OF THE IRISH ENTERPRISES LLC | 36 | 5 | QFARM | 3B |
192 GLASSBORO RD | PRIDE OF THE IRISH ENTERPRISES LLC | 37 | 1 | 3A | |
FRANZEN RD | PRIDE OF THE IRISH ENTERPRISES LLC | 37 | 1 | QFARM | 3B |
162 GLASSBORO RD | PRIDE OF THE IRISH ENTERPRISES LLC | 37 | 2 | 3A | |
GLASSBORO RD | PRIDE OF THE IRISH ENTERPRISES LLC | 37 | 2 | QFARM | 3B |
PINE TAVERN RD | PRIDE OF THE IRISH ENTERPRISES LLC | 37 | 3 | QFARM | 3B |
327 PINE TAVERN RD | GC3 ENTERPRISES LLC C/O G CASSADAY | 37 | 3.01 | 2 | |
291 PINE TAVERN RD | COLES, LARRY D | 37 | 4 | 3A | |
PINE TAVERN RD | COLES, LARRY D | 37 | 4 | QFARM | 3B |
FRANZEN RD | COLES, LARRY D | 37 | 5 | QFARM | 3B |
12 FRANZEN RD | LUESSEN, RICHARD FREDERICK + SHEENA | 37 | 5.01 | 3A | |
FRANZEN RD | LUESSEN, RICHARD FREDERICK + SHEENA | 37 | 5.01 | QFARM | 3B |
PINE TAVERN RD | COLES, LARRY D | 37 | 5.02 | QFARM | 3B |
FRANZEN RD | COLES, LARRY D | 37 | 5.03 | QFARM | 3B |
74 FRANZEN RD | COLES, LARRY D | 37 | 6 | 3A | |
FRANZEN RD | COLES, LARRY D | 37 | 6 | QFARM | 3B |
72 ALDERMAN RD | LUCAS, NATHANIEL G JR + M LOUISE | 38 | 1 | 3A | |
ALDERMAN RD | LUCAS, NATHANIEL G JR + M LOUISE | 38 | 1 | QFARM | 3B |
88 ALDERMAN ROAD | MOORE, MICHAEL D + FELICITY A ANGLE | 38 | 1.01 | 3A | |
88 ALDERMAN ROAD | WATT, RICKY J & CLORISSA J CROSS-WA | 38 | 1.01 | QFARM | 3B |
ROUTE 77 | GREEN PASTURE STABLES, LLC | 38 | 2 | QFARM | 3B |
536 ROUTE 77 | RENNIE, WILLIAM + ANDREA | 38 | 2.01 | 2 | |
236 GLASSBORO RD | ALL AMERICAN FARMS LLC | 38 | 3 | QFARM | 3B |
70 DUTCH ROW ROAD | MCNALLY, MELANIE | 6 | 10 | QFARM | 3B |
ROUTE 77 | MOORE, MICHAEL | 38 | 3.02 | 1 | |
GLASSBORO RD | NELSON-MOORE,LOIS+RAYMOND HACKETT J | 38 | 4 | QFARM | 3B |
101 FRANZEN RD | COLES, LARRY D | 38 | 5 | 3A | |
FRANZEN RD | COLES, LARRY D | 38 | 5 | QFARM | 3B |
FRANZEN RD | COLES, LARRY D | 38 | 6 | QFARM | 3B |
FRANZEN RD | COLES, LARRY D | 38 | 7 | QFARM | 3B |
53 FRANZEN RD | CONOVER, WAYNE + KIMBERLY A | 38 | 7.01 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.