GLASSBORO RD, UPPER PITTSGROVE, NJ
GLASSBORO RD, UPPER PITTSGROVE, NJ
GLASSBORO RD is a Farm (Qualified) property with 0 sq/ft of space. Taxes are $209 annually. This property was built in and is owned by NELSON-MOORE,LOIS+RAYMOND HACKETT J who lives at 761 E ELDRIDGES HILL ROAD. The building description is and land description is 11.27 AC.
Block | Lot | Qual |
---|---|---|
38 | 4 | QFARM | Owner | Owner Address | Owner City/State/Zip |
NELSON-MOORE,LOIS+RAYMOND HACKETT J | 761 E ELDRIDGES HILL ROAD | MULLICA HILL NJ 08062 | Property Class | Square Ft | Year Built |
3B - Farm (Qualified) | 0 |
Assessments
GLASSBORO RD, UPPER PITTSGROVE, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | NELSON-MOORE,LOIS+RAYMOND HACKETT J | $7,200 | $0 | $7,200 | $0 | $7,200 |
2021 | NELSON-MOORE,LOIS+RAYMOND HACKETT J | $7,200 | $0 | $7,200 | $0 | $7,200 |
2020 | NELSON-MOORE,LOIS+RAYMOND HACKETT J | $7,200 | $0 | $7,200 | $0 | $7,200 |
2019 | NELSON-MOORE,LOIS+RAYMOND HACKETT J | $7,300 | $0 | $7,300 | $0 | $7,300 |
2018 | NELSON-MOORE,LOIS+RAYMOND HACKETT J | $7,300 | $0 | $7,300 | $0 | $7,300 |
2017 | NELSON-MOORE,LOIS+RAYMOND HACKETT J | $7,300 | $0 | $7,300 | $0 | $7,300 |
2016 | NELSON-MOORE,LOIS+RAYMOND HACKETT J | $7,300 | $0 | $7,300 | $0 | $7,300 |
2015 | NELSON-MOORE,LOIS+RAYMOND HACKETT J | $7,300 | $0 | $7,300 | $0 | $7,300 |
2014 | NELSON-MOORE,LOIS+RAYMOND HACKETT J | $7,300 | $0 | $7,300 | $0 | $7,300 |
2013 | NELSON-MOORE,LOIS+RAYMOND HACKETT J | $7,300 | $0 | $7,300 | $0 | $7,300 |
2012 | NELSON-MOORE,LOIS+RAYMOND HACKETT J | $7,300 | $0 | $7,300 | $0 | $7,300 |
2011 | NELSON-MOORE,LOIS+RAYMOND HACKETT J | $7,300 | $0 | $7,300 | $0 | $7,300 |
2010 | NELSON-MOORE,LOIS+RAYMOND HACKETT J | $7,300 | $0 | $7,300 | $0 | $7,300 |
The property-related information for GLASSBORO RD, UPPER PITTSGROVE, NJ displayed on this page is obtained from public records from UPPER PITTSGROVE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for GLASSBORO RD, UPPER PITTSGROVE, NJ from public sources on 2022-12-07 06:29:22 UTC.