., SOUTH BRUNSWICK, NJ
., SOUTH BRUNSWICK, NJ
. is a Commercial property with 0 sq/ft of space. Taxes are $10,011 annually. This property was built in 0000 and is owned by SUNOCO PIPELINE LP C/O K.E.ANDREWS who lives at 1900 DALROCK ROAD. The building description is and land description is 12063 FT.
Block | Lot | Qual |
---|---|---|
PIPE.LINE | 1 | Owner | Owner Address | Owner City/State/Zip |
SUNOCO PIPELINE LP C/O K.E.ANDREWS | 1900 DALROCK ROAD | ROWLETT, TX 75088 | Property Class | Square Ft | Year Built |
4A - Commercial | 0 | 0000 |
Assessments
., SOUTH BRUNSWICK, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | SUNOCO PIPELINE LP C/O K.E.ANDREWS | $0 | $197,300 | $197,300 | $0 | $197,300 |
2021 | SUNOCO PIPELINE LP C/O K.E.ANDREWS | $0 | $197,300 | $197,300 | $0 | $197,300 |
2020 | SUNOCO PIPELINE LP C/O K.E.ANDREWS | $0 | $197,300 | $197,300 | $0 | $197,300 |
2018 | MIDDLESEX PIPE LINE CO %K.E.ANDREWS | $0 | $197,300 | $197,300 | $0 | $197,300 |
2017 | MIDDLESEX PIPE LINE CO %K.E.ANDREWS | $0 | $197,300 | $197,300 | $0 | $197,300 |
2016 | MIDDLESEX PIPE LINE CO | $0 | $197,300 | $197,300 | $0 | $197,300 |
2015 | MIDDLESEX PIPE LINE CO | $0 | $197,300 | $197,300 | $0 | $197,300 |
2014 | MIDDLESEX PIPE LINE CO | $0 | $197,300 | $197,300 | $0 | $197,300 |
2013 | MIDDLESEX PIPE LINE CO | $0 | $197,300 | $197,300 | $0 | $197,300 |
2012 | MIDDLESEX PIPE LINE CO | $0 | $197,300 | $197,300 | $0 | $197,300 |
2011 | MIDDLESEX PIPE LINE CO | $0 | $197,300 | $197,300 | $0 | $197,300 |
2010 | MIDDLESEX PIPE LINE CO | $0 | $197,300 | $197,300 | $0 | $197,300 |
2009 | MIDDLESEX PIPE LINE CO | $0 | $197,300 | $197,300 | $0 | $197,300 |
The property-related information for ., SOUTH BRUNSWICK, NJ displayed on this page is obtained from public records from SOUTH BRUNSWICK, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for ., SOUTH BRUNSWICK, NJ from public sources on 2022-12-18 06:17:57 UTC.