., WALPACK, NJ
., WALPACK, NJ
. is a Farm (Regular) property with 0 sq/ft of space. Taxes are $579 annually. This property was built in and is owned by OVERLOOK ROD & GUN C/O J BRAUN who lives at 664 SUMMIT AVE. The building description is 1 1/2S and land description is 2 ACS.
Block | Lot | Qual |
---|---|---|
1202 | 44 | Owner | Owner Address | Owner City/State/Zip |
OVERLOOK ROD & GUN C/O J BRAUN | 664 SUMMIT AVE | KENILWORTH, NJ 07033 | Property Class | Square Ft | Year Built |
3A - Farm (Regular) | 0 |
Assessments
., WALPACK, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2020 | OVERLOOK ROD & GUN C/O J BRAUN | $47,500 | $29,500 | $77,000 | $0 | $77,000 |
2019 | OVERLOOK ROD & GUN C/O J BRAUN | $47,500 | $29,500 | $77,000 | $0 | $77,000 |
2018 | OVERLOOK ROD & GUN C/O J BRAUN | $47,500 | $29,500 | $77,000 | $0 | $77,000 |
2017 | OVERLOOK ROD & GUN C/O J BRAUN | $47,500 | $29,500 | $77,000 | $0 | $77,000 |
2016 | OVERLOOK ROD & GUN C/O J BRAUN | $47,500 | $29,500 | $77,000 | $0 | $77,000 |
2015 | OVERLOOK ROD & GUN C/O J BRAUN | $47,500 | $29,500 | $77,000 | $0 | $77,000 |
2014 | OVERLOOK ROD & GUN C/O J BRAUN | $47,500 | $29,500 | $77,000 | $0 | $77,000 |
2013 | OVERLOOK ROD & GUN C/O J BRAUN | $47,500 | $29,500 | $77,000 | $0 | $77,000 |
2012 | OVERLOOK ROD & GUN C/O J BRAUN | $47,500 | $29,500 | $77,000 | $0 | $77,000 |
2011 | UVERLOOK ROD & GUN C/O J BROWN | $47,500 | $29,500 | $77,000 | $0 | $77,000 |
2010 | UVERLOOK ROD & GUN C/O J BROWN | $47,500 | $29,500 | $77,000 | $0 | $77,000 |
2009 | OVERLOOK ROD & GUN CLUB | $47,500 | $29,500 | $77,000 | $0 | $77,000 |
The property-related information for ., WALPACK, NJ displayed on this page is obtained from public records from WALPACK, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for ., WALPACK, NJ from public sources on 2020-12-20 06:29:44 UTC.