1 MIDVALE DRIVE, WARREN, NJ

1 MIDVALE DRIVE, WARREN, NJ

1 MIDVALE DRIVE is Block 61, Lot 1.04 in Warren, NJ.

1 MIDVALE DRIVE is a Residential (4 Families or less) property with 3429 sq/ft of space. Taxes are $16,578 annually. This property was built in 1960 and is owned by UMILE, JOHN M who lives at 1 MIDVALE DRIVE. This property was last sold on 2014-06-25 for $815,000. This property is valued at $237 per sq/ft based on sales price. This property is valued at $240 per sq/ft based on total assessment. This property is zoned R65, The building description is 1.5S-F;2GAR and land description is 1.50 AC.

Block Lot Qual
61 1.04  
Owner Owner Address Owner City/State/Zip
UMILE, JOHN M 1 MIDVALE DRIVE WARREN, NJ 07059
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 3429 1960

Last Sold
1 MIDVALE DRIVE, WARREN, NJ

Year Sold Sales Price
2014-06-25 $815,000

Assessments
1 MIDVALE DRIVE, WARREN, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 UMILE, JOHN M $323,800 $501,500 $825,300 $0 $825,300
2021 UMILE, JOHN M $311,500 $487,100 $798,600 $0 $798,600
2020 UMILE, JOHN M $302,300 $486,200 $788,500 $0 $788,500
2019 UMILE, JOHN M $297,900 $486,200 $784,100 $0 $784,100
2018 UMILE, JOHN M $297,900 $481,300 $779,200 $0 $779,200
2017 UMILE, JOHN M $270,900 $502,300 $773,200 $0 $773,200
2016 UMILE, JOHN M $268,200 $483,600 $751,800 $0 $751,800
2015 UMILE, JOHN M $255,300 $478,300 $733,600 $0 $733,600
2014 LEGER, DARRELL E. & RIFINO, NANCY $255,300 $437,500 $692,800 $0 $692,800
2013 LEGER, DARRELL E. & RIFINO, NANCY $268,800 $406,100 $674,900 $0 $674,900
2012 LEGER, DARRELL E. & RIFINO, NANCY $268,800 $396,800 $665,600 $0 $665,600
2011 LEGER, DARRELL E. & RIFINO, NANCY $268,800 $322,700 $591,500 $0 $591,500
2010 LEGER, DARRELL E. & RIFINO, NANCY $248,800 $317,500 $566,300 $0 $566,300
2009 LEGER, DARRELL E. & RIFINO, NANCY $254,000 $367,200 $621,200 $0 $621,200

Properties Near
1 MIDVALE DRIVE, WARREN, NJ

Street Address Owner Block Lot Qual Class
2 MIDVALE DRIVE SETHI,ATUL & SEEMA 60.01 9   2
3 MIDVALE DRIVE JONES, LUCIOUS JR. 61 1.05   2
4 MIDVALE DRIVE BRENNER, SONIA 60.01 8   2
5 MIDVALE DRIVE DEPEKARY,FRED & DENISE 61 1.06   2
6 MIDVALE DRIVE NORRIS, BEVERLY 60.01 7   2
7 MIDVALE DRIVE BOSCHEN, CHARLES JEROME 61 2.01   2
8 MIDVALE DRIVE ADELMANN, BETTY J. 60.01 6   2
9 MIDVALE DRIVE SCHIEPPE, DORIS L. 61 2.04   2
11 MIDVALE DRIVE MOTYCZKA, GARY R & CARMELA M 61 2.05   2

The property-related information for 1 MIDVALE DRIVE, WARREN, NJ displayed on this page is obtained from public records from WARREN, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 1 MIDVALE DRIVE, WARREN, NJ from public sources on 2022-12-01 06:39:03 UTC.