1021 ROUTE 94, FRELINGHUYSEN, NJ

1021 ROUTE 94, FRELINGHUYSEN, NJ

1021 ROUTE 94 is Block 403, Lot 6 in Frelinghuysen, NJ.

1021 ROUTE 94 is a Residential (4 Families or less) property with 2330 sq/ft of space. Taxes are $5,324 annually. This property was built in 1837 and is owned by BOLAND, JAMES M & GENA A who lives at 1021 ROUTE 94. This property was last sold on 2000-12-28 for $125,000. This property is valued at $53 per sq/ft based on sales price. This property is valued at $94 per sq/ft based on total assessment. This property is zoned VN-1, The building description is 2SF and land description is .40 AC.

Block Lot Qual
403 6  
Owner Owner Address Owner City/State/Zip
BOLAND, JAMES M & GENA A 1021 ROUTE 94 BLAIRSTOWN NJ 07825
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 2330 1837

Last Sold
1021 ROUTE 94, FRELINGHUYSEN, NJ

Year Sold Sales Price
2000-12-28 $125,000

Assessments
1021 ROUTE 94, FRELINGHUYSEN, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 BOLAND, JAMES M & GENA A $58,000 $162,200 $220,200 $0 $220,200
2021 BOLAND, JAMES M & GENA A $58,000 $162,200 $220,200 $0 $220,200
2019 BOLAND, JAMES M & GENA A $58,000 $162,200 $220,200 $0 $220,200
2018 BOLAND, JAMES M & GENA A $58,000 $162,200 $220,200 $0 $220,200
2017 BOLAND, JAMES M & GENA A $58,000 $162,200 $220,200 $0 $220,200
2016 BOLAND, JAMES M & GENA A $58,000 $162,200 $220,200 $0 $220,200
2015 BOLAND, JAMES M & GENA A $58,000 $162,200 $220,200 $0 $220,200
2014 BOLAND, JAMES M & GENA A $58,000 $162,200 $220,200 $0 $220,200
2013 BOLAND, JAMES M & GENA A $58,000 $162,200 $220,200 $0 $220,200
2012 BOLAND, JAMES M & GENA A $58,000 $162,200 $220,200 $0 $220,200
2011 BOLAND, JAMES M & GENA A $58,000 $152,500 $210,500 $0 $210,500
2010 BOLAND, JAMES M & GENA A $58,000 $152,500 $210,500 $0 $210,500
2009 BOLAND, JAMES M & GENA A $58,000 $152,500 $210,500 $0 $210,500

Properties Near
1021 ROUTE 94, FRELINGHUYSEN, NJ

Street Address Owner Block Lot Qual Class
1007 ROUTE 94 MCGILL, THOMAS & DEBORAH 403 2   4A
1011 ROUTE 94 KUMETZ, DIVINA 403 3   2
1012 ROUTE 94 KOSTOVSKI CHRISTOPHER / JANISZEWSKA 402 15   2
1015 ROUTE 94 NECSOSA LLC 403 4   2
1016 ROUTE 94 JACOBSEN, SPENCER & HANNAH 402 14   2
1017 ROUTE 94 GORSKI, JOHN J & LINDA 403 5   2
1020 ROUTE 94 LANTIGUA, DESSYRE 402 12   2
1024 ROUTE 94 NODZAK, DONNA M 402 11   4A
1025 ROUTE 94 LEZON, PATRYK 403 7   2
1028 ROUTE 94 JONES, RITA JEAN 402 9   2
1029 ROUTE 94 WIELAND, LAURIE 403 8   2
1030 ROUTE 94 JONES, RITA J 402 8   2
1033 ROUTE 94 WIELAND, LAURIE 403 9   2
1034 ROUTE 94 DICKINSON, TODD S & JANE E 402 7   2

The property-related information for 1021 ROUTE 94, FRELINGHUYSEN, NJ displayed on this page is obtained from public records from FRELINGHUYSEN, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 1021 ROUTE 94, FRELINGHUYSEN, NJ from public sources on 2022-12-07 06:31:07 UTC.