117 43RD ST, UNION CITY, NJ

117 43RD ST, UNION CITY, NJ

117 43RD ST is Block 248, Lot 30 in Union City, NJ.

117 43RD ST is a Apartment/cooperative property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 1913 and is owned by 117 43RD ST LLC who lives at 36 WAYNE PL.,. This property was last sold on 2017-05-02 for $1. This property is zoned R, The building description is 3B-9U-H and land description is 25X99.63.

Block Lot Qual
248 30  
Owner Owner Address Owner City/State/Zip
117 43RD ST LLC 36 WAYNE PL., NUTLEY,NJ 07110
Property Class Square Ft Year Built
4C - Apartment/cooperative 0 1913

Last Sold
117 43RD ST, UNION CITY, NJ

Year Sold Sales Price
2017-05-02 $1

Assessments
117 43RD ST, UNION CITY, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 117 43RD ST LLC $110,000 $120,700 $230,700 $0 $230,700
2021 117 43RD ST LLC $110,000 $120,700 $230,700 $0 $230,700
2020 117 43RD ST LLC $110,000 $120,700 $230,700 $0 $230,700
2019 117 43RD ST LLC $110,000 $120,700 $230,700 $0 $230,700
2018 117 43RD ST LLC $110,000 $120,700 $230,700 $0 $230,700
2017 COMFY & COZY APARTMENTS LLC $110,000 $120,700 $230,700 $0 $230,700
2016 COMFY & COZY APARTMENTS LLC $110,000 $120,700 $230,700 $0 $230,700
2015 COMFY & COZY APARTMENTS LLC $110,000 $120,700 $230,700 $0 $230,700
2014 COMFY & COZY APARTMENTS LLC $110,000 $120,700 $230,700 $0 $230,700
2013 COMFY & COZY APARTMENTS LLC $110,000 $120,700 $230,700 $0 $230,700
2012 COMFY & COZY APARTMENTS LLC $110,000 $120,700 $230,700 $0 $230,700
2011 COMFY & COZY APARTMENTS LLC $110,000 $120,700 $230,700 $0 $230,700
2010 COMFY & COZY APARTMENTS LLC $110,000 $120,700 $230,700 $0 $230,700
2009 COMFY & COZY APARTMENTS LLC $110,000 $120,700 $230,700 $0 $230,700

Properties Near
117 43RD ST, UNION CITY, NJ

Street Address Owner Block Lot Qual Class
108 43RD ST PARK, HYUNJOON 253 15   2
109 43RD ST FCB ASSETS HOLDINGS INC 248 34   2
110 43RD ST YUNGA,CARLOS & ZOILA 253 14   2
111 43RD ST FCB ASSETS HOLDINGS INC 248 33   2
112 43RD ST JANET ASLAN LLC 253 13   2
113 43RD ST MOYANO,TERESITA 248 32   2
114 43RD ST PATEL, RENUKA 253 12   4C
115 43RD ST AGUILERA, ANTHONY & JOSELINA T 248 31   2
116 43RD ST Y & E MANAGEMENT INC 253 11   2
118 43RD ST ZAMORA, ALBERTO E & ERICA A 253 10   2
119 43RD ST GALARZA,W.&J.PEREZ 248 29   2
121 43RD ST SELIMI, HIQMET 248 28   4C
122 43RD ST G STAR PROPERTIES LLC 253 8.01   4A
123 43RD ST SANCHEZ, PEDRO & MARIA 248 27   4A
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 C0205 2
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 C0204 2
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 C0203 2
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 C0202 2
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 C1005 2
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 C0904 2
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 C0601 2
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 C1003 2
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 C1002 2
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 C1001 2
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 C0705 2
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 C0801 2
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 C1004 2
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 C0703 2
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 C0701 2
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 C0605 2
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 C0603 2
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 C0503 2
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 C0704 2
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 C0803 2
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 C0303 2
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 C0802 2
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 C0702 2
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 C0301 2
125 43RD ST 125 43RD ST ASSOCS LLC 248 25.X C1005 15F
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 C0905 2
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 C0505 2
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 C0903 2
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 C0902 2
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 C0901 2
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 C0805 2
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 C0804 2
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 C0604 2
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 C0602 2
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 C0504 2
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 C0305 2
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 C0304 2
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 C0302 2
125 43RD ST 125 43RD ST ASSOCS LLC 248 25.X C1001 15F
125 43RD ST 125 43RD ST ASSOCS LLC 248 25.X C1002 15F
125 43RD ST 125 43RD ST ASSOCS LLC 248 25.X C1003 15F
125 43RD ST 125 43RD ST ASSOCS LLC 248 25.X C1004 15F
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 C0201 2
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 C0401 2
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 C0402 2
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 C0403 2
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 C0404 2
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 C0405 2
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 C0501 2
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 C0502 2
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 CX201 15F
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 CX202 15F
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 CX203 15F
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 CX204 15F
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 CX205 15F
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 CX301 15F
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 CX302 15F
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 CX303 15F
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 CX304 15F
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 CX305 15F
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 CX401 15F
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 CX402 15F
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 CX403 15F
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 CX404 15F
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 CX405 15F
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 CX501 15F
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 CX502 15F
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 CX503 15F
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 CX504 15F
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 CX505 15F
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 CX601 15F
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 CX602 15F
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 CX603 15F
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 CX604 15F
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 CX605 15F
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 CX701 15F
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 CX702 15F
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 CX703 15F
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 CX704 15F
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 CX705 15F
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 CX801 15F
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 CX802 15F
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 CX803 15F
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 CX804 15F
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 CX805 15F
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 CX901 15F
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 CX902 15F
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 CX903 15F
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 CX904 15F
125 43RD ST 125 43RD ST ASSOCS LLC 248 25 CX905 15F
126 43RD ST CAMPOS,JUSTO 253 6   4A
128 43RD ST CAMPOS,JUSTO 253 5   4A
130 43RD ST CAMPOS, JUSTO 253 3   4A
131 43RD ST 131 43RD STREET,LLC 248 24   4C

The property-related information for 117 43RD ST, UNION CITY, NJ displayed on this page is obtained from public records from UNION CITY, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 117 43RD ST, UNION CITY, NJ from public sources on 2022-12-15 06:12:34 UTC.