14 CAROL DR, ROXBURY, NJ

14 CAROL DR, ROXBURY, NJ

14 CAROL DR is Block 1604, Lot 11 in Roxbury, NJ.

14 CAROL DR is a Residential (4 Families or less) property with 960 sq/ft of space. Taxes are $6,557 annually. This property was built in 1955 and is owned by SCHWAB, ERIC J who lives at 14 CAROL DR. This property is valued at $254 per sq/ft based on total assessment. This property is zoned R-3, The building description is 1SF and land description is 78X118.

Block Lot Qual
1604 11  
Owner Owner Address Owner City/State/Zip
SCHWAB, ERIC J 14 CAROL DR SUCCASUNNA, NJ 07876
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 960 1955

Assessments
14 CAROL DR, ROXBURY, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 SCHWAB, ERIC J $134,000 $110,700 $244,700 $0 $244,700
2021 SCHWAB, ERIC J $134,000 $110,700 $244,700 $0 $244,700
2020 SCHWAB, ERIC J $134,000 $110,700 $244,700 $0 $244,700
2019 SCHWAB, ERIC J $134,000 $110,700 $244,700 $0 $244,700
2018 SCHWAB, ERIC J $91,300 $61,100 $152,400 $0 $152,400
2017 SCHWAB, ERIC J $91,300 $61,100 $152,400 $0 $152,400
2016 SCHWAB, ERIC J $91,300 $61,100 $152,400 $0 $152,400
2015 SCHWAB, ERIC J $91,300 $61,100 $152,400 $0 $152,400
2014 SCHWAB, ERIC J $91,300 $61,100 $152,400 $0 $152,400
2013 SCHWAB, ERIC J $91,300 $61,100 $152,400 $0 $152,400
2012 SCHWAB, ERIC J $91,300 $61,100 $152,400 $0 $152,400
2011 SCHWAB, ERIC J $91,300 $61,100 $152,400 $0 $152,400
2010 SCHWAB, ERIC J $91,300 $61,100 $152,400 $0 $152,400
2009 SCHWAB, ERIC J $91,300 $61,100 $152,400 $0 $152,400

Properties Near
14 CAROL DR, ROXBURY, NJ

Street Address Owner Block Lot Qual Class
1 CAROL DR HORTA/TRAMUTOLA, MARIA T/MICHELE 1605 1   2
3 CAROL DR JASON, STEPHEN/HEATHER 1605 26   2
4 CAROL DR KLING, DAVID/JOANNE 1604 6   2
5 CAROL DR FILIPOW, KYLE JAMES/SEANA LYNN 1605 25   2
6 CAROL DR ARMSTRONG, RICK 1604 7   2
7 CAROL DR FILIPOW, GERARD/BARBARA 1605 24   2
8 CAROL DR D ADDARIO, CLARA/ET ALS 1604 8   2
9 CAROL DR ALONSO, RUBEN/ROSA 1605 23   2
10 CAROL DR HOURAHAN, PATRICIA/BRIAN R 1604 9   2
11 CAROL DR KOVAL, STEVEN/MARGARET L 1605 22   2
12 CAROL DR GUTHRIE, CATHERINE A 1604 10   2
13 CAROL DR CHUA, DAVID T/MARY C 1605 21   2
15 CAROL DR ANDERSON, ROBERT C/LINDA J 1605 20   2
16 CAROL DR RAINIER, RONALD/IRENE 1604 12   2
17 CAROL DR SENGLE, TIMOTHY M/STEFANIE E 1605 19   2
18 CAROL DR ROMAN, CYNTHIA 1604 13   2
19 CAROL DR ROZEMBERSKY/GEORGIOU, KAREN/JEAN 1605 18   2
20 CAROL DR BOHORQUEZ-SIERRA, ERNESTO 1604 14   2
21 CAROL DR MC DANIEL, ELYSE/SEAN 1605 17   2
22 CAROL DR PITT, KATHLEEN E. 1604 15   2
23 CAROL DR HURTADO, DAMARIS 1605 16   2
24 CAROL DR SEMBROT, JOHN 1604 16   2
25 CAROL DR FIFOOT, JOYCE 1605 15   2
26 CAROL DR DIPASQUALE, JEAN M/ALFREDO 1604 17   2
28 CAROL DR SEGALL, KENNETH/SUE N 1604 18   2

The property-related information for 14 CAROL DR, ROXBURY, NJ displayed on this page is obtained from public records from ROXBURY, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 14 CAROL DR, ROXBURY, NJ from public sources on 2022-11-09 06:29:29 UTC.