1505 JASON DR, CINNAMINSON, NJ

1505 JASON DR, CINNAMINSON, NJ

1505 JASON DR is Block 307.06, Lot 1 in Cinnaminson, NJ.

1505 JASON DR is a Residential (4 Families or less) property with 1994 sq/ft of space. Taxes are $8,692 annually. This property was built in 2009 and is owned by DEFRANCISCO, MARK C who lives at 1505 JASON DR. This property was last sold on 2021-09-23 for $318,500. This property is valued at $159 per sq/ft based on sales price. This property is valued at $120 per sq/ft based on total assessment. This property is zoned HV, The building description is and land description is .

Block Lot Qual
307.06 1 C1505
Owner Owner Address Owner City/State/Zip
DEFRANCISCO, MARK C 1505 JASON DR CINNAMINSON, NJ 08077
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1994 2009

Last Sold
1505 JASON DR, CINNAMINSON, NJ

Year Sold Sales Price
2021-09-23 $318,500

Assessments
1505 JASON DR, CINNAMINSON, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 DEFRANCISCO, MARK C $50,000 $191,000 $241,000 $0 $241,000
2021 MALZ, JONATHAN & TRACY L $50,000 $191,000 $241,000 $0 $241,000
2020 MALZ, JONATHAN & TRACY L $50,000 $199,400 $249,400 $0 $249,400
2019 MALZ, JONATHAN & TRACY L $50,000 $199,400 $249,400 $0 $249,400
2018 MALZ, JONATHAN & TRACY L $50,000 $199,400 $249,400 $0 $249,400
2017 MALZ, JONATHAN & TRACY L $50,000 $199,400 $249,400 $0 $249,400
2016 MALZ, JONATHAN & TRACY L $50,000 $199,400 $249,400 $0 $249,400
2015 MALZ, JONATHAN & TRACY L $50,000 $199,400 $249,400 $0 $249,400
2014 MALZ, JONATHAN & TRACY L $50,000 $199,400 $249,400 $0 $249,400
2013 MALZ, JONATHAN & TRACY L $70,000 $214,500 $284,500 $0 $284,500
2012 MALZ, JONATHAN & TRACY L $70,000 $214,500 $284,500 $0 $284,500
2011 MALZ, JONATHAN & TRACY L $70,000 $214,500 $284,500 $0 $284,500
2010 MALZ, JONATHAN & TRACY L $35,000 $0 $35,000 $0 $35,000
2009 VILLAGE AT CINNAMINSON HARBOUR $35,000 $0 $35,000 $0 $35,000

Properties Near
1505 JASON DR, CINNAMINSON, NJ

Street Address Owner Block Lot Qual Class
1502 JASON DR OKOLI, JOHN & IFEOMA 307.07 1 C1502 2
1504 JASON DR RAHMAN, SAIFUR 307.07 1 C1504 2
1506 JASON DR SANCHEZ, JUAN C & TOLLENS, SHEILA T 307.07 1 C1506 2
1507 JASON DR RICHARDS,NICOLE A&SEALES,TERRENCE 307.06 1 C1507 2
1508 JASON DR FERNANDES,CASSANDRA&FARIA,FLOYD F 307.07 1 C1508 2
1509 JASON DR DAVIS, ALEXANDER 307.06 1 C1509 2
1510 JASON DR MIRANDA, FRANKY J 307.07 1 C1510 2
1511 JASON DR SINGH, VARINDER & KAUR, RAMANDIP 307.06 1 C1511 2
1513 JASON DR KIELAR, MELISSA & JOHNSON, KEITH 307.06 1 C1513 2
1514 JASON DR FORGACH, JOSEPH G&HURLEY, DENISE E 307.07 1 C1514 2
1516 JASON DR PREITO, FLOYD 307.07 1 C1516 2
1517 JASON DR TORRES-VEGA, ADA C & MARRERO, M A 307.06 1 C1517 2
1518 JASON DR FANGRAS, GUS 307.07 1 C1518 2
1519 JASON DR YALLOWITZ, SIDNEY & PAMELA 307.06 1 C1519 2

The property-related information for 1505 JASON DR, CINNAMINSON, NJ displayed on this page is obtained from public records from CINNAMINSON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 1505 JASON DR, CINNAMINSON, NJ from public sources on 2022-04-01 06:07:58 UTC.