16TH ST, UNION CITY, NJ
16TH ST, UNION CITY, NJ
16TH ST is a Exempt Public School property with 0 sq/ft of space. Taxes are $0 annually. This property was built in and is owned by PUBLIC SCHOOL NO 4 who lives at 3914 32ND ST. The building description is GILMORE and land description is 160X214.
Block | Lot | Qual |
---|---|---|
83 | 11 | Owner | Owner Address | Owner City/State/Zip |
PUBLIC SCHOOL NO 4 | 3914 32ND ST | UNION CITY, NJ 07087 | Property Class | Square Ft | Year Built |
15A - Exempt Public School | 0 |
Assessments
16TH ST, UNION CITY, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2016 | PUBLIC SCHOOL NO 4 | $1,204,600 | $1,603,600 | $2,808,200 | $0 | $2,808,200 |
2015 | PUBLIC SCHOOL NO 4 | $1,204,600 | $1,603,600 | $2,808,200 | $0 | $2,808,200 |
2014 | PUBLIC SCHOOL NO 4 | $1,204,600 | $1,603,600 | $2,808,200 | $0 | $2,808,200 |
2013 | PUBLIC SCHOOL NO 4 | $1,204,600 | $1,603,600 | $2,808,200 | $0 | $2,808,200 |
2012 | PUBLIC SCHOOL NO 4 | $1,204,600 | $1,603,600 | $2,808,200 | $0 | $2,808,200 |
2011 | PUBLIC SCHOOL NO 4 | $1,204,600 | $1,603,600 | $2,808,200 | $0 | $2,808,200 |
2010 | PUBLIC SCHOOL NO 4 | $1,204,600 | $1,603,600 | $2,808,200 | $0 | $2,808,200 |
2009 | PUBLIC SCHOOL NO 4 | $1,204,600 | $1,603,600 | $2,808,200 | $0 | $2,808,200 |
The property-related information for 16TH ST, UNION CITY, NJ displayed on this page is obtained from public records from UNION CITY, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 16TH ST, UNION CITY, NJ from public sources on 2016-06-29 04:56:56 UTC.