18 SPRUCE HILL CT, HAMBURG, NJ

18 SPRUCE HILL CT, HAMBURG, NJ

18 SPRUCE HILL CT is Block 17, Lot 18 in Hamburg, NJ.

18 SPRUCE HILL CT is a Residential (4 Families or less) property with 1814 sq/ft of space. Taxes are $8,083 annually. This property was built in 2002 and is owned by MALLON, LEONARDO & TORRES, JAVIER L who lives at 18 SPRUCE HILLS CT. This property was last sold on 2006-09-18 for $1. This property is valued at $0 per sq/ft based on sales price. This property is valued at $97 per sq/ft based on total assessment. This property is zoned PD, The building description is ASPEN and land description is SITE.

Block Lot Qual
17 18 C1209
Owner Owner Address Owner City/State/Zip
MALLON, LEONARDO & TORRES, JAVIER L 18 SPRUCE HILLS CT HAMBURG, NJ 07419
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1814 2002

Last Sold
18 SPRUCE HILL CT, HAMBURG, NJ

Year Sold Sales Price
2006-09-18 $1

Assessments
18 SPRUCE HILL CT, HAMBURG, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 MALLON, LEONARDO & TORRES, JAVIER L $30,000 $147,200 $177,200 $0 $177,200
2021 MALLON, LEONARDO & TORRES, JAVIER L $30,000 $147,200 $177,200 $0 $177,200
2020 MALLON, LEONARDO & TORRES, JAVIER L $30,000 $147,200 $177,200 $0 $177,200
2019 MALLON, LEONARDO & TORRES, JAVIER L $30,000 $147,200 $177,200 $0 $177,200
2018 MALLON, LEONARDO & TORRES, JAVIER L $30,000 $147,200 $177,200 $0 $177,200
2017 MALLON, LEONARDO & TORRES, JAVIER L $30,000 $147,200 $177,200 $0 $177,200
2016 MALLON, LEONARDO & TORRES, JAVIER L $30,000 $147,200 $177,200 $0 $177,200
2015 MALLON, LEONARDO & TORRES, JAVIER L $30,000 $147,200 $177,200 $0 $177,200
2014 MALLON, LEONARDO & TORRES, JAVIER L $30,000 $147,200 $177,200 $0 $177,200
2013 MALLON, LEONARDO & TORRES, JAVIER L $25,000 $149,900 $174,900 $0 $174,900
2012 MALLON, LEONARDO & TORRES, JAVIER L $25,000 $149,900 $174,900 $0 $174,900
2011 MALLON, LEONARDO & TORRES, JAVIER L $25,000 $149,900 $174,900 $0 $174,900
2010 MALLON, LEONARDO & TORRES, JAVIER L $25,000 $149,900 $174,900 $0 $174,900
2009 MALLON, LEONARDO & TORRES, JAVIER L $25,000 $149,900 $174,900 $0 $174,900

Properties Near
18 SPRUCE HILL CT, HAMBURG, NJ

Street Address Owner Block Lot Qual Class
4 SPRUCE HILL CT FLORKIEWICZ, STEVEN 17 18 C1202 2
5 SPRUCE HILL CT CARRABBA, THOMAS & TERESA 17 18 C1313 2
6 SPRUCE HILL CT SHELLEY, DENISE 17 18 C1203 2
7 SPRUCE HILL CT GOODHUE, MELVINE & TERESIA 17 18 C1312 2
8 SPRUCE HILL CT GOODINSON, MARC & JULIE 17 18 C1204 2
9 SPRUCE HILL CT HABIBI, MIRWAIS & GULBADAN 17 18 C1311 2
10 SPRUCE HILL CT ONEILL, YOUNG S 17 18 C1205 2
11 SPRUCE HILL CT STARKEY, ALLISON M 17 18 C1310 2
12 SPRUCE HILL CT VALERO, JILL & PAUL 17 18 C1206 2
14 SPRUCE HILL CT BOTTONE, JOHN J & JEAN ET AL 17 18 C1207 2
15 SPRUCE HILL CT KENISON, COLEMAN D JR & MARY L 17 18 C1309 2
16 SPRUCE HILL CT CAPILA, RONALD 17 18 C1208 2
17 SPRUCE HILL CT BOCCHIERI, GEORGE & DIANE R 17 18 C1308 2
19 SPRUCE HILL CT ENGLISH, NANCY L 17 18 C1307 2
19 SPRUCE HILL CT DANIELS, MARK T 17 18 C1307 15F
21 SPRUCE HILL CT KARPINSKI, JAMES 17 18 C1306 2
22 SPRUCE HILL CT MARONEY, RONALD R 17 18 C1211 2
23 SPRUCE HILL CT PROVOST, MARVIN & MELISSA 17 18 C1305 2
24 SPRUCE HILL CT MCCALL, KAREN 17 18 C1212 2
25 SPRUCE HILL CT GODOY, SONIA M 17 18 C1304 2
26 SPRUCE HILL CT FUCHS, ALYN M ET AL 17 18 C1213 2
27 SPRUCE HILL CT PARK, KYOUNG & SUNG, HWA YOUNG 17 18 C1303 2
28 SPRUCE HILL CT COULTAS, BURT & RENEE 17 18 C1214 2
29 SPRUCE HILL CT FARISSIER, RONALD & JANE 17 18 C1302 2
31 SPRUCE HILL CT CAROLLO, MICHAEL A & CECCHINI, K H 17 18 C1301 2

The property-related information for 18 SPRUCE HILL CT, HAMBURG, NJ displayed on this page is obtained from public records from HAMBURG, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 18 SPRUCE HILL CT, HAMBURG, NJ from public sources on 2022-12-06 06:35:37 UTC.