197 9TH ST, FAIRVIEW, NJ

197 9TH ST, FAIRVIEW, NJ

197 9TH ST is Block 319, Lot 4 in Fairview, NJ.

197 9TH ST is a Residential (4 Families or less) property with 1464 sq/ft of space. Taxes are $8,701 annually. This property was built in 1948 and is owned by ROMANO, EILEEN who lives at 197-9TH ST. This property was last sold on 2000-10-20 for $100. This property is valued at $0 per sq/ft based on sales price. This property is valued at $262 per sq/ft based on total assessment. This property is zoned RB, The building description is 1SB and land description is 50X100.

Block Lot Qual
319 4  
Owner Owner Address Owner City/State/Zip
ROMANO, EILEEN 197-9TH ST FAIRVIEW, NJ 07022
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1464 1948

Last Sold
197 9TH ST, FAIRVIEW, NJ

Year Sold Sales Price
2000-10-20 $100

Assessments
197 9TH ST, FAIRVIEW, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 ROMANO, EILEEN $225,000 $160,000 $385,000 $0 $385,000
2021 ROMANO, EILEEN $210,000 $163,300 $373,300 $0 $373,300
2020 ROMANO, EILEEN $205,000 $151,600 $356,600 $0 $356,600
2019 ROMANO, EILEEN $150,000 $122,300 $272,300 $0 $272,300
2018 ROMANO, EILEEN $150,000 $122,300 $272,300 $0 $272,300
2017 ROMANO, EILEEN $150,000 $122,300 $272,300 $0 $272,300
2016 ROMANO, EILEEN $150,000 $122,300 $272,300 $0 $272,300
2015 ROMANO, EILEEN $150,000 $122,300 $272,300 $0 $272,300
2014 ROMANO, EILEEN $150,000 $122,300 $272,300 $0 $272,300
2013 ROMANO, EILEEN $150,000 $122,300 $272,300 $0 $272,300
2012 ROMANO, EILEEN $150,000 $122,300 $272,300 $0 $272,300
2011 ROMANO, EILEEN $150,000 $122,300 $272,300 $0 $272,300
2010 ROMANO, EILEEN $113,000 $72,400 $185,400 $0 $185,400
2009 ROMANO, EILEEN $113,000 $72,400 $185,400 $0 $185,400

Properties Near
197 9TH ST, FAIRVIEW, NJ

Street Address Owner Block Lot Qual Class
183 9TH ST [redacted] 319 11   2
185 9TH ST MELONE,LEONARD 319 10   2
186 9TH ST MOORE, JOSEPH(V) 320 16   2
187 9TH ST RODRIGUEZ, ANDY 319 9   2
188 9TH ST ALTAHTAMONI,AHMED&HIVEEN AL AYOUBI 320 17   2
189 9TH ST RODRIGUEZ, SANDY 319 8   2
190 9TH ST TASCA,JEAN C/O REGINA TASCA 320 18   2
191 9TH ST VUCKOVAZ, PETER 319 7   2
192 9TH ST A D G CONSTRUCTION CORP 320 19   2
193 9TH ST TEGUH, JOHAN & MULIATI, NI WAYAN 319 6   2
194 9TH ST WYMBS,LINDA 320 20   2
195 9TH ST DI MARTINO, MARIA & JOSEPH 319 5   2
198 9TH ST 22 REALTY LLC 320 1   2
199 9TH ST VALDIVIEZO-GAVILA,SANDRA 319 3   2
203 9TH ST SOTO,CARLOS A & MARCIEL CABA-SOTO 310 10   2
204 9TH ST MORENO,-ACOSTA,G.&BARRETO-MORALES,B 311 20   2
207 9TH ST LAYTON, ROBET F. & ROSEMARIE 310 8   2
208 9TH ST ABUALI, ALAA I 311 21   2
209 9TH ST DJOKOVIC,EMINA&KRASNICI,MUSTAFA 310 7   2
210 9TH ST MARANA,ETTORINO & CARMELLA 311 22   1
210 9TH ST ALKANDI, WAHLID 311 22   2
211 9TH ST PICINICH,MARIE 310 6   2

The property-related information for 197 9TH ST, FAIRVIEW, NJ displayed on this page is obtained from public records from FAIRVIEW, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 197 9TH ST, FAIRVIEW, NJ from public sources on 2022-11-23 06:00:47 UTC.