201 ROBERTSON WAY, LINCOLN PARK, NJ

201 ROBERTSON WAY, LINCOLN PARK, NJ

201 ROBERTSON WAY is Block 136.2, Lot 9.21 in Lincoln Park, NJ.

201 ROBERTSON WAY is a Residential (4 Families or less) property with 1138 sq/ft of space. Taxes are $6,921 annually. This property was built in 1986 and is owned by TALWAR, JAIDEV S who lives at 14 RED BARN LN. This property was last sold on 2013-01-28 for $0. This property is valued at $211 per sq/ft based on total assessment. This property is zoned THS, The building description is and land description is 0.362 AC.

Block Lot Qual
136.2 9.21 C9021
Owner Owner Address Owner City/State/Zip
TALWAR, JAIDEV S 14 RED BARN LN RANDOLPH, NJ 07869
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1138 1986

Last Sold
201 ROBERTSON WAY, LINCOLN PARK, NJ

Year Sold Sales Price
2013-01-28 $0

Assessments
201 ROBERTSON WAY, LINCOLN PARK, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 TALWAR, JAIDEV S $120,000 $120,500 $240,500 $0 $240,500
2021 TALWAR, JAIDEV S $120,000 $120,500 $240,500 $0 $240,500
2020 TALWAR, JAIDEV S $120,000 $120,500 $240,500 $0 $240,500
2019 TALWAR, JAIDEV S $120,000 $120,500 $240,500 $0 $240,500
2018 TALWAR, JAIDEV S $120,000 $120,500 $240,500 $0 $240,500
2017 TALWAR, JAIDEV S $120,000 $120,500 $240,500 $0 $240,500
2016 TALWAR, JAIDEV S $120,000 $120,500 $240,500 $0 $240,500
2015 TALWAR, JAIDEV S $120,000 $120,500 $240,500 $0 $240,500
2014 TALWAR, JAIDEV S $120,000 $120,500 $240,500 $0 $240,500
2013 TALWAR,JAIDEN S.& MANJU $120,000 $120,500 $240,500 $0 $240,500
2012 TALWAR,JAIDEN S.& MANJU $120,000 $120,500 $240,500 $0 $240,500
2011 TALWAR,JAIDEN S.& MANJU $175,000 $115,700 $290,700 $0 $290,700
2010 TALWAR,JAIDEN S.& MANJU $175,000 $115,700 $290,700 $0 $290,700
2009 TALWAR,JAIDEN S.& MANJU $175,000 $115,700 $290,700 $0 $290,700

Properties Near
201 ROBERTSON WAY, LINCOLN PARK, NJ

Street Address Owner Block Lot Qual Class
187 ROBERTSON WAY KING, MARTIN J/JOAN V 136.2 9.7 C9007 2
188 ROBERTSON WAY PROFETA, GREGORY/JEANNY/ORTIZ, R/O 136.2 9.8 C9008 2
189 ROBERTSON WAY ESHANOV, GARY/CRYSTAL 136.2 9.9 C9009 2
190 ROBERTSON WAY LEWIS, KAREN 136.2 9.10 C9010 2
191 ROBERTSON WAY ARAUJO, RAFAEL J/JARDIM, ANA LUIZA 136.2 9.11 C9011 2
192 ROBERTSON WAY FIGARELLI, KIMBERLY ANN 136.2 9.12 C9012 2
193 ROBERTSON WAY PLACE,KEVIN 136.2 9.13 C9013 2
194 ROBERTSON WAY EMILIUS, JOHN/SITTY, MAUREEN 136.2 9.14 C9014 2
195 ROBERTSON WAY AYBINDER, BRIAN 136.2 9.15 C9015 2
196 ROBERTSON WAY FARAH,PAUL THOMAS /MICHELLE 136.2 9.16 C9016 2
197 ROBERTSON WAY SHUSTER, BRIELLE 136.2 9.17 C9017 2
198 ROBERTSON WAY CANNATA, MARIA R 136.2 9.18 C9018 2
199 ROBERTSON WAY LU, XIAOYU 136.2 9.19 C9019 2
200 ROBERTSON WAY CASTELINE, GINA 136.2 9.20 C9020 2
202 ROBERTSON WAY MC FAULDS, JEAN 136.2 9.22 C9022 2
203 ROBERTSON WAY VASILIC, ZELJKA 136.2 9.23 C9023 2
204 ROBERTSON WAY ZANGRILLI, TONI/KLIE, FREDERICK 136.2 9.24 C9024 2
205 ROBERTSON WAY BRITO, ANA N 136.2 10.1 C1001 2
206 ROBERTSON WAY SANTOS, RICK 136.2 10.2 C1002 2
207 ROBERTSON WAY CARGULIA, JOAN 136.2 10.3 C1003 2
208 ROBERTSON WAY MONAPOLI, VANESSA 136.2 10.4 C1004 2
209 ROBERTSON WAY MC GILLICK, RYAN W 136.2 10.5 C1005 2
210 ROBERTSON WAY DLR PROPERTY MANAGEMENT 136.2 10.6 C1006 2
211 ROBERTSON WAY TURTON, RICHARD W 136.2 10.7 C1007 2
212 ROBERTSON WAY KREGER, RUTH 136.2 10.8 C1008 2
213 ROBERTSON WAY COLE, KAROLINA 136.2 10.9 C1009 2
214 ROBERTSON WAY ALVES, ROSA 136.2 10.10 C1010 2
215 ROBERTSON WAY CHLAP, JOANNA M/WOJCIECH 136.2 10.11 C1011 2

The property-related information for 201 ROBERTSON WAY, LINCOLN PARK, NJ displayed on this page is obtained from public records from LINCOLN PARK, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 201 ROBERTSON WAY, LINCOLN PARK, NJ from public sources on 2022-10-17 06:17:59 UTC.