21B CAROLYN TERRACE, ROSELLE BOROUGH, NJ

21B CAROLYN TERRACE, ROSELLE BOROUGH, NJ

21B CAROLYN TERRACE is Block 1403, Lot 93 in Roselle Borough, NJ.

21B CAROLYN TERRACE is a Residential (4 Families or less) property with 576 sq/ft of space. Taxes are $3,440 annually. This property was built in 1952 and is owned by GRAJEDA, RUTH who lives at 10-16 MCKINLEY ST. This property was last sold on 2014-02-12 for $45,000. This property is valued at $78 per sq/ft based on sales price. This property is valued at $69 per sq/ft based on total assessment. This property is zoned RC, The building description is 576 4RM 2BR 1B and land description is 2078 SF.

Block Lot Qual
1403 93 C021B
Owner Owner Address Owner City/State/Zip
GRAJEDA, RUTH 10-16 MCKINLEY ST LINDEN, N.J. 07036
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 576 1952

Last Sold
21B CAROLYN TERRACE, ROSELLE BOROUGH, NJ

Year Sold Sales Price
2014-02-12 $45,000

Assessments
21B CAROLYN TERRACE, ROSELLE BOROUGH, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 GRAJEDA, RUTH $23,900 $16,400 $40,300 $0 $40,300
2021 GRAJEDA, RUTH $23,900 $16,400 $40,300 $0 $40,300
2020 GRAJEDA, RUTH $23,900 $16,400 $40,300 $0 $40,300
2019 GRAJEDA, RUTH $23,900 $16,400 $40,300 $0 $40,300
2018 GRAJEDA, RUTH $23,900 $16,400 $40,300 $0 $40,300
2017 GRAJEDA, RUTH $23,900 $16,400 $40,300 $0 $40,300
2016 GRAJEDA, RUTH $23,900 $16,400 $40,300 $0 $40,300
2015 GRAJEDA, RUTH $23,900 $16,400 $40,300 $0 $40,300
2014 MARTINEZ,KARINA OLGA $23,900 $16,400 $40,300 $0 $40,300
2013 MARTINEZ,KARINA OLGA $23,900 $16,400 $40,300 $0 $40,300
2012 MARTINEZ,KARINA OLGA $23,900 $16,400 $40,300 $0 $40,300
2011 MARTINEZ,KARINA OLGA $23,900 $16,400 $40,300 $0 $40,300
2010 MARTINEZ, KARINA OLGA $23,900 $16,400 $40,300 $0 $40,300
2009 MARTINEZ, KARINA OLGA $23,900 $16,400 $40,300 $0 $40,300

Properties Near
21B CAROLYN TERRACE, ROSELLE BOROUGH, NJ

Street Address Owner Block Lot Qual Class
7B CAROLYN TERRACE HOFFER, DAVID & HELENE 1403 93 C007B 2
8B CAROLYN TERRACE DANG, NITIN & SONIA 1403 93 C008B 2
9B CAROLYN TERRACE COOPER, KEREL & VALINI M 1403 93 C009B 2
10B CAROLYN TERRACE AIELLO, ORLANDO & MARINA 1403 93 C010B 2
11B CAROLYN TERRACE ARIAS,IRIS 1403 93 C011B 2
12B CAROLYN TERRACE JONES, NATHANIEL & WF CAROLYN 1403 93 C012B 2
13B CAROLYN TERRACE SULLIVAN, JOHN 1403 93 C013B 2
14B CAROLYN TERRACE AIELLO, ORLANDO & MARINA 1403 93 C014B 2
15B CAROLYN TERRACE HOFFER, DAVID & HELENE 1403 93 C015B 2
16B CAROLYN TERRACE AIELLO,ORLANDO 1403 93 C016B 2
17B CAROLYN TERRACE HOFFER, DAVID & HELENE 1403 93 C017B 2
18B CAROLYN TERRACE HOFFER, DAVID & HELENE 1403 93 C018B 2
19B CAROLYN TERRACE HUSSAIN, SYED YASIR 1403 93 C019B 2
20B CAROLYN TERRACE HOFFER, DAVID & WF HELENE 1403 93 C020B 2
22B CAROLYN TERRACE HOFFER, DAVID H & HELENE 1403 93 C022B 2
23B CAROLYN TERRACE AGUILAR, JONATHAN 1403 93 C023B 2
24B CAROLYN TERRACE AIELLO, ORLANDO 1403 93 C024B 2
25B CAROLYN TERRACE 25B CAROLYN TERRACE, LLC 1403 93 C025B 2
26B CAROLYN TERRACE 26B CAROLYN TERR, LLC 1403 93 C026B 2
27B CAROLYN TERRACE AIELLO, ORLANDO & MARINA 1403 93 C027B 2
28B CAROLYN TERRACE AIELLO,ORLAND 1403 93 C028B 2
29B CAROLYN TERRACE HOFFER, HELENE & HSB DAVID 1403 93 C029B 2
30B CAROLYN TERRACE HOFFER, HELENE 1403 93 C030B 2
31B CAROLYN TERRACE PORTER, VALERIE D 1403 93 C031B 2
32B CAROLYN TERRACE E & C FUSCHETTI REALTY CORP 1403 93 C032B 2
33B CAROLYN TERRACE HOFFER, DAVID H & HELENE 1403 93 C033B 2
35B CAROLYN TERRACE NETO, CASEY C 1403 93 C035B 2

The property-related information for 21B CAROLYN TERRACE, ROSELLE BOROUGH, NJ displayed on this page is obtained from public records from ROSELLE BOROUGH, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 21B CAROLYN TERRACE, ROSELLE BOROUGH, NJ from public sources on 2022-11-27 06:31:44 UTC.