25 EDISON ROAD, MAHWAH, NJ

25 EDISON ROAD, MAHWAH, NJ

25 EDISON ROAD is Block 173, Lot 121 in Mahwah, NJ.

25 EDISON ROAD is a Commercial property with 0 sq/ft of space. Taxes are $52,751 annually. This property was built in 1999 and is owned by HARVESTON-SAB SOUTH LLC who lives at 17150 VIA DEL CAMPO #101. This property was last sold on 2022-01-04 for $6,991,093. This property is zoned GI80, The building description is and land description is 1.83 AC.

Block Lot Qual
173 121  
Owner Owner Address Owner City/State/Zip
HARVESTON-SAB SOUTH LLC 17150 VIA DEL CAMPO #101 SAN DIEGO, CA 92127
Property Class Square Ft Year Built
4A - Commercial 0 1999

Last Sold
25 EDISON ROAD, MAHWAH, NJ

Year Sold Sales Price
2022-01-04 $6,991,093

Assessments
25 EDISON ROAD, MAHWAH, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 MAHWAH MONTESSORI PROPERTY LLC $671,700 $2,003,300 $2,675,000 $0 $2,675,000
2021 STRIEGEL, RONALD & 325 E. 90TH ST $671,700 $2,003,300 $2,675,000 $0 $2,675,000
2020 STRIEGEL, RONALD & 325 E. 90TH ST $671,700 $2,003,300 $2,675,000 $0 $2,675,000
2019 n/a $671,700 $2,003,300 $2,675,000 $0 $2,675,000
2018 STRIEGEL, RONALD & 325 E. 90TH ST $671,700 $2,003,300 $2,675,000 $0 $2,675,000
2017 STRIEGEL, RONALD & 325 E. 90TH ST $671,700 $2,003,300 $2,675,000 $0 $2,675,000
2016 STRIEGEL, RONALD & 325 E. 90TH ST $671,700 $2,003,300 $2,675,000 $0 $2,675,000
2015 STRIEGEL, RONALD & 325 E. 90TH ST $671,700 $2,003,300 $2,675,000 $0 $2,675,000
2014 STRIEGEL, RONALD & 325 E. 90TH ST $671,700 $2,328,300 $3,000,000 $0 $3,000,000
2013 STRIEGEL, RONALD & 325 E. 90TH ST $671,700 $2,328,300 $3,000,000 $0 $3,000,000
2012 STRIEGEL, RONALD & 325 E. 90TH ST $671,700 $2,328,300 $3,000,000 $0 $3,000,000
2011 STRIEGEL, RONALD & 325 E. 90TH ST $671,700 $2,328,300 $3,000,000 $0 $3,000,000
2010 STRIEGEL, RONALD & 325 E. 90TH ST $575,700 $1,024,300 $1,600,000 $0 $1,600,000
2009 25 EDISON, LLC $575,700 $1,224,300 $1,800,000 $0 $1,800,000

Properties Near
25 EDISON ROAD, MAHWAH, NJ

Street Address Owner Block Lot Qual Class
15 EDISON ROAD FARDALE COMMERCIAL PARK C/O ZOCCOLI 173 120   1
35 EDISON ROAD HASCO, LLC 173 122   1

The property-related information for 25 EDISON ROAD, MAHWAH, NJ displayed on this page is obtained from public records from MAHWAH, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 25 EDISON ROAD, MAHWAH, NJ from public sources on 2022-12-10 06:06:58 UTC.