3 SOUTH STREET, PEAPACK-GLADSTONE, NJ

3 SOUTH STREET, PEAPACK-GLADSTONE, NJ

3 SOUTH STREET is Block 9, Lot 4 in Peapack Gladstone, NJ.

3 SOUTH STREET is a Residential (4 Families or less) property with 2546 sq/ft of space. Taxes are $10,183 annually. This property was built in 1900 and is owned by CALLAHAN,DENISE C.& CHRISTOPHER H. who lives at PO BOX 144. This property was last sold on 2007-04-10 for $1. This property is valued at $0 per sq/ft based on sales price. This property is valued at $221 per sq/ft based on total assessment. This property is zoned R11, The building description is 2S-F and land description is .32.

Block Lot Qual
9 4  
Owner Owner Address Owner City/State/Zip
CALLAHAN,DENISE C.& CHRISTOPHER H. PO BOX 144 GLADSTONE, NJ 07934
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 2546 1900

Last Sold
3 SOUTH STREET, PEAPACK-GLADSTONE, NJ

Year Sold Sales Price
2007-04-10 $1

Assessments
3 SOUTH STREET, PEAPACK-GLADSTONE, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 CALLAHAN,DENISE C.& CHRISTOPHER H. $244,600 $318,300 $562,900 $0 $562,900
2021 CALLAHAN,DENISE C.& CHRISTOPHER H. $232,900 $310,800 $543,700 $0 $543,700
2020 CALLAHAN,DENISE C.& CHRISTOPHER H. $215,700 $309,800 $525,500 $0 $525,500
2019 CALLAHAN,DENISE C.& CHRISTOPHER H. $211,500 $309,800 $521,300 $0 $521,300
2018 CALLAHAN,DENISE C.& CHRISTOPHER H. $209,400 $308,600 $518,000 $0 $518,000
2017 CALLAHAN,DENISE C.& CHRISTOPHER H. $187,000 $325,300 $512,300 $0 $512,300
2016 CALLAHAN,DENISE C.& CHRISTOPHER H. $183,300 $321,500 $504,800 $0 $504,800
2015 CALLAHAN,DENISE C.& CHRISTOPHER H. $179,700 $317,500 $497,200 $0 $497,200
2014 CALLAHAN,DENISE C.& CHRISTOPHER H. $174,500 $299,300 $473,800 $0 $473,800
2013 CALLAHAN,DENISE C.& CHRISTOPHER H. $174,500 $268,100 $442,600 $0 $442,600
2012 CALLAHAN,DENISE C.& CHRISTOPHER H. $174,500 $273,900 $448,400 $0 $448,400
2011 CALLAHAN,DENISE C.& CHRISTOPHER H. $193,200 $269,700 $462,900 $0 $462,900
2010 CALLAHAN,DENISE C.& CHRISTOPHER H. $238,500 $267,800 $506,300 $0 $506,300
2009 CALLAHAN,DENISE C.& CHRISTOPHER H. $251,100 $309,700 $560,800 $0 $560,800

Properties Near
3 SOUTH STREET, PEAPACK-GLADSTONE, NJ

Street Address Owner Block Lot Qual Class
4 SOUTH STREET PERNA ROCCO & JOANNE 9 7   2
5 SOUTH STREET STULL, GENE JR & AIMEE 9 5   2
6 SOUTH STREET FAGAN, DOUGLAS J. & JUDITH 9 6   2

The property-related information for 3 SOUTH STREET, PEAPACK-GLADSTONE, NJ displayed on this page is obtained from public records from PEAPACK-GLADSTONE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 3 SOUTH STREET, PEAPACK-GLADSTONE, NJ from public sources on 2022-11-24 06:11:15 UTC.