300 S BLACK HORSE PIKE, RUNNEMEDE, NJ
300 S BLACK HORSE PIKE, RUNNEMEDE, NJ
300 S BLACK HORSE PIKE is a Commercial property with 1996 sq/ft of space. Taxes are $16,356 annually. This property was built in 1953 and is owned by Current Owner who lives at 300 S BLACK HORSE PIKE. This property is valued at $200 per sq/ft based on total assessment. The building description is 2BB2G and land description is 150X150 IRR.
Block | Lot | Qual |
---|---|---|
106 | 7 | Owner | Owner Address | Owner City/State/Zip |
Current Owner | 300 S BLACK HORSE PIKE | RUNNEMEDE, NJ 08078 | Property Class | Square Ft | Year Built |
4A - Commercial | 1996 | 1953 |
Assessments
300 S BLACK HORSE PIKE, RUNNEMEDE, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2020 | n/a | $165,000 | $235,000 | $400,000 | $0 | $400,000 |
2019 | n/a | $165,000 | $235,000 | $400,000 | $0 | $400,000 |
2018 | n/a | $165,000 | $235,000 | $400,000 | $0 | $400,000 |
2017 | PATEL, ASHOK & SHOBHA | $165,000 | $235,000 | $400,000 | $0 | $400,000 |
2016 | PATEL, ASHOK & SHOBHA | $165,000 | $235,000 | $400,000 | $0 | $400,000 |
2015 | PATEL, ASHOK & SHOBHA | $165,000 | $235,000 | $400,000 | $0 | $400,000 |
2014 | PATEL, ASHOK & SHOBHA | $165,000 | $235,000 | $400,000 | $0 | $400,000 |
2013 | PATEL, ASHOK & SHOBHA | $165,000 | $235,000 | $400,000 | $0 | $400,000 |
2012 | PATEL, ASHOK & SHOBHA | $120,000 | $141,000 | $261,000 | $0 | $261,000 |
2011 | PATEL, ASHOK & SHOBHA | $120,000 | $141,000 | $261,000 | $0 | $261,000 |
2010 | PATEL, ASHOK & SHOBHA | $120,000 | $141,000 | $261,000 | $0 | $261,000 |
2009 | PATEL, ASHOK & SHOBHA | $120,000 | $141,000 | $261,000 | $0 | $261,000 |
The property-related information for 300 S BLACK HORSE PIKE, RUNNEMEDE, NJ displayed on this page is obtained from public records from RUNNEMEDE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 300 S BLACK HORSE PIKE, RUNNEMEDE, NJ from public sources on 2022-03-11 06:07:10 UTC.