3517 CHARLES CT, NORTH BERGEN, NJ

3517 CHARLES CT, NORTH BERGEN, NJ

3517 CHARLES CT is Block 72.03, Lot 19 in North Bergen, NJ.

3517 CHARLES CT is a Residential (4 Families or less) property with 400 sq/ft of space. Taxes are $596 annually. This property was built in 1963 and is owned by 3517 CHARLES COURT ASSOCS LP who lives at 47 MILL RD. This property was last sold on 1995-07-07 for $0. This property is valued at $26 per sq/ft based on total assessment. This property is zoned R1, The building description is 1BR/1BA and land description is 2.57-400.

Block Lot Qual
72.03 19 C0029
Owner Owner Address Owner City/State/Zip
3517 CHARLES COURT ASSOCS LP 47 MILL RD JERSEY CITY, NJ 07302
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 400 1963

Last Sold
3517 CHARLES CT, NORTH BERGEN, NJ

Year Sold Sales Price
1995-07-07 $0

Assessments
3517 CHARLES CT, NORTH BERGEN, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2020 3517 CHARLES COURT ASSOCS LP $4,400 $6,000 $10,400 $0 $10,400
2019 3517 CHARLES COURT ASSOCS LP $4,400 $6,000 $10,400 $0 $10,400
2018 3517 CHARLES COURT ASSOCS LP $4,400 $6,000 $10,400 $0 $10,400
2017 3517 CHARLES COURT ASSOCS LP $4,400 $6,000 $10,400 $0 $10,400
2016 3517 CHARLES COURT ASSOCS LP $4,400 $6,000 $10,400 $0 $10,400
2015 3517 CHARLES COURT ASSOCS LP $4,400 $6,000 $10,400 $0 $10,400
2014 3517 CHARLES COURT ASSOCS LP $4,400 $6,000 $10,400 $0 $10,400
2013 3517 CHARLES COURT ASSOCS LP $4,400 $6,000 $10,400 $0 $10,400
2012 3517 CHARLES COURT ASSOCS LP $4,400 $6,000 $10,400 $0 $10,400
2011 3517 CHARLES COURT ASSOCS LP $4,400 $6,000 $10,400 $0 $10,400
2010 3517 CHARLES COURT ASSOCS LP $4,400 $6,000 $10,400 $0 $10,400
2009 3517 CHARLES COURT ASSOCS LP $4,400 $6,000 $10,400 $0 $10,400

Properties Near
3517 CHARLES CT, NORTH BERGEN, NJ

Street Address Owner Block Lot Qual Class
3503 CHARLES CT HERNANDEZ, TERESA 72 12   2
3504 CHARLES CT MAHMOUD, HANFI 72.01 78   2
3505 CHARLES CT MEJIA-PORTILLO, TERESA ( ET ALS ) 72 13   2
3506 CHARLES CT DOMINGUEZ, ISABEL 72.01 79   2
3507 CHARLES CT PATEL, MANOJ & VARASHA 72 14   2
3509 CHARLES CT ESTRADA, HECTOR 72 15   2
3511 CHARLES CT GAMBOA, CARLOS & EDILMA ESTRADA 72 16   2
3513 CHARLES CT SHAH, VIPIN & SHARMISTA 72 17   2
3515 CHARLES CT MERCHAN, VICENTE P & FANNY P 72 18   2
3517 CHARLES CT 3517 CHARLES COURT ASSOCS LP 72.03 19 C0010 2
3517 CHARLES CT 3517 CHARLES COURT ASSOCS LP 72.03 19 C0011 2
3517 CHARLES CT 3517 CHARLES COURT ASSOCS LP 72.03 19 C0015 2
3517 CHARLES CT 3517 CHARLES COURT ASSOCS LP 72.03 19 C0016 2
3517 CHARLES CT 3517 CHARLES COURT ASSOCS LP 72.03 19 C0017 2
3517 CHARLES CT 3517 CHARLES COURT ASSOCS LP 72.03 19 C0018 2
3517 CHARLES CT 3517 CHARLES COURT ASSOCS LP 72.03 19 C0019 2
3517 CHARLES CT 3517 CHARLES COURT ASSOCS LP 72.03 19 C0021 2
3517 CHARLES CT 3517 CHARLES COURT ASSOCS LP 72.03 19 C0022 2
3517 CHARLES CT 3517 CHARLES COURT ASSOCS LP 72.03 19 C0023 2
3517 CHARLES CT 3517 CHARLES COURT ASSOCS LP 72.03 19 C0024 2
3517 CHARLES CT 3517 CHARLES COURT ASSOCS LP 72.03 19 C0026 2
3517 CHARLES CT 3517 CHARLES COURT ASSOCS LP 72.03 19 C0027 2
3517 CHARLES CT 3517 CHARLES COURT ASSOCS LP 72.03 19 C0030 2
3517 CHARLES CT 3517 CHARLES COURT ASSOCS LP 72.03 19 C00G1 2
3517 CHARLES CT 3517 CHARLES COURT ASSOCS LP 72.03 19 C00G2 2
3517 CHARLES CT 3517 CHARLES COURT ASSOCS LP 72.03 19 C00G3 2
3517 CHARLES CT 3517 CHARLES COURT ASSOCS LP 72.03 19 C00G4 2
3517 CHARLES CT 3517 CHARLES COURT ASSOCS LP 72.03 19 C00G8 2
3517 CHARLES CT 3517 CHARLES COURT ASSOCS LP 72.03 19 C00G9 2
3517 CHARLES CT 3517 CHARLES COURT ASSOCS LP 72.03 19 C0G10 2
3517 CHARLES CT 3517 CHARLES COURT ASSOCS LP 72.03 19 C0G11 2
3517 CHARLES CT 3517 CHARLES COURT ASSOCS LP 72.03 19 C0G12 2
3517 CHARLES CT 3517 CHARLES COURT ASSOCS LP 72.03 19 C0025 2
3517 CHARLES CT 3517 CHARLES COURT ASSOCS LP 72.03 19 C0006 2
3517 CHARLES CT 3517 CHARLES COURT ASSOCS LP 72.03 19 C0001 2
3517 CHARLES CT 3517 CHARLES COURT ASSOCS LP 72.03 19 C0002 2
3517 CHARLES CT 3517 CHARLES COURT ASSOCS LP 72.03 19 C0003 2
3517 CHARLES CT 3517 CHARLES COURT ASSOCS LP 72.03 19 C0004 2
3517 CHARLES CT 3517 CHARLES COURT ASSOCS LP 72.03 19 C0007 2
3517 CHARLES CT 3517 CHARLES COURT ASSOCS LP 72.03 19 C0009 2
3517 CHARLES CT 3517 CHARLES COURT ASSOCS LP 72.03 19 C0020 2
3517 CHARLES CT 3517 CHARLES COURT ASSOCS LP 72.03 19 C0014 2
3517 CHARLES CT 3517 CHARLES COURT ASSOCS LP 72.03 19 C00G7 2
3517 CHARLES CT 3517 CHARLES COURT ASSOCS LP 72.03 19 C0008 2
3517 CHARLES CT 3517 CHARLES COURT ASSOCS LP 72.03 19 C0012 2
3517 CHARLES CT 3517 CHARLES COURT ASSOCS LP 72.03 19 C00G5 2
3517 CHARLES CT 3517 CHARLES COURT ASSOCS LP 72.03 19 C0013 2
3517 CHARLES CT 3517 CHARLES COURT ASSOCS LP 72.03 19 C0005 2
3517 CHARLES CT 3517 CHARLES COURT ASSOCS LP 72.03 19 C00G6 2
3519 CHARLES CT KELLNER, BERND W 72 33   2
3521 CHARLES CT DEHAB, ALAA ALY ( ET ALS ) 72 34   2
3523 CHARLES CT BIJLANI, LAL U & BINDIYA 72 35   2
3524 CHARLES CT PAGNOZZI, AMINTA EDYTH 72.01 74   2
3525 CHARLES CT CARABALLO, ALBERT & LIZ S 72 36   2
3527 CHARLES CT ORTIZ, MIGUEL ( EST OF ) 72 37   2
3529 CHARLES CT KONGCHATREE, AREE & PHAKA & JINTANE 72 38   2
3531 CHARLES CT FEBLES, RAUL & DIANE 72 39   2

The property-related information for 3517 CHARLES CT, NORTH BERGEN, NJ displayed on this page is obtained from public records from NORTH BERGEN, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 3517 CHARLES CT, NORTH BERGEN, NJ from public sources on 2021-01-13 06:11:24 UTC.