39 STOCKTON PL., EAST ORANGE, NJ

39 STOCKTON PL., EAST ORANGE, NJ

39 STOCKTON PL. is Block 161, Lot 10 in East Orange, NJ.

39 STOCKTON PL. is a Residential (4 Families or less) property with 2372 sq/ft of space. Taxes are $10,522 annually. This property was built in 1925 and is owned by BARNWELL, MARTHA who lives at 39 STOCKTON PLACE. This property was last sold on 2006-08-17 for $1. This property is valued at $0 per sq/ft based on sales price. This property is valued at $141 per sq/ft based on total assessment. The building description is 2S-F-CL and land description is 50X100.

Block Lot Qual
161 10  
Owner Owner Address Owner City/State/Zip
BARNWELL, MARTHA 39 STOCKTON PLACE EAST ORANGE, NJ 07017
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 2372 1925

Last Sold
39 STOCKTON PL., EAST ORANGE, NJ

Year Sold Sales Price
2006-08-17 $1

Assessments
39 STOCKTON PL., EAST ORANGE, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 BARNWELL, MARTHA $69,800 $265,100 $334,900 $0 $334,900
2021 BARNWELL, MARTHA $58,900 $131,000 $189,900 $0 $189,900
2020 BARNWELL, MARTHA $58,900 $131,000 $189,900 $0 $189,900
2019 BARNWELL, MARTHA $58,900 $131,000 $189,900 $0 $189,900
2018 BARNWELL, MARTHA $58,900 $131,000 $189,900 $0 $189,900
2017 BARNWELL, MARTHA $58,900 $131,000 $189,900 $0 $189,900
2016 BARNWELL, MARTHA $58,900 $131,000 $189,900 $0 $189,900
2015 BARNWELL, MARTHA $58,900 $131,000 $189,900 $0 $189,900
2014 BARNWELL, MARTHA $58,900 $131,000 $189,900 $0 $189,900
2013 BARNWELL, MARTHA $58,900 $131,000 $189,900 $0 $189,900
2012 BARNWELL, MARTHA $116,500 $169,600 $286,100 $0 $286,100
2011 BARNWELL, MARTHA $116,500 $169,600 $286,100 $0 $286,100
2010 BARNWELL, MARTHA $116,500 $169,600 $286,100 $0 $286,100
2009 BARNWELL, MARTHA $116,500 $169,600 $286,100 $0 $286,100

Properties Near
39 STOCKTON PL., EAST ORANGE, NJ

Street Address Owner Block Lot Qual Class
25 STOCKTON PL. NUNEZ, MANUEL A. 161 7   2
26 STOCKTON PL. MORSHED, KHAN S 162 48   2
29 STOCKTON PL. COOPER, DOUGLAS 161 8   2
30 STOCKTON PL. WILLFORD, SHATISMA 162 47   2
34 STOCKTON PL. PERRIN, LONETTE B. 162 46   2
35 STOCKTON PL. FEDERAL FINANCIAL CO. 161 9   2
35 STOCKTON PL. ROBERTS, MARLON A. 161 9   1
38 STOCKTON PL. VAZQUEZ, THERESA 162 45   2
42 STOCKTON PL. LEFTWICH, JULIA 162 44   2
43 STOCKTON PL. DIAZ, INGRID 161 11   2
44 STOCKTON PL. THOMAS, JOSEPH A. 162 43   2
45 STOCKTON PL. HODGES, MAYRA 161 12   2
48 STOCKTON PL. LOPEZ,MANUEL+GLORIA &HERNANDEZ, J. 162 42   2
49 STOCKTON PL. 47 HAMPTON LLC 161 13   2
50 STOCKTON PL. MINGO, SHAIFA & ARMOUR KIA 162 41   2
51 STOCKTON PL. HILL, JEROME 161 14   2

The property-related information for 39 STOCKTON PL., EAST ORANGE, NJ displayed on this page is obtained from public records from EAST ORANGE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 39 STOCKTON PL., EAST ORANGE, NJ from public sources on 2022-09-06 06:13:26 UTC.