404 CENTER ST., CARLSTADT, NJ

404 CENTER ST., CARLSTADT, NJ

404 CENTER ST. is Block 33, Lot 49 in Carlstadt, NJ.

404 CENTER ST. is a Residential (4 Families or less) property with 2510 sq/ft of space. Taxes are $8,873 annually. This property was built in 1900 and is owned by STEVENS,MICHAEL & ELAINE who lives at 404 CENTER ST. This property is valued at $209 per sq/ft based on total assessment. This property is zoned R, The building description is B2SG1 and land description is 50X100 2LTS.

Block Lot Qual
33 49  
Owner Owner Address Owner City/State/Zip
STEVENS,MICHAEL & ELAINE 404 CENTER ST CARLSTADT, N.J. 07072
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 2510 1900

Assessments
404 CENTER ST., CARLSTADT, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 STEVENS,MICHAEL & ELAINE $190,000 $335,700 $525,700 $0 $525,700
2021 STEVENS,MICHAEL & ELAINE $177,500 $320,400 $497,900 $0 $497,900
2020 STEVENS,MICHAEL & ELAINE $172,500 $305,100 $477,600 $0 $477,600
2019 STEVENS,MICHAEL & ELAINE $170,000 $284,500 $454,500 $0 $454,500
2018 STEVENS,MICHAEL & ELAINE $167,500 $280,400 $447,900 $0 $447,900
2017 STEVENS,MICHAEL & ELAINE $165,000 $274,300 $439,300 $0 $439,300
2016 STEVENS,MICHAEL & ELAINE $150,000 $263,100 $413,100 $0 $413,100
2015 STEVENS,MICHAEL & ELAINE $150,000 $263,100 $413,100 $0 $413,100
2014 STEVENS,MICHAEL & ELAINE $150,000 $263,100 $413,100 $0 $413,100
2013 STEVENS,MICHAEL & ELAINE $150,000 $263,100 $413,100 $0 $413,100
2012 STEVENS,MICHAEL & ELAINE $60,000 $72,900 $132,900 $0 $132,900
2011 STEVENS,MICHAEL & ELAINE $60,000 $72,900 $132,900 $0 $132,900
2010 STEVENS,MICHAEL & ELAINE $60,000 $72,900 $132,900 $0 $132,900
2009 STEVENS,MICHAEL & ELAINE $60,000 $72,900 $132,900 $0 $132,900

Properties Near
404 CENTER ST., CARLSTADT, NJ

Street Address Owner Block Lot Qual Class
400 CENTER ST. PRONTI, DANIEL D. & KELLY L. 33 48   2

The property-related information for 404 CENTER ST., CARLSTADT, NJ displayed on this page is obtained from public records from CARLSTADT, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 404 CENTER ST., CARLSTADT, NJ from public sources on 2022-12-10 06:02:11 UTC.