417 7TH ST, UNION CITY, NJ

417 7TH ST, UNION CITY, NJ

417 7TH ST is Block 27, Lot 12 in Union City, NJ.

417 7TH ST is a Residential (4 Families or less) property with 1823 sq/ft of space. Taxes are $0 annually. This property was built in 1893 and is owned by WILLIAMS-BABCOCK, JENNIFER who lives at 417-7TH ST. This property was last sold on 2019-06-26 for $485,000. This property is valued at $266 per sq/ft based on sales price. This property is valued at $59 per sq/ft based on total assessment. This property is zoned R, The building description is 2F-2U-H and land description is 16.67X100.

Block Lot Qual
27 12  
Owner Owner Address Owner City/State/Zip
WILLIAMS-BABCOCK, JENNIFER 417-7TH ST UNION CITY, NJ 07087
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1823 1893

Last Sold
417 7TH ST, UNION CITY, NJ

Year Sold Sales Price
2019-06-26 $485,000

Assessments
417 7TH ST, UNION CITY, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 WILLIAMS-BABCOCK, JENNIFER $71,800 $37,100 $108,900 $0 $108,900
2021 WILLIAMS-BABCOCK, JENNIFER $71,800 $37,100 $108,900 $0 $108,900
2020 WILLIAMS-BABCOCK, JENNIFER $71,800 $37,100 $108,900 $0 $108,900
2019 GERTZ, MICHAEL J $71,800 $37,100 $108,900 $0 $108,900
2018 GERTZ, MICHAEL J $71,800 $37,100 $108,900 $0 $108,900
2017 GERTZ, MICHAEL J $71,800 $37,100 $108,900 $0 $108,900
2016 GERTZ, MICHAEL J $71,800 $37,100 $108,900 $0 $108,900
2015 GERTZ, MICHAEL J $71,800 $37,100 $108,900 $0 $108,900
2014 GERTZ, MICHAEL J $71,800 $37,100 $108,900 $0 $108,900
2013 GERTZ, MICHAEL J $71,800 $37,100 $108,900 $0 $108,900
2012 GERTZ, MICHAEL J $71,800 $37,100 $108,900 $0 $108,900
2011 GERTZ, MICHAEL J $71,800 $37,100 $108,900 $0 $108,900
2010 GERTZ, MICHAEL J $71,800 $37,100 $108,900 $0 $108,900
2009 GERTZ, MICHAEL J $71,800 $37,100 $108,900 $0 $108,900

Properties Near
417 7TH ST, UNION CITY, NJ

Street Address Owner Block Lot Qual Class
408 7TH ST GONZALEZ,FIDEL 36 30   2
409 7TH ST HERNANDEZ, SANTOS & DOLORES 27 8   2
410 7TH ST GOMEZ,SANTOS & MARTA 36 29   2
411 7TH ST SAGASTUME,ANGELA & MIGUEL 27 9   2
412 7TH ST CHARTERS, L 36 28   2
413 7TH ST DILEO,SCHEHERAZADE WINCHELL 27 10   2
414 7TH ST QUINDE,LUIS & LEONOR GUERRERO 36 27   2
415 7TH ST GERTZ, MICHAEL J 27 11   2
416 7TH ST OYOLA, LUIS & MARIA 36 26   2
418 7TH ST BHAVSAR, RAGESH & REKHA 36 25   2
419 7TH ST OLD MONK CAPITAL LLC 27 13   2
420 7TH ST SALEH, SALEM 36 24   2
421 7TH ST LENCZEWSKI,CHESTER W & SWISHER,J C 27 14   2
423 7TH ST TANTALEAN,LUIS & DORIS 27 15   2
425 7TH ST LANDI, NELSON 27 16   2
427 7TH ST PANDO, RUBELIO & ROSA 27 17   2
429 7TH ST TORRES,JOSE & MARTHA PEREZ 27 19   2
431 7TH ST 431 7TH ST LLC 27 20   2

The property-related information for 417 7TH ST, UNION CITY, NJ displayed on this page is obtained from public records from UNION CITY, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 417 7TH ST, UNION CITY, NJ from public sources on 2022-12-15 06:09:19 UTC.