4301-07 HUDSON AVE, UNION CITY, NJ

4301-07 HUDSON AVE, UNION CITY, NJ

4301-07 HUDSON AVE is Block 252, Lot 8 in Union City, NJ.

4301-07 HUDSON AVE is a Residential (4 Families or less) property with 869 sq/ft of space. Taxes are $0 annually. This property was built in 1996 and is owned by WHITE, KELLY who lives at 200 43RD ST #307. This property was last sold on 2014-07-03 for $200,000. This property is valued at $230 per sq/ft based on sales price. This property is valued at $68 per sq/ft based on total assessment. The building description is and land description is .04534-870.

Block Lot Qual
252 8 C0307
Owner Owner Address Owner City/State/Zip
WHITE, KELLY 200 43RD ST #307 UNION CITY, NJ 07087
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 869 1996

Last Sold
4301-07 HUDSON AVE, UNION CITY, NJ

Year Sold Sales Price
2014-07-03 $200,000

Assessments
4301-07 HUDSON AVE, UNION CITY, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 WHITE, KELLY $10,800 $48,300 $59,100 $0 $59,100
2021 WHITE, KELLY $10,800 $48,300 $59,100 $0 $59,100
2020 WHITE, KELLY $10,800 $48,300 $59,100 $0 $59,100
2019 WHITE, KELLY $10,800 $48,300 $59,100 $0 $59,100
2018 WHITE, KELLY $10,800 $48,300 $59,100 $0 $59,100
2017 WHITE, KELLY $10,800 $48,300 $59,100 $0 $59,100
2016 WHITE, KELLY $10,800 $48,300 $59,100 $0 $59,100
2015 WHITE, KELLY $10,800 $48,300 $59,100 $0 $59,100
2014 GARCIA, PEDRO & MARIELY $10,800 $48,300 $59,100 $0 $59,100
2013 GARCIA, PEDRO $10,800 $63,100 $73,900 $0 $73,900
2012 GARCIA,PEDRO $10,800 $63,100 $73,900 $0 $73,900
2011 GARCIA,PEDRO $10,800 $63,100 $73,900 $0 $73,900
2010 GARCIA,PEDRO $10,800 $63,100 $73,900 $0 $73,900
2009 GARCIA,PEDRO $10,800 $63,100 $73,900 $0 $73,900

Properties Near
4301-07 HUDSON AVE, UNION CITY, NJ

Street Address Owner Block Lot Qual Class
4301-07 HUDSON AVE HASHEM, SHAKILA 252 8 C0405 2
4301-07 HUDSON AVE MARROQUIN, RICARDO 252 8 C0302 2
4301-07 HUDSON AVE BOLZONI, EMILIA 252 8 C0203 2
4301-07 HUDSON AVE FERNANDEZ, IRMA 252 8 C0301 2
4301-07 HUDSON AVE WESLY CAMACHO,CLARA 252 8 C0207 2
4301-07 HUDSON AVE DALMAUT, MARLIN 252 8 C0403 2
4301-07 HUDSON AVE AHMED,MANJUR & AKIKON BEGUM 252 8 C0306 2
4301-07 HUDSON AVE PEREIRA, NIBER F 252 8 C0304 2
4301-07 HUDSON AVE CRESPO, VIVIAN 252 8 C0303 2
4301-07 HUDSON AVE PEREZ, GEORGINA 252 8 C0208 2
4301-07 HUDSON AVE MONTOYA, FRANCISCA 252 8 C0407 2
4301-07 HUDSON AVE GUTIERREZ,OSVALDO 252 8 C0202 2
4301-07 HUDSON AVE ORTAGA, LAURIE E 252 8 C0305 2
4301-07 HUDSON AVE NESS, TIFANY S 252 8 C0205 2
4301-07 HUDSON AVE TORRES, LUZ 252 8 C0406 2
4301-07 HUDSON AVE HERNANDEZ, HILARION 252 8 C0308 2
4301-07 HUDSON AVE SANTOS, LORENA 252 8 C0201 2

The property-related information for 4301-07 HUDSON AVE, UNION CITY, NJ displayed on this page is obtained from public records from UNION CITY, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 4301-07 HUDSON AVE, UNION CITY, NJ from public sources on 2022-12-15 06:12:37 UTC.