435 SECOND ST., CARLSTADT, NJ

435 SECOND ST., CARLSTADT, NJ

435 SECOND ST. is Block 61, Lot 5 in Carlstadt, NJ.

435 SECOND ST. is a Residential (4 Families or less) property with 1716 sq/ft of space. Taxes are $6,471 annually. This property was built in 1900 and is owned by BIEMESDERFER, MARIE ANN & RONALD who lives at 435 SECOND ST. This property is valued at $223 per sq/ft based on total assessment. This property is zoned R, The building description is F2SG1 and land description is 50X100.

Block Lot Qual
61 5  
Owner Owner Address Owner City/State/Zip
BIEMESDERFER, MARIE ANN & RONALD 435 SECOND ST CARLSTADT, N.J. 07075
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1716 1900

Assessments
435 SECOND ST., CARLSTADT, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 BIEMESDERFER, MARIE ANN & RONALD $190,000 $193,400 $383,400 $0 $383,400
2021 BIEMESDERFER, MARIE ANN & RONALD $177,500 $184,500 $362,000 $0 $362,000
2020 BIEMESDERFER, MARIE ANN & RONALD $172,500 $166,100 $338,600 $0 $338,600
2019 BIEMESDERFER, MARIE ANN & RONALD $170,000 $155,000 $325,000 $0 $325,000
2018 BIEMESDERFER, MARIE ANN & RONALD $167,500 $152,800 $320,300 $0 $320,300
2017 BIEMESDERFER, MARIE ANN & RONALD $165,000 $149,500 $314,500 $0 $314,500
2016 BIEMESDERFER, MARIE ANN & RONALD $150,000 $137,200 $287,200 $0 $287,200
2015 BIEMESDERFER, MARIE ANN & RONALD $150,000 $137,200 $287,200 $0 $287,200
2014 BIEMESDERFER, MARIE ANN & RONALD $150,000 $137,200 $287,200 $0 $287,200
2013 BIEMESDERFER, MARIE ANN & RONALD $150,000 $137,200 $287,200 $0 $287,200
2012 BIEMESDERFER, MARIE ANN & RONALD $60,000 $79,200 $139,200 $0 $139,200
2011 BIEMESDERFER, MARIE ANN & RONALD $60,000 $79,200 $139,200 $0 $139,200
2010 BIEMESDERFER, MARIE ANN & RONALD $60,000 $79,200 $139,200 $0 $139,200
2009 BIEMESDERFER, MARIE ANN & RONALD $60,000 $79,200 $139,200 $0 $139,200

Properties Near
435 SECOND ST., CARLSTADT, NJ

Street Address Owner Block Lot Qual Class
430 SECOND ST. KWAK, ROBERT 60 23   2
436 SECOND ST. GUERRERO, ANGEL & JACLYN 60 24   2
445 SECOND ST. ROCCANOVA, DAVID J ETALS 61 1   2

The property-related information for 435 SECOND ST., CARLSTADT, NJ displayed on this page is obtained from public records from CARLSTADT, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 435 SECOND ST., CARLSTADT, NJ from public sources on 2022-12-10 06:02:23 UTC.