467 SUMMIT STREET, ENGLEWOOD CLIFFS, NJ
467 SUMMIT STREET, ENGLEWOOD CLIFFS, NJ
467 SUMMIT STREET is a Residential (4 Families or less) property with 2684 sq/ft of space. Taxes are $10,251 annually. This property was built in 1957 and is owned by MOSS,MARGO who lives at 467 SUMMIT STREET. This property is valued at $340 per sq/ft based on total assessment. The building description is and land description is 100X110.
Block | Lot | Qual |
---|---|---|
501 | 11 | Owner | Owner Address | Owner City/State/Zip |
MOSS,MARGO | 467 SUMMIT STREET | ENGLEWOOD CLIFFS NJ 07632 | Property Class | Square Ft | Year Built |
2 - Residential (4 Families or less) | 2684 | 1957 |
Assessments
467 SUMMIT STREET, ENGLEWOOD CLIFFS, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | MOSS,MARGO | $707,900 | $205,000 | $912,900 | $0 | $912,900 |
2021 | MOSS,MARGO | $707,900 | $205,000 | $912,900 | $0 | $912,900 |
2020 | MOSS,MARGO | $707,900 | $205,000 | $912,900 | $0 | $912,900 |
2019 | n/a | $707,900 | $205,000 | $912,900 | $0 | $912,900 |
2018 | MOSS,MARGO | $707,900 | $205,000 | $912,900 | $0 | $912,900 |
2017 | MOSS,MARGO | $707,900 | $205,000 | $912,900 | $0 | $912,900 |
2016 | MOSS,MARGO | $707,900 | $205,000 | $912,900 | $0 | $912,900 |
2015 | MOSS,MARGO | $707,900 | $205,000 | $912,900 | $0 | $912,900 |
2014 | MOSS,MARGO | $707,900 | $205,000 | $912,900 | $0 | $912,900 |
2013 | MOSS,MARGO | $707,900 | $205,000 | $912,900 | $0 | $912,900 |
2012 | MOSS,MARGO | $707,900 | $205,000 | $912,900 | $0 | $912,900 |
2011 | MOSS,MARGO | $707,900 | $205,000 | $912,900 | $0 | $912,900 |
2010 | MOSS,MARGO | $707,900 | $205,000 | $912,900 | $0 | $912,900 |
2009 | MOSS,MARGO | $707,900 | $205,000 | $912,900 | $0 | $912,900 |
The property-related information for 467 SUMMIT STREET, ENGLEWOOD CLIFFS, NJ displayed on this page is obtained from public records from ENGLEWOOD CLIFFS, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 467 SUMMIT STREET, ENGLEWOOD CLIFFS, NJ from public sources on 2022-11-21 06:01:26 UTC.