48 FIRST STREET, FREEHOLD BORO, NJ

48 FIRST STREET, FREEHOLD BORO, NJ

48 FIRST STREET is Block 56, Lot 5 in Freehold Boro, NJ.

48 FIRST STREET is a Residential (4 Families or less) property with 1344 sq/ft of space. Taxes are $6,737 annually. This property was built in 1920 and is owned by PECKO, DARIUSZ & CELINA who lives at 20 CREST DRIVE. This property was last sold on 2015-03-12 for $160,000. This property is valued at $119 per sq/ft based on sales price. This property is valued at $289 per sq/ft based on total assessment. This property is zoned R-4, The building description is 2SF1G and land description is 41X120.

Block Lot Qual
56 5  
Owner Owner Address Owner City/State/Zip
PECKO, DARIUSZ & CELINA 20 CREST DRIVE COLTS NECK, NJ 07722
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1344 1920

Last Sold
48 FIRST STREET, FREEHOLD BORO, NJ

Year Sold Sales Price
2015-03-12 $160,000

Assessments
48 FIRST STREET, FREEHOLD BORO, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2025 PECKO, DARIUSZ & CELINA $215,000 $174,200 $389,200 $0 $389,200
2024 PECKO, DARIUSZ & CELINA $164,700 $171,000 $335,700 $0 $335,700
2023 PECKO, DARIUSZ & CELINA $156,400 $167,000 $323,400 $0 $323,400
2022 PECKO, DARIUSZ & CELINA $120,000 $152,000 $272,000 $0 $272,000
2021 PECKO, DARIUSZ & CELINA $77,100 $138,200 $215,300 $0 $215,300
2020 PECKO, DARIUSZ & CELINA $77,100 $131,800 $208,900 $0 $208,900
2019 PECKO, DARIUSZ & CELINA $77,100 $127,800 $204,900 $0 $204,900
2018 PECKO, DARIUSZ & CELINA $77,100 $125,400 $202,500 $0 $202,500
2017 PECKO, DARIUSZ & CELINA $77,100 $123,800 $200,900 $0 $200,900
2016 PECKO, DARIUSZ & CELINA $79,100 $98,800 $177,900 $0 $177,900
2015 MARTINEZ, ISRAEL & ROSA $80,100 $98,800 $178,900 $0 $178,900
2014 MARTINEZ, ISRAEL & ROSA $110,100 $98,800 $208,900 $0 $208,900
2013 MARTINEZ, ISRAEL & ROSA $110,100 $98,800 $208,900 $0 $208,900

Properties Near
48 FIRST STREET, FREEHOLD BORO, NJ

Street Address Owner Block Lot Qual Class
38 FIRST STREET YEHUDA HOLDINGS, LLC 56 1   2
40 FIRST STREET GONZALES, WILSON 56 2   2
44 FIRST STREET HOWARD, LESTER L 56 3   2
46 FIRST STREET LUMA, MARIE 56 4   2
47 FIRST STREET DEADY, JAMES 55 3   2

The property-related information for 48 FIRST STREET, FREEHOLD BORO, NJ displayed on this page is obtained from public records from FREEHOLD BORO, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 48 FIRST STREET, FREEHOLD BORO, NJ from public sources on 2024-12-01 06:02:22 UTC.