487 SYLVAN AVE, ENGLEWOOD CLIFFS, NJ

487 SYLVAN AVE, ENGLEWOOD CLIFFS, NJ

487 SYLVAN AVE is Block 513, Lot 1 in Englewood Cliffs, NJ.

487 SYLVAN AVE is a Commercial property with 0 sq/ft of space. Taxes are $23,960 annually. This property was built in and is owned by 9W 487 LLC who lives at 487 SYLVAN AVENUE. This property was last sold on 2018-11-20 for $500,000. This property is zoned B4, The building description is and land description is 50X100.

Block Lot Qual
513 1  
Owner Owner Address Owner City/State/Zip
9W 487 LLC 487 SYLVAN AVENUE ENGLEWOOD CLIFFS, NJ 07632
Property Class Square Ft Year Built
4A - Commercial 0  

Last Sold
487 SYLVAN AVE, ENGLEWOOD CLIFFS, NJ

Year Sold Sales Price
2018-11-20 $500,000

Assessments
487 SYLVAN AVE, ENGLEWOOD CLIFFS, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 9W 487 LLC $476,000 $1,657,600 $2,133,600 $0 $2,133,600
2021 9W 487 LLC $476,000 $1,657,600 $2,133,600 $0 $2,133,600
2020 9W 487 LLC $476,000 $1,657,600 $2,133,600 $0 $2,133,600
2019 n/a $476,000 $1,657,600 $2,133,600 $0 $2,133,600
2018 487 SYLVAN AVE LLC %UFVS MGNT $476,000 $1,657,600 $2,133,600 $0 $2,133,600
2017 487 SYLVAN AVE LLC %UFVS MGNT $476,000 $1,657,600 $2,133,600 $0 $2,133,600
2016 487 SYLVAN AVE LLC %UFVS MGNT $476,000 $1,657,600 $2,133,600 $0 $2,133,600
2015 487 SYLVAN AVE LLC %UFVS MGNT $476,000 $1,657,600 $2,133,600 $0 $2,133,600
2014 487 SYLVAN AVE LLC %UFVS MGNT $476,000 $1,657,600 $2,133,600 $0 $2,133,600
2013 487 SYLVAN AVE LLC %UFVS MGNT $476,000 $1,657,600 $2,133,600 $0 $2,133,600
2012 487 SYLVAN AVE LLC %UFVS MGNT $476,000 $1,657,600 $2,133,600 $0 $2,133,600
2011 487 SYLVAN AVE LLC $476,000 $1,657,600 $2,133,600 $0 $2,133,600
2010 487 SYLVAN AVE LLC $476,000 $1,657,600 $2,133,600 $0 $2,133,600
2009 487 SYLVAN AVE LLC $476,000 $1,657,600 $2,133,600 $0 $2,133,600

Properties Near
487 SYLVAN AVE, ENGLEWOOD CLIFFS, NJ

Street Address Owner Block Lot Qual Class
473 SYLVAN AVE 473 SYLVAN LLC 514 3   4A
474 SYLVAN AVE KARJEN L.L.C. 510 4   4A
476 SYLVAN AVE MONTROSE DEAN LLC 507 13   4A
480 SYLVAN AVE HAUSER,ROGER 507 12   4A
484 SYLVAN AVE MARGLO RLTY % MANDIS 507 11   4A
485 SYLVAN AVE 485 SYLVAN REALTY LLC 513 2   4A
489 SYLVAN AVE 491 SYLVAN AVE LLC & CLIFFS VENTURE 512 1   4A
490 SYLVAN AVE LUKOIL N. AMERICA LLC 506 6   4A
491 SYLVAN AVE 491 SYLVAN AVE LLC & CLIFFS VENTURE 512 2   4A
495 SYLVAN AVE 495 SYLVAN AVENUE LAND LLC 512 3   4A
498 SYLVAN AVE STATE OF NJ, NJ DEPT OF TRANSPORT 506 5   15C

The property-related information for 487 SYLVAN AVE, ENGLEWOOD CLIFFS, NJ displayed on this page is obtained from public records from ENGLEWOOD CLIFFS, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 487 SYLVAN AVE, ENGLEWOOD CLIFFS, NJ from public sources on 2022-11-21 06:01:30 UTC.