4A-4B-4C CEDAR BROOK DR, CRANBURY, NJ

4A-4B-4C CEDAR BROOK DR, CRANBURY, NJ

4A-4B-4C CEDAR BROOK DR is Block 1.02, Lot 3 in Cranbury, NJ.

4A-4B-4C CEDAR BROOK DR is a Commercial property with 0 sq/ft of space. Taxes are $185,939 annually. This property was built in 2000 and is owned by CEDARBROOK 6 CORPORATE CENTER LP who lives at 4A CEDAR BROOK DRIVE. This property was last sold on 2002-05-29 for $1. This property is zoned ROLI, The building description is OFFICE/RESEARCH and land description is 9.007 ACRES.

Block Lot Qual
1.02 3  
Owner Owner Address Owner City/State/Zip
CEDARBROOK 6 CORPORATE CENTER LP 4A CEDAR BROOK DRIVE CRANBURY, NJ 08512
Property Class Square Ft Year Built
4A - Commercial 0 2000

Last Sold
4A-4B-4C CEDAR BROOK DR, CRANBURY, NJ

Year Sold Sales Price
2002-05-29 $1

Assessments
4A-4B-4C CEDAR BROOK DR, CRANBURY, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 CEDARBROOK 6 CORPORATE CENTER LP $950,400 $11,387,700 $12,338,100 $341,600 $11,996,500
2021 CEDARBROOK 6 CORPORATE CENTER LP $950,400 $9,784,700 $10,735,100 $341,600 $10,393,500
2020 CEDARBROOK 6 CORPORATE CENTER LP $950,400 $11,328,100 $12,278,500 $341,600 $11,936,900
2019 CEDARBROOK 6 CORPORATE CENTER LP $950,400 $11,663,700 $12,614,100 $341,600 $12,272,500
2018 CEDARBROOK 6 CORPORATE CENTER LP $950,400 $11,663,700 $12,614,100 $341,600 $12,272,500
2017 CEDARBROOK 6 CORPORATE CENTER LP $950,400 $8,865,800 $9,816,200 $0 $9,816,200
2016 CEDARBROOK 6 CORPORATE CENTER LP $950,400 $8,865,800 $9,816,200 $0 $9,816,200
2015 CEDARBROOK 6 CORPORATE CENTER LP $950,400 $8,865,800 $9,816,200 $0 $9,816,200
2014 CEDARBROOK 6 CORPORATE CENTER LP $950,400 $8,865,800 $9,816,200 $0 $9,816,200
2013 CEDARBROOK 6 CORPORATE CENTER LP $950,400 $8,865,800 $9,816,200 $0 $9,816,200
2012 CEDARBROOK 6 CORPORATE CENTER LP $950,400 $10,315,200 $11,265,600 $0 $11,265,600
2011 CEDARBROOK 6 CORPORATE CENTER LP $950,400 $9,049,600 $10,000,000 $0 $10,000,000
2010 CEDARBROOK 6 CORPORATE CENTER LP $950,400 $9,049,600 $10,000,000 $0 $10,000,000
2009 CEDARBROOK 6 CORPORATE CENTER LP $950,400 $9,049,600 $10,000,000 $0 $10,000,000

The property-related information for 4A-4B-4C CEDAR BROOK DR, CRANBURY, NJ displayed on this page is obtained from public records from CRANBURY, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 4A-4B-4C CEDAR BROOK DR, CRANBURY, NJ from public sources on 2022-11-27 06:21:41 UTC.