7 COLUMBIA DR., BRIDGEWATER, NJ

7 COLUMBIA DR., BRIDGEWATER, NJ

7 COLUMBIA DR. is Block 223, Lot 7 in Bridgewater, NJ.

7 COLUMBIA DR. is a Residential (4 Families or less) property with 730 sq/ft of space. Taxes are $2,643 annually. This property was built in 1960 and is owned by BELO FAMILY INVESTMENTS LLC who lives at 10 MUIRFIELD LN. This property was last sold on 2002-08-22 for $0. This property is valued at $201 per sq/ft based on total assessment. The building description is and land description is .

Block Lot Qual
223 7 C-2A
Owner Owner Address Owner City/State/Zip
BELO FAMILY INVESTMENTS LLC 10 MUIRFIELD LN BRIDGEWATER, NJ 08807
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 730 1960

Last Sold
7 COLUMBIA DR., BRIDGEWATER, NJ

Year Sold Sales Price
2002-08-22 $0

Assessments
7 COLUMBIA DR., BRIDGEWATER, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 BELO FAMILY INVESTMENTS LLC $92,000 $55,200 $147,200 $0 $147,200
2021 BELO FAMILY INVESTMENTS LLC $72,000 $52,000 $124,000 $0 $124,000
2020 BELO FAMILY INVESTMENTS LLC $62,000 $51,300 $113,300 $0 $113,300
2019 BELO FAMILY INVESTMENTS LLC $62,000 $50,200 $112,200 $0 $112,200
2018 BELO FAMILY INVESTMENTS LLC $50,000 $49,200 $99,200 $0 $99,200
2017 BELO FAMILY INVESTMENTS LLC $60,000 $48,100 $108,100 $0 $108,100
2016 BELO FAMILY INVESTMENTS LLC $60,000 $47,900 $107,900 $0 $107,900
2015 BELO FAMILY INVESTMENTS LLC $70,000 $47,100 $117,100 $0 $117,100
2014 BELO FAMILY INVESTMENTS LLC $70,000 $42,500 $112,500 $0 $112,500
2013 BELO FAMILY INVESTMENTS LLC $80,000 $42,100 $122,100 $0 $122,100
2012 BELO FAMILY INVESTMENTS LLC $65,000 $46,400 $111,400 $0 $111,400
2011 BELO FAMILY INVESTMENTS LLC $105,000 $45,700 $150,700 $0 $150,700
2010 BELO FAMILY INVESTMENTS LLC $110,000 $48,600 $158,600 $0 $158,600
2009 BELO FAMILY INVESTMENTS LLC $110,000 $52,500 $162,500 $0 $162,500

Properties Near
7 COLUMBIA DR., BRIDGEWATER, NJ

Street Address Owner Block Lot Qual Class
3 COLUMBIA DR. DONG, QIANRU & PENG, XINDONG 223 5 C-2B 2
3 COLUMBIA DR. KIRSCH, JOEL,SALLY,ROBERT%KIRSCH 223 5 C-2A 2
3 COLUMBIA DR. HOROWITZ, BRIAN 223 5 C-4B 2
3 COLUMBIA DR. GAO, LAN 223 5 C-4A 2
3 COLUMBIA DR. RESZUTEK, EMILY 223 5 C-1A 2
3 COLUMBIA DR. ADNA HOLDINGS LLC, 223 5 C-3B 2
3 COLUMBIA DR. CHAPMAN, DAVID G 223 5 C-1B 2
3 COLUMBIA DR. HAU, SHUBERT 223 5 C-3A 2
4 COLUMBIA DR. CHEN, HAO C/O J BILHEIMER 222 47 C-4A 2
4 COLUMBIA DR. PEARSON, JENNIFER 222 47 C-1B 2
4 COLUMBIA DR. GUTIERREZ, ALMA 222 47 C-3A 2
4 COLUMBIA DR. KUNDAVARAM, RAHUL & SOMIDI, SANTHOS 222 47 C-2A 2
4 COLUMBIA DR. YANG, RUIKANG & LI SONG 222 47 C-2B 2
4 COLUMBIA DR. PATEL, JAYNEEL 222 47 C-4B 2
4 COLUMBIA DR. SINGH, MANEJER & ARCHANA 222 47 C-1A 2
4 COLUMBIA DR. SCANLON, WILLIAM 222 47 C-3B 2
5 COLUMBIA DR. SAI HOMES LLC, 223 6 C-2A 2
5 COLUMBIA DR. ZHAO, RENJIAN 223 6 C-4B 2
5 COLUMBIA DR. MUSE, ERICA 223 6 C-4A 2
5 COLUMBIA DR. MORITZ, MARC & JOANNE 223 6 C-3B 2
5 COLUMBIA DR. BABCHAK, ANDREA E. 223 6 C-2B 2
5 COLUMBIA DR. ESPINDOLA, ERIKA 223 6 C-3A 2
5 COLUMBIA DR. BROWN, JOHN P III 223 6 C-1A 2
5 COLUMBIA DR. MARESCA, JOSEPH 223 6 C-1B 2
6 COLUMBIA DR. BASTARDO, NADINE & JEWELL 222 48 C-4B 2
6 COLUMBIA DR. CASTRO, NELSON H & IRMA G 222 48 C-4A 2
6 COLUMBIA DR. DIVYABHAV VENTURE, LLC 222 48 C-2A 2
6 COLUMBIA DR. NISANOV, VADIM 222 48 C-1A 2
6 COLUMBIA DR. NISANOV, VADIM 222 48 C-1B 2
6 COLUMBIA DR. FIEDLER, THOMAS F & FRANCES 222 48 C-2B 2
6 COLUMBIA DR. GANGITINO,GIUSEPPE & KRISTINA 222 48 C-3A 2
6 COLUMBIA DR. ADNA HOLDINGS, LLC 222 48 C-3B 2
7 COLUMBIA DR. TOWER DB REO VIII, LLC 223 7 C-4A 2
7 COLUMBIA DR. SALEGNA, MARIE 223 7 C-3B 2
7 COLUMBIA DR. KOPF, MARY FRANCES 223 7 C-4B 2
7 COLUMBIA DR. MOELLER, WAYNE F. & LORI S. TRST 223 7 C-2B 2
7 COLUMBIA DR. BRUDER, JEROME J. & RAE M. 223 7 C-1A 2
8 COLUMBIA DR. SHREE ARIHANT PROPERTIES LLC 222 49 C-1A 2
8 COLUMBIA DR. DATSKO, LYUDMYLA 222 49 C-2A 2
8 COLUMBIA DR. JARUSEWSKI, CASSANDRA 222 49 C-3B 2
8 COLUMBIA DR. WOLDIN, YOLANDA 222 49 C-3A 2
8 COLUMBIA DR. SHETH, CHETAN & KOMAL C. 222 49 C-4A 2
8 COLUMBIA DR. KUMAS ENTERPRISES LLC 222 49 C-4B 2
8 COLUMBIA DR. DAGONDON, JUPITER P 222 49 C-1B 2
8 COLUMBIA DR. KEMMERLING, RONALD J & MAYA,ROBERTO 222 49 C-2B 2

The property-related information for 7 COLUMBIA DR., BRIDGEWATER, NJ displayed on this page is obtained from public records from BRIDGEWATER, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 7 COLUMBIA DR., BRIDGEWATER, NJ from public sources on 2022-12-15 06:40:15 UTC.