716 GRASSMERE, INTERLAKEN, NJ
716 GRASSMERE, INTERLAKEN, NJ
716 GRASSMERE is a Residential (4 Families or less) property with 2448 sq/ft of space. Taxes are $10,275 annually. This property was built in 1940 and is owned by COLASURDO, JOSEPH & DEBORAH who lives at 716 GRASSMERE AVE. This property is valued at $484 per sq/ft based on total assessment. This property is zoned R-A, The building description is 2S-AL-L-AG-1U and land description is 55X227.
Block | Lot | Qual |
---|---|---|
10.01 | 5 | Owner | Owner Address | Owner City/State/Zip |
COLASURDO, JOSEPH & DEBORAH | 716 GRASSMERE AVE | INTERLAKEN, N J 07712 | Property Class | Square Ft | Year Built |
2 - Residential (4 Families or less) | 2448 | 1940 |
Assessments
716 GRASSMERE, INTERLAKEN, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2024 | COLASURDO, JOSEPH & DEBORAH | $654,700 | $531,800 | $1,186,500 | $0 | $1,186,500 |
2023 | COLASURDO, JOSEPH & DEBORAH | $651,300 | $441,400 | $1,092,700 | $0 | $1,092,700 |
2022 | COLASURDO, JOSEPH & DEBORAH | $505,000 | $420,300 | $925,300 | $0 | $925,300 |
2021 | COLASURDO, JOSEPH & DEBORAH | $384,900 | $355,100 | $740,000 | $0 | $740,000 |
2020 | COLASURDO, JOSEPH & DEBORAH | $359,900 | $295,900 | $655,800 | $0 | $655,800 |
2019 | COLASURDO, JOSEPH & DEBORAH | $370,800 | $268,700 | $639,500 | $0 | $639,500 |
2018 | COLASURDO, JOSEPH & DEBORAH | $345,400 | $256,200 | $601,600 | $0 | $601,600 |
2017 | COLASURDO, JOSEPH & DEBORAH | $313,700 | $248,400 | $562,100 | $0 | $562,100 |
2016 | COLASURDO, JOSEPH & DEBORAH | $294,600 | $265,100 | $559,700 | $0 | $559,700 |
2015 | COLASURDO, JOSEPH & DEBORAH | $294,600 | $258,200 | $552,800 | $0 | $552,800 |
2014 | COLASURDO, JOSEPH & DEBORAH | $272,700 | $246,300 | $519,000 | $0 | $519,000 |
2013 | COLASURDO, JOSEPH & DEBORAH | $274,900 | $246,300 | $521,200 | $0 | $521,200 |
The property-related information for 716 GRASSMERE, INTERLAKEN, NJ displayed on this page is obtained from public records from INTERLAKEN, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 716 GRASSMERE, INTERLAKEN, NJ from public sources on 2024-11-07 06:00:32 UTC.