8 PAUL DR, ROXBURY, NJ

8 PAUL DR, ROXBURY, NJ

8 PAUL DR is Block 1604, Lot 4 in Roxbury, NJ.

8 PAUL DR is a Residential (4 Families or less) property with 960 sq/ft of space. Taxes are $7,423 annually. This property was built in 1956 and is owned by TURPIN, RAYMOND J/KATHLEEN W who lives at 8 PAUL DR. This property is valued at $288 per sq/ft based on total assessment. This property is zoned R-3, The building description is 1SF G1 and land description is 80X115.

Block Lot Qual
1604 4  
Owner Owner Address Owner City/State/Zip
TURPIN, RAYMOND J/KATHLEEN W 8 PAUL DR SUCCASUNNA, NJ 07876
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 960 1956

Assessments
8 PAUL DR, ROXBURY, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 TURPIN, RAYMOND J/KATHLEEN W $134,000 $143,000 $277,000 $0 $277,000
2021 TURPIN, RAYMOND J/KATHLEEN W $134,000 $143,000 $277,000 $0 $277,000
2020 TURPIN, RAYMOND J/KATHLEEN W $134,000 $143,000 $277,000 $0 $277,000
2019 TURPIN, RAYMOND J/KATHLEEN W $134,000 $143,000 $277,000 $0 $277,000
2018 TURPIN, RAYMOND J/KATHLEEN W $91,300 $65,800 $157,100 $0 $157,100
2017 TURPIN, RAYMOND J/KATHLEEN W $91,300 $65,800 $157,100 $0 $157,100
2016 TURPIN, RAYMOND J/KATHLEEN W $91,300 $65,800 $157,100 $0 $157,100
2015 TURPIN, RAYMOND J/KATHLEEN W $91,300 $65,800 $157,100 $0 $157,100
2014 TURPIN, RAYMOND J/KATHLEEN W $91,300 $65,800 $157,100 $0 $157,100
2013 TURPIN, RAYMOND J/KATHLEEN W $91,300 $65,800 $157,100 $0 $157,100
2012 TURPIN, RAYMOND J/KATHLEEN W $91,300 $65,800 $157,100 $0 $157,100
2011 TURPIN, RAYMOND J/KATHLEEN W $91,300 $65,800 $157,100 $0 $157,100
2010 TURPIN, RAYMOND J/KATHLEEN W $91,300 $65,800 $157,100 $0 $157,100
2009 TURPIN, RAYMOND J/KATHLEEN W $91,300 $65,800 $157,100 $0 $157,100

Properties Near
8 PAUL DR, ROXBURY, NJ

Street Address Owner Block Lot Qual Class
1 PAUL DR KOELLHOFFER, KEITH JR/NICOLE 1601 43   2
3 PAUL DR HOEKER, URSULA 1601 42   2
4 PAUL DR STORICKS, FRANKLIN H JR/CAROL 1604 2   2
5 PAUL DR BREITENBACH, PETER A/JEAN M 1601 41   2
6 PAUL DR BARBATO, NICHOLAS/PATRICIA 1604 3   2
7 PAUL DR SCHMITT, FRANK I 1601 40   2
9 PAUL DR PAUST, ANNE MARIE 1601 39   2
10 PAUL DR STADELMAN, HENRY J 1604 5   2
11 PAUL DR MILDE, JAMES/MARYBETH 1601 38   2
13 PAUL DR SUMMERS, LAWRENCE J 1601 37   2
14 PAUL DR MORGAN, JOHN/SANDRA 1605 2   2
15 PAUL DR RIZZA, ANTHONY R JR/CHRISTINE L 1601 36   2
17 PAUL DR DEMETRIADIS, MILTIADIS 1601 35   2
19 PAUL DR SULPY, ROBERT P 1601 34   2
20 PAUL DR DOUGLAS, CORINNA/JOHN 1606 2   2
21 PAUL DR BOPP, EDWARD G/ANN L 1601 33   2
22 PAUL DR SANCHEZ, CHERYL 1606 3   2

The property-related information for 8 PAUL DR, ROXBURY, NJ displayed on this page is obtained from public records from ROXBURY, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 8 PAUL DR, ROXBURY, NJ from public sources on 2022-11-09 06:29:29 UTC.