90 MAIN ST, FARMINGDALE, NJ

90 MAIN ST, FARMINGDALE, NJ

90 MAIN ST is Block 3, Lot 1 in Farmingdale, NJ.

90 MAIN ST is a Commercial property with 3456 sq/ft of space. Taxes are $7,643 annually. This property was built in and is owned by TURN KEY RENTALS LLC who lives at 624 WINDING RIVER ROAD. This property was last sold on 2018-02-15 for $100. This property is valued at $0 per sq/ft based on sales price. This property is valued at $137 per sq/ft based on total assessment. This property is zoned VC, The building description is 1SCB and land description is 49X165.

Block Lot Qual
3 1  
Owner Owner Address Owner City/State/Zip
TURN KEY RENTALS LLC 624 WINDING RIVER ROAD BRICK, NJ 08724
Property Class Square Ft Year Built
4A - Commercial 3456  

Last Sold
90 MAIN ST, FARMINGDALE, NJ

Year Sold Sales Price
2018-02-15 $100

Assessments
90 MAIN ST, FARMINGDALE, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2025 TURN KEY RENTALS LLC $229,700 $246,400 $476,100 $0 $476,100
2024 TURN KEY RENTALS LLC $174,700 $258,100 $432,800 $0 $432,800
2023 TURN KEY RENTALS LLC $134,700 $251,700 $386,400 $0 $386,400
2022 TURN KEY RENTALS LLC $119,700 $217,000 $336,700 $0 $336,700
2021 TURN KEY RENTALS LLC $104,700 $217,000 $321,700 $0 $321,700
2020 TURN KEY RENTALS LLC $114,700 $208,300 $323,000 $0 $323,000
2019 TURN KEY RENTALS LLC $114,700 $202,000 $316,700 $0 $316,700
2018 SGANGA, GABRIEL & SUSAN E $114,700 $204,400 $319,100 $0 $319,100
2017 SGANGA, GABRIEL & SUSAN E $104,700 $204,400 $309,100 $0 $309,100
2016 SGANGA, GABRIEL & SUSAN E $112,700 $204,400 $317,100 $0 $317,100
2015 SGANGA, GABRIEL & SUSAN E $109,700 $204,400 $314,100 $0 $314,100
2014 SGANGA, GABRIEL & SUSAN E $98,900 $220,000 $318,900 $0 $318,900
2013 SGANGA, GABRIEL & SUSAN E $98,900 $220,000 $318,900 $0 $318,900

Properties Near
90 MAIN ST, FARMINGDALE, NJ

Street Address Owner Block Lot Qual Class
77 MAIN ST NEW YORK COMMUNITY BANK-OSG BILLING 26 12   4A
81 MAIN ST TIERNEY, BERNARD & MARILYN 26 14   4A
84 MAIN ST FARMINGDALE, LLC 4 1   4A
85 MAIN ST ARIANA, LLC 26 15   4A
92 MAIN ST HOROWITZ, MENACHEM MENDEL 2 17   2
93 MAIN ST KP FARMINGDALE, LLC 36 1   4A
94 MAIN ST 401 PHILADELPHIA BLVD., LLC 2 18.01   4C
100 MAIN ST SKINNER, STELLA D 2 1   2
101 MAIN ST GREEN, JANICE 36 3   2
102 MAIN ST SHAFFER, WILLIAM L & ADRIANE 1 8   2
104 MAIN ST WASIELEWSKI, ROBERT & GOBLE, BRITTA 1 7   2

The property-related information for 90 MAIN ST, FARMINGDALE, NJ displayed on this page is obtained from public records from FARMINGDALE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 90 MAIN ST, FARMINGDALE, NJ from public sources on 2024-11-28 06:00:31 UTC.