AIR RIGHTS ARKANSAS AVE, ATLANTIC CITY, NJ
AIR RIGHTS ARKANSAS AVE, ATLANTIC CITY, NJ
AIR RIGHTS ARKANSAS AVE is a Commercial property with 0 sq/ft of space. Taxes are $232,214 annually. This property was built in 0000 and is owned by BOARDWALK REGENCY CORP who lives at 2100 PACIFIC AVE. This property is zoned RS-C, The building description is SKY BRIDGE and land description is 50X223.19.
Block | Lot | Qual |
---|---|---|
41 | 11 | Owner | Owner Address | Owner City/State/Zip |
BOARDWALK REGENCY CORP | 2100 PACIFIC AVE | ATLANTIC CITY, NJ 08401 | Property Class | Square Ft | Year Built |
4A - Commercial | 0 | 0000 |
Assessments
AIR RIGHTS ARKANSAS AVE, ATLANTIC CITY, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2016 | BOARDWALK REGENCY CORP | $1,395,900 | $5,390,000 | $6,785,900 | $0 | $6,785,900 |
2015 | BOARDWALK REGENCY CORP | $1,395,900 | $5,390,000 | $6,785,900 | $0 | $6,785,900 |
2014 | BOARDWALK REGENCY CORP | $1,744,900 | $6,737,500 | $8,482,400 | $0 | $8,482,400 |
2013 | BOARDWALK REGENCY CORP | $2,928,300 | $11,307,200 | $14,235,500 | $0 | $14,235,500 |
2012 | BOARDWALK REGENCY CORP | $2,928,300 | $11,307,200 | $14,235,500 | $0 | $14,235,500 |
2011 | BOARDWALK REGENCY CORP | $4,743,000 | $18,314,300 | $23,057,300 | $0 | $23,057,300 |
2010 | BOARDWALK REGENCY CORP | $4,743,000 | $18,314,300 | $23,057,300 | $0 | $23,057,300 |
2009 | BOARDWALK REGENCY CORP | $4,743,000 | $18,314,300 | $23,057,300 | $0 | $23,057,300 |
The property-related information for AIR RIGHTS ARKANSAS AVE, ATLANTIC CITY, NJ displayed on this page is obtained from public records from ATLANTIC CITY, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for AIR RIGHTS ARKANSAS AVE, ATLANTIC CITY, NJ from public sources on 2016-06-29 03:12:52 UTC.