ALONG PASSAIC RIVER, CHATHAM BOROUGH, NJ
ALONG PASSAIC RIVER, CHATHAM BOROUGH, NJ
ALONG PASSAIC RIVER is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by BOROUGH OF CHATHAM who lives at MUNICIPAL BLDG. This property is zoned CONS, The building description is and land description is 11.35AC.
Block | Lot | Qual |
---|---|---|
129 | 40 | Owner | Owner Address | Owner City/State/Zip |
BOROUGH OF CHATHAM | MUNICIPAL BLDG | CHATHAM, NJ 07928 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 | 0000 |
Assessments
ALONG PASSAIC RIVER, CHATHAM BOROUGH, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | BOROUGH OF CHATHAM | $56,800 | $0 | $56,800 | $0 | $56,800 |
2021 | BOROUGH OF CHATHAM | $56,800 | $0 | $56,800 | $0 | $56,800 |
2020 | BOROUGH OF CHATHAM | $56,800 | $0 | $56,800 | $0 | $56,800 |
2019 | BOROUGH OF CHATHAM | $56,800 | $0 | $56,800 | $0 | $56,800 |
2018 | BOROUGH OF CHATHAM | $56,800 | $0 | $56,800 | $0 | $56,800 |
2017 | BOROUGH OF CHATHAM | $56,800 | $0 | $56,800 | $0 | $56,800 |
2016 | BOROUGH OF CHATHAM | $56,800 | $0 | $56,800 | $0 | $56,800 |
2015 | BOROUGH OF CHATHAM | $56,800 | $0 | $56,800 | $0 | $56,800 |
2014 | BOROUGH OF CHATHAM | $56,800 | $0 | $56,800 | $0 | $56,800 |
2013 | BOROUGH OF CHATHAM | $56,800 | $0 | $56,800 | $0 | $56,800 |
The property-related information for ALONG PASSAIC RIVER, CHATHAM BOROUGH, NJ displayed on this page is obtained from public records from CHATHAM BOROUGH, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for ALONG PASSAIC RIVER, CHATHAM BOROUGH, NJ from public sources on 2022-12-05 06:20:27 UTC.