BEACH, BRIGANTINE, NJ
BEACH, BRIGANTINE, NJ
BEACH is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by CITY OF BRIGANTINE who lives at 1417 W BRIGANTINE AVENUE. This property is zoned C1, The building description is and land description is 60.0 ACRES.
Block | Lot | Qual |
---|---|---|
101.02 | 1 | Owner | Owner Address | Owner City/State/Zip |
CITY OF BRIGANTINE | 1417 W BRIGANTINE AVENUE | BRIGANTINE, NJ 08203 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 | 0000 |
Assessments
BEACH, BRIGANTINE, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | CITY OF BRIGANTINE | $24,000,000 | $0 | $24,000,000 | $0 | $24,000,000 |
2020 | CITY OF BRIGANTINE | $24,000,000 | $0 | $24,000,000 | $0 | $24,000,000 |
2019 | CITY OF BRIGANTINE | $24,000,000 | $0 | $24,000,000 | $0 | $24,000,000 |
2018 | CITY OF BRIGANTINE | $24,000,000 | $0 | $24,000,000 | $0 | $24,000,000 |
2017 | CITY OF BRIGANTINE | $24,000,000 | $0 | $24,000,000 | $0 | $24,000,000 |
2016 | CITY OF BRIGANTINE | $24,000,000 | $0 | $24,000,000 | $0 | $24,000,000 |
2015 | CITY OF BRIGANTINE | $24,000,000 | $0 | $24,000,000 | $0 | $24,000,000 |
2014 | CITY OF BRIGANTINE | $24,000,000 | $0 | $24,000,000 | $0 | $24,000,000 |
2013 | CITY OF BRIGANTINE | $24,000,000 | $0 | $24,000,000 | $0 | $24,000,000 |
2012 | CITY OF BRIGANTINE | $24,000,000 | $0 | $24,000,000 | $0 | $24,000,000 |
2010 | CITY OF BRIGANTINE | $24,000,000 | $0 | $24,000,000 | $0 | $24,000,000 |
2009 | CITY OF BRIGANTINE | $24,000,000 | $0 | $24,000,000 | $0 | $24,000,000 |
2008 | CITY OF BRIGANTINE | $24,000,000 | $0 | $24,000,000 | $0 | $24,000,000 |
The property-related information for BEACH, BRIGANTINE, NJ displayed on this page is obtained from public records from BRIGANTINE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for BEACH, BRIGANTINE, NJ from public sources on 2022-11-20 06:00:10 UTC.