BERWICK DRIVE, BRIDGEWATER, NJ
BERWICK DRIVE, BRIDGEWATER, NJ
BERWICK DRIVE is a Exempt Public School property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by BRIDGEWATER RARTIAN BOARD OF ED who lives at 836 NEWMANS LANE. The building description is and land description is 7.47 AC.
Block | Lot | Qual |
---|---|---|
157 | 12 | Owner | Owner Address | Owner City/State/Zip |
BRIDGEWATER RARTIAN BOARD OF ED | 836 NEWMANS LANE | BRIDGEWATER, N.J. 08807 | Property Class | Square Ft | Year Built |
15A - Exempt Public School | 0 | 0000 |
Assessments
BERWICK DRIVE, BRIDGEWATER, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | BRIDGEWATER RARTIAN BOARD OF ED | $149,400 | $0 | $149,400 | $0 | $149,400 |
2021 | BRIDGEWATER RARTIAN BOARD OF ED | $149,400 | $0 | $149,400 | $0 | $149,400 |
2020 | BRIDGEWATER RARTIAN BOARD OF ED | $149,400 | $0 | $149,400 | $0 | $149,400 |
2019 | BRIDGEWATER RARTIAN BOARD OF ED | $149,400 | $0 | $149,400 | $0 | $149,400 |
2018 | BRIDGEWATER RARTIAN BOARD OF ED | $149,400 | $0 | $149,400 | $0 | $149,400 |
2017 | BRIDGEWATER RARTIAN BOARD OF ED | $149,400 | $0 | $149,400 | $0 | $149,400 |
2016 | BRIDGEWATER RARTIAN BOARD OF ED | $149,400 | $0 | $149,400 | $0 | $149,400 |
2015 | BRIDGEWATER RARTIAN BOARD OF ED | $149,400 | $0 | $149,400 | $0 | $149,400 |
2014 | BRIDGEWATER RARTIAN BOARD OF ED | $149,400 | $0 | $149,400 | $0 | $149,400 |
2013 | BRIDGEWATER RARTIAN BOARD OF ED | $149,400 | $0 | $149,400 | $0 | $149,400 |
2012 | BRIDGEWATER RARTIAN BOARD OF ED | $149,400 | $0 | $149,400 | $0 | $149,400 |
2011 | BRIDGEWATER RARTIAN BOARD OF ED | $149,400 | $0 | $149,400 | $0 | $149,400 |
2010 | BRIDGEWATER RARTIAN BOARD OF ED | $149,400 | $0 | $149,400 | $0 | $149,400 |
2009 | BRIDGEWATER RARTIAN BOARD OF ED | $149,400 | $0 | $149,400 | $0 | $149,400 |
The property-related information for BERWICK DRIVE, BRIDGEWATER, NJ displayed on this page is obtained from public records from BRIDGEWATER, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for BERWICK DRIVE, BRIDGEWATER, NJ from public sources on 2022-12-15 06:38:15 UTC.