BOND STREET, BRIDGEWATER, NJ
BOND STREET, BRIDGEWATER, NJ
BOND STREET is a Vacant Land property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by TOWNHOUSE LAND UNIT% J. BECKER.PRES who lives at 125 BOND STREET. The building description is RECORD ONLY and land description is .
Block | Lot | Qual |
---|---|---|
402.01 | 1.02 | Owner | Owner Address | Owner City/State/Zip |
TOWNHOUSE LAND UNIT% J. BECKER.PRES | 125 BOND STREET | BRIDGEWATER, NJ 08807 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 | 0000 |
Assessments
BOND STREET, BRIDGEWATER, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | TOWNHOUSE LAND UNIT% J. BECKER.PRES | $0 | $0 | $0 | $0 | $0 |
2021 | TOWNHOUSE LAND UNIT% J. BECKER.PRES | $0 | $0 | $0 | $0 | $0 |
2020 | TOWNHOUSE LAND UNIT% J. BECKER.PRES | $0 | $0 | $0 | $0 | $0 |
2019 | TOWNHOUSE LAND UNIT% J. BECKER.PRES | $0 | $0 | $0 | $0 | $0 |
2018 | TOWNHOUSE LAND UNIT% J. BECKER.PRES | $0 | $0 | $0 | $0 | $0 |
2017 | TOWNHOUSE LAND UNIT% J. BECKER.PRES | $0 | $0 | $0 | $0 | $0 |
2016 | TOWNHOUSE LAND UNIT% J. BECKER.PRES | $0 | $0 | $0 | $0 | $0 |
2015 | BRIDGEWTR OAKS HOA % J. BECKER.PRES | $0 | $0 | $0 | $0 | $0 |
2014 | BRIDGEWATER OAKS HOA % EPM | $0 | $0 | $0 | $0 | $0 |
2013 | BRIDGEWATER OAKS HOA % EPM | $0 | $0 | $0 | $0 | $0 |
2012 | BRIDGEWATER OAKS HOA % EPM | $0 | $0 | $0 | $0 | $0 |
2011 | BRIDGEWATER OAKS HOA % EPM | $0 | $0 | $0 | $0 | $0 |
2010 | BRIDGEWATER OAKS HOA % EPM | $0 | $0 | $0 | $0 | $0 |
2009 | BRIDGEWATER OAKS HOA % EPM | $0 | $0 | $0 | $0 | $0 |
The property-related information for BOND STREET, BRIDGEWATER, NJ displayed on this page is obtained from public records from BRIDGEWATER, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for BOND STREET, BRIDGEWATER, NJ from public sources on 2022-12-15 06:41:09 UTC.