CEDAR AVE, UPPER TOWNSHIP, NJ
CEDAR AVE, UPPER TOWNSHIP, NJ
CEDAR AVE is a Vacant Land property with 0 sq/ft of space. Taxes are $31 annually. This property was built in 0000 and is owned by MORRISON,JOE/DUFFY,HELEN @ELLISJ who lives at 241 RT 49. This property is zoned R, The building description is and land description is .152 AC.
Block | Lot | Qual |
---|---|---|
17 | 18 | Owner | Owner Address | Owner City/State/Zip |
MORRISON,JOE/DUFFY,HELEN @ELLISJ | 241 RT 49 | MARSHALLVILLE, NJ 08270 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 | 0000 |
Assessments
CEDAR AVE, UPPER TOWNSHIP, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | MORRISON,JOE/DUFFY,HELEN @ELLISJ | $1,500 | $0 | $1,500 | $0 | $1,500 |
2021 | MORRISON,JOE/DUFFY,HELEN @ELLISJ | $1,500 | $0 | $1,500 | $0 | $1,500 |
2020 | MORRISON,JOE/DUFFY,HELEN @ELLISJ | $1,500 | $0 | $1,500 | $0 | $1,500 |
2019 | MORRISON,JOE/DUFFY,HELEN @ELLISJ | $1,500 | $0 | $1,500 | $0 | $1,500 |
2018 | MORRISON,JOE/DUFFY,HELEN @ELLISJ | $1,500 | $0 | $1,500 | $0 | $1,500 |
2017 | MORRISON,JOE/DUFFY,HELEN @ELLISJ | $1,500 | $0 | $1,500 | $0 | $1,500 |
2016 | MORRISON,JOE/DUFFY,HELEN @ELLISJ | $1,500 | $0 | $1,500 | $0 | $1,500 |
2015 | MORRISON,JOE/DUFFY,HELEN @ELLISJ | $1,500 | $0 | $1,500 | $0 | $1,500 |
2014 | MORRISON,JOE/DUFFY,HELEN @ELLISJ | $2,300 | $0 | $2,300 | $0 | $2,300 |
2013 | MORRISON,JOE/DUFFY,HELEN @ELLISJ | $2,300 | $0 | $2,300 | $0 | $2,300 |
2012 | MORRISON,JOE/DUFFY,HELEN @ELLISJ | $2,300 | $0 | $2,300 | $0 | $2,300 |
2011 | MORRISON,JOE/DUFFY,HELEN @ELLISJ | $2,300 | $0 | $2,300 | $0 | $2,300 |
2010 | MORRISON,JOE/DUFFY,HELEN @ELLISJ | $2,300 | $0 | $2,300 | $0 | $2,300 |
2009 | MORRISON,JOE/DUFFY,HELEN @ELLISJ | $2,300 | $0 | $2,300 | $0 | $2,300 |
The property-related information for CEDAR AVE, UPPER TOWNSHIP, NJ displayed on this page is obtained from public records from UPPER TOWNSHIP, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for CEDAR AVE, UPPER TOWNSHIP, NJ from public sources on 2022-12-08 06:08:50 UTC.